James Mitchell Hopkins
1st
TWD 4,897,500
+ 1 Vé
| 2nd | MG Michael Gabby Concepcion Philippines | TWD 3,105,100 |
| 3rd | QH Quirin Heinz Germany | TWD 2,244,200 |
| 4th | YX Yu Xiu Charles Tsai Australia | TWD 1,815,100 |
| 5th | Terry Gonzaga Philippines | TWD 1,436,400 |
| 6th | SM Sanat Mehrotra United States | TWD 1,105,700 |
| 7th | T Thai Quang Ha Vietnam | TWD 823,000 |
| 8th | Hsuan Yu Lai Taiwan | TWD 595,800 |
| 9th | Shiina Okamoto Japan | TWD 482,200 |
| 10th | SP Steve Pei Yao Ng Singapore | TWD 398,900 |
| 11th | Jason Wai Kit Lau Malaysia | TWD 398,900 |
| 12th | JH Jinho Hong Korea, South | TWD 345,800 |
| 13th | NZ Neng Zhao Australia | TWD 345,800 |
| 14th | Luke Martinelli Australia | TWD 305,500 |
| 15th | YO Yuji Osawa Japan | TWD 305,500 |
| 16th | JW Jian Wei Tay Malaysia | TWD 275,200 |
| 17th | WY William Ysmael Philippines | TWD 275,200 |
| 18th | RN Rafael Navas Robles United Kingdom | TWD 249,900 |
| 19th | NM Niste Mihai Gabriel Romania | TWD 249,900 |
| 20th | YO Yuki Ozaki Japan | TWD 249,900 |
| 21st | S Shunichi Nagamine Japan | TWD 224,700 |
| 22nd | KS Kristof Segers Belgium | TWD 224,700 |
| 23rd | RH Richard Heveli Hungary | TWD 224,700 |
| 24th | Ilia Drobin Russia | TWD 199,400 |
| 25th | Chun Shing Lau Hong Kong | TWD 199,400 |
| 26th | John Matsuda Japan | TWD 199,400 |
| 27th | Scott Margereson United Kingdom | TWD 199,400 |
| 28th | JL Jin Long Hu China | TWD 174,200 |
| 29th | RS Rafael Sitepu Sandhy Indonesia | TWD 174,200 |
| 30th | RH Rudy Halim Indonesia | TWD 174,200 |
| 31st | KY Kai Yang United States | TWD 174,200 |
| 32nd | TH Toya Hatakeyama Japan | TWD 148,900 |
| 33rd | YZ Yan Zhong Bosco Li Hong Kong | TWD 148,900 |
| 34th | LW Lee Wee Liew Malaysia | TWD 148,900 |
| 35th | JP Jamie Patrick Flynn Ireland | TWD 148,900 |
| 36th | Vamerdino Magsakay Philippines | TWD 148,900 |
| 37th | HF Hirotaka Fukatsu Japan | TWD 148,900 |
| 38th | SH Sheng Hung Kao Taiwan | TWD 148,900 |
| 39th | Joel Justin Singam Malaysia | TWD 148,900 |
| 40th | John Niko Costiniano Philippines | TWD 123,700 |
| 41st | YM Yuto Misaka Japan | TWD 123,700 |
| 42nd | Daewoong Song Korea, South | TWD 123,700 |
| 43rd | WT Wai Tung Cheung Hong Kong | TWD 123,700 |
| 44th | Petr Rudnev Russia | TWD 123,700 |
| 45th | DF Daniel Falus Hungary | TWD 123,700 |
| 46th | JY Joonhee Yea Korea, South | TWD 123,700 |
| 47th | Michael Joseph Allen United Kingdom | TWD 123,700 |
| 48th | EE Erik Eisen Germany | TWD 123,700 |
| 49th | Ruizi Lin Singapore | TWD 123,700 |
| 50th | Kyosuke Nagami Japan | TWD 123,700 |
| 51st | RB Ronnakorn Boonsumphut Thailand | TWD 123,700 |
| 52nd | TB Tung Bui Quang Vietnam | TWD 123,700 |
| 53rd | AH Andrew Hosok Han Australia | TWD 123,700 |
| 54th | HW Hajime Watanabe Japan | TWD 123,700 |
| 55th | YT Yusuke Takagi Japan | TWD 123,700 |
