MU Miguel Urrutia Salgado Spain | 1 Vé |
DK Dongwoo Ko Canada | 1 Vé |
KS Kristof Segers Belgium | 1 Vé |
Sumit Sapra India | 1 Vé |
Nobuaki Sasaki Japan | 1 Vé |
KP Kunal Patni India | 1 Vé |
CE Czardy Earldale Rivera Philippines | 1 Vé |
Michael Joseph Allen England | 1 Vé |
GW Georgina Wendy Vuksanovic Australia | 1 Vé |
Shixiang Khoo Singapore | 1 Vé |
TP Timon Prill Germany | 1 Vé |
Dinesh Alt Switzerland | 1 Vé |
DB Daniel Benor Israel | 1 Vé |
WY Wei-Hsin Yu Taiwan | 1 Vé |
YN Yabeta Natsuki Japan | 1 Vé |
ZW Zhu Wei Australia | 1 Vé |
Georgios Skarparis Cyprus | 1 Vé |
SM Shinya Maeda Japan | 1 Vé |
OS Oliver Schulze Germany | 1 Vé |
Chao Ting Cheng Taiwan | 1 Vé |
EA Edgar Asehan Philippines | 1 Vé |
JP Jaesung Park Korea, South | 1 Vé |
PP Pichet Permsubhirunya Thailand | 1 Vé |
AP Adrien Pierre Louis Favre Felix France | 1 Vé |
Dawid Wiktor Smolka Poland | 1 Vé |
Alan King Lun Lau Hong Kong | 1 Vé |
TN Tien Nguyen Vietnam | 1 Vé |
Takao Shimizu Japan | 1 Vé |
Tom Henricus Verbruggen Netherlands | 1 Vé |
John Matsuda Japan | 1 Vé |
JY Jen Yue Chiang United States | 1 Vé |
DJ David Josef Sommer Germany | 1 Vé |
GB Gyeong Beom Kim Korea, South | 1 Vé |
Kyung Min Lee United States | 1 Vé |
DT Daniel Triana Spain | 1 Vé |
GK Gerald Karlic Austria | 1 Vé |
AL Anthony Luke Wood Japan | 1 Vé |
Akshay Nasa India | 1 Vé |
EK Eisuke Katsuren Japan | 1 Vé |
KS Kwang Soo Lee Korea, South | 1 Vé |
JY Jintae Yang Korea, South | 1 Vé |
LD Lee Dong Jae Korea, South | 1 Vé |
Yoon Koo Kang Australia | 1 Vé |
Andy Chen Canada | 1 Vé |
CW Chih Wen Chen Taiwan | 1 Vé |
TY Toshihiko Yokote Japan | 1 Vé |
CT Chung Tang Lin Taiwan | 1 Vé |
JC Jaegeol Cho Korea, South | 1 Vé |
Heesoo Im Korea, South | 1 Vé |
HK Hogyun Kang Korea, South | 1 Vé |
Seungmook Jung Korea, South | 1 Vé |
Nishant Kishanlal Sharma India | 1 Vé |
HG Hugues Girard France | 1 Vé |
MC Ming Chang Hsiao Taiwan | 1 Vé |
TC Tak Chung Yan Hong Kong | 1 Vé |
Rishi Mehra India | 1 Vé |
RL Rongshan Li China | 1 Vé |
Christian William Harder United States | 1 Vé |
MR Max Richard Deveson United Kingdom | TWD 233,008 |

