Gyeongbyeong Lee
1st
TWD 6,917,600
+ 1 Vé
| 2nd | WP Wutikrai Phraikhieo Thailand | TWD 3,831,000 |
| 3rd | TR Teeraphat Rangkatekarn Thailand | TWD 2,665,400 |
| 4th | WK Wai Kit Lo Hong Kong | TWD 1,927,700 |
| 5th | HC Hao Chuang Taiwan | TWD 1,564,600 |
| 6th | AK Asish Kumar Ghosh India | TWD 1,254,500 |
| 7th | PH Po Hao Liao Taiwan | TWD 959,000 |
| 8th | JJ Jan Jason Leoncio Philippines | TWD 676,100 |
| 9th | AJ Alan Julian Jiang United States | TWD 516,400 |
| 10th | BM Birger Maciel Larsen Norway | TWD 432,000 |
| 11th | WS Weicong Sng Singapore | TWD 432,000 |
| 12th | LW Lee Wee Liew Malaysia | TWD 384,700 |
| 13th | PZ Philipp Zukernik Canada | TWD 384,700 |
| 14th | CHAN JE MIN JEREMY Malaysia | TWD 344,000 |
| 15th | TW Tsan Wa Li Hong Kong | TWD 344,000 |
| 16th | PP Pichet Permsubhirunya Thailand | TWD 303,200 |
| 17th | NA Ngoc Anh Cao Vietnam | TWD 303,200 |
| 18th | KH Ka Him Li Hong Kong | TWD 262,500 |
| 19th | KK Kok Kong Liew Singapore | TWD 262,500 |
| 20th | KS Kun Sen Liao Taiwan | TWD 262,500 |
| 21st | TY Ting Yu Chen Taiwan | TWD 221,700 |
| 22nd | Aditya Agarwal India | TWD 221,700 |
| 23rd | YY Yun Yao Hong Taiwan | TWD 221,700 |
| 24th | Chia Yun Wu Taiwan | TWD 183,000 |
| 25th | Nopparat Kongjai Thailand | TWD 183,000 |
| 26th | Ravn Teo Singapore | TWD 183,000 |
| 27th | YX Yu Xiu Charles Tsai Australia | TWD 183,000 |
| 28th | LL Lucian Lett New Zealand | TWD 156,000 |
| 29th | KT Keisuke Tajiri Japan | TWD 156,000 |
| 30th | TC Tak Chun Douglas Lui Hong Kong | TWD 156,000 |
| 31st | JL Jeorge Lagatuz Philippines | TWD 156,000 |
| 32nd | TQ Trung Quan Nguyen Vietnam | TWD 132,900 |
| 33rd | KK Kilian Konrad Kramer Germany | TWD 132,900 |
| 34th | ZG Zakhar Galper Israel | TWD 132,900 |
| 35th | BB Byambajav Buttulga Mongolia | TWD 132,900 |
| 36th | Kuo Wei Kao Taiwan | TWD 132,900 |
| 37th | Punnat Punsri Thailand | TWD 132,900 |
| 38th | Ran Ilani Israel | TWD 132,900 |
| 39th | QH Quirin Heinz Germany | TWD 132,900 |
| 40th | GJ Gene Jin-I Chan Canada | TWD 110,000 |
| 41st | KS Kim Soobum Korea, South | TWD 110,000 |
| 42nd | KC King Chun Horace Leung Hong Kong | TWD 110,000 |
| 43rd | AH Andrew Hosok Han Australia | TWD 110,000 |
| 44th | AC Andrew Chang Taiwan | TWD 110,000 |
| 45th | DE David Erquiaga Philippines | TWD 110,000 |
| 46th | Hua-Wei Lin Taiwan | TWD 110,000 |
| 47th | MR Max Richard Deveson United Kingdom | TWD 110,000 |
| 48th | SW Supanut Wannasangkhum Thailand | TWD 110,000 |
| 49th | John Matsuda Japan | TWD 110,000 |
| 50th | FG Fabian Gumz Germany | TWD 110,000 |
| 51st | YC Yu Chen Huang Taiwan | TWD 110,000 |
| 52nd | Paawan Bansal India | TWD 110,000 |
| 53rd | LY Lok Yin Justin Tsui Hong Kong | TWD 110,000 |
| 54th | YL Yun Lam Kevin Choi Hong Kong | TWD 110,000 |
| 55th | NA Noa Aoki Japan | TWD 110,000 |
| 56th | KS Kiwanont Sukhum Thailand | TWD 87,600 |
| 57th | KI Koki Itabashi Japan | TWD 87,600 |
| 58th | RG Renniel Galvez Philippines | TWD 87,600 |
| 59th | YK Ying Kit Chan Hong Kong | TWD 87,600 |
| 60th | WF Wing Fai Kwan Hong Kong | TWD 87,600 |
| 61st | SM Sukhrat Massimov Kazakhstan | TWD 87,600 |
| 62nd | GB Gal Bar Israel | TWD 87,600 |
| 63rd | EK Elliot Kincaid Smith Canada | TWD 87,600 |
| 64th | JW Jin Wang China | TWD 87,600 |
| 65th | YF Yew Fatt Kan Malaysia | TWD 87,600 |
| 66th | KC Kheng Chen Ng Malaysia | TWD 87,600 |
| 67th | CY Chiaw Yee Chan Malaysia | TWD 87,600 |
| 68th | HC Hung Chun Wu Taiwan | TWD 87,600 |
| 69th | Shixiang Khoo Singapore | TWD 87,600 |
| 70th | HX Hang Xu China | TWD 87,600 |
| 71st | Hao Shan Huang Taiwan | TWD 87,600 |
| 72nd | CT Chien Tung Wu Taiwan | TWD 74,200 |
| 73rd | TW Thor William Holm Morstol Norway | TWD 74,200 |
| 74th | PP Papach Pitakparadon Thailand | TWD 74,200 |
| 75th | CF Chi Fan Hsu Taiwan | TWD 74,200 |
| 76th | BK Beomchan Kim Korea, South | TWD 74,200 |
| 77th | Pokchat Ratanatabtim Thailand | TWD 74,200 |
| 78th | DA Delacampagne Antoine Thomas France | TWD 74,200 |
| 79th | Ben Gur Israel | TWD 74,200 |
| 80th | Kiyoung Kim Korea, South | TWD 74,200 |
| 81st | HW Hajime Watanabe Japan | TWD 74,200 |
| 82nd | WH Wei Hsiang Wang Taiwan | TWD 74,200 |
| 83rd | ZG Zhi Gang Yang Canada | TWD 74,200 |
| 84th | AK Andrew Kelsall United States | TWD 74,200 |
| 85th | WL Wongyun Lee Korea, South | TWD 74,200 |
| 86th | HK Hyosung Kim Korea, South | TWD 74,200 |
| 87th | YL Yung-Tai Lin Taiwan | TWD 74,200 |
| 88th | Jun Obara Japan | TWD 74,200 |
| 89th | AP Alfie Poetra United States | TWD 74,200 |
| 90th | KS Kristof Segers Belgium | TWD 74,200 |
| 91st | SK Sayuri Kirihara Japan | TWD 74,200 |
| 92nd | William Ysmael Philippines | TWD 74,200 |
| 93rd | JG Jin Geon Oh Korea, South | TWD 74,200 |
| 94th | Abhinav Iyer India | TWD 74,200 |
| 95th | MK Minjeong Kim Korea, South | TWD 74,200 |
| 96th | Jennifer Cassell Australia | TWD 63,600 |
| 97th | DB Daniel Benor Israel | TWD 63,600 |
| 98th | DY Daito Yamashita Japan | TWD 63,600 |
| 99th | YC Yu Che Liu Taiwan | TWD 63,600 |
| 100th | SC Shao-Kang Chien Taiwan | TWD 63,600 |
| 101st | GM George Mircea Tomescu Romania | TWD 63,600 |
| 102nd | CL Chung Liang Kuo Taiwan | TWD 63,600 |
| 103rd | MK Mr.Krittin Kitjaruwannakul Thailand | TWD 63,600 |
| 104th | John Niko Costiniano Philippines | TWD 63,600 |
| 105th | IC Isaac Chern Chze Phua Malaysia | TWD 63,600 |
| 106th | MS Mark Sia Hansheng Malaysia | TWD 63,600 |
| 107th | TC Truong Chi Tam Australia | TWD 63,600 |
| 108th | Chun Shing Lau Hong Kong | TWD 63,600 |
| 109th | GB Gi Boum Kim Korea, South | TWD 63,600 |
| 110th | Orathai Nasathaen Thailand | TWD 63,600 |
| 111th | John Tech Philippines | TWD 63,600 |
| 112th | Sakan Dhangwatnotai Thailand | TWD 63,600 |
| 113th | XJ Xiang Jun Thomas Po Singapore | TWD 63,600 |
| 114th | KC Kwok Chun Ng Hong Kong | TWD 63,600 |
| 115th | CY Chien Yun Wang Taiwan | TWD 63,600 |
| 116th | OJ Oh Jihwan Korea, South | TWD 63,600 |
| 117th | Chien Chih Weng Taiwan | TWD 63,600 |
| 118th | AV Aramis Vivan Basegio Brazil | TWD 63,600 |
| 119th | Gytis Lazauninkas Lithuania | TWD 63,600 |
| 120th | Dang Thi Hue Vietnam | TWD 53,800 |
| 121st | BJ Batkhurel Javkhlanbayar Mongolia | TWD 53,800 |
| 122nd | Seunghyuk Jung Korea, South | TWD 53,800 |
| 123rd | TT Tsulin Tsao Taiwan | TWD 53,800 |
| 124th | Edward Chun Ho Yam Hong Kong | TWD 53,800 |
| 125th | ZW Zin Wee Lee Singapore | TWD 53,800 |
| 126th | HS Hongkun Sun Korea, South | TWD 53,800 |
| 127th | TK Tsz Kin Heung Hong Kong | TWD 53,800 |
| 128th | Slaven Popov Bulgaria | TWD 53,800 |
| 129th | CN Chi Ngai Lam Hong Kong | TWD 53,800 |
| 130th | RY Ryan Yau Hong Kong | TWD 53,800 |
| 131st | CC Chien Chang Liu Taiwan | TWD 53,800 |
| 132nd | Joris Michl Netherlands | TWD 53,800 |
| 133rd | IH I Hsuan Liu Taiwan | TWD 53,800 |
| 134th | Sung Jin Yun Korea, South | TWD 53,800 |
| 135th | Hao Che Cheng Taiwan | TWD 53,800 |
| 136th | Nishant Kishanlal Sharma India | TWD 53,800 |
| 137th | KY Kuan Yu Chen Taiwan | TWD 53,800 |
| 138th | BC Bin Chiat Tay Singapore | TWD 53,800 |
| 139th | WS Wang Sum Li Hong Kong | TWD 53,800 |
| 140th | MM Michikiko Matsuda Japan | TWD 53,800 |
| 141st | JC Jaegeol Cho Korea, South | TWD 53,800 |
| 142nd | CC Cheng-Yu Chung Taiwan | TWD 53,800 |
| 143rd | Robert Nemeskeri-Kiss United States | TWD 53,800 |
| 144th | Ferdinand Carabuena Lu Philippines | TWD 48,100 |
| 145th | HP Hsien Paul Wee Singapore | TWD 48,100 |
| 146th | Konstantin Held Germany | TWD 48,100 |
| 147th | YY Yu Yung Lin Taiwan | TWD 48,100 |
| 148th | GK Goichi Kawasaki Japan | TWD 48,100 |
| 149th | DC Dorel Cohen Israel | TWD 48,100 |
| 150th | CW Ching Wei Hao Taiwan | TWD 48,100 |
| 151st | TC Tak Chai Pang Hong Kong | TWD 48,100 |
| 152nd | BJ Billy Jazha Alfonso Philippines | TWD 48,100 |
| 153rd | KW Kwun Wah Simon Ngan Hong Kong | TWD 48,100 |
| 154th | JY Jae Yoon Kim Korea, South | TWD 48,100 |
| 155th | Wanghee Lee Korea, South | TWD 48,100 |
| 156th | TJ Tyler James Warken Canada | TWD 48,100 |
| 157th | King Lun Lau Alan Hong Kong | TWD 48,100 |
| 158th | MH Man Ho Yuen Hong Kong | TWD 48,100 |
| 159th | CW CHI WEI LO Taiwan | TWD 48,100 |
| 160th | HJ Hong Jin Pou Korea, South | TWD 48,100 |
| 161st | TH Tan Hoong Kiat Malaysia | TWD 48,100 |
| 162nd | ES En Shyang Wang Taiwan | TWD 48,100 |
| 163rd | BM Brian Matthew Green United States | TWD 48,100 |
| 164th | WH Wei Hao Tan Singapore | TWD 48,100 |
| 165th | KF Kim Fernandez Philippines | TWD 48,100 |
| 166th | ID Ivan Dennis Oliver Dela Cruz Philippines | TWD 48,100 |
| 167th | Yiu Yeung Leung Hong Kong | TWD 48,100 |
| 168th | DL Danny Liam Stephen Grogan United Kingdom | TWD 48,100 |
| 169th | DV Darius Valentin Neagoe Romania | TWD 48,100 |
| 170th | ZW Zhi-Yu Wang Taiwan | TWD 48,100 |
| 171st | JM Jinhee Min Korea, South | TWD 48,100 |
| 172nd | HC Howard Cheng Hao Tang United States | TWD 48,100 |
| 173rd | AS Arankeeree Sommart Thailand | TWD 48,100 |
| 174th | AP Alexandru Papazian Romania | TWD 48,100 |
| 175th | Kwok Chun Yip Hong Kong | TWD 48,100 |
| 176th | KK Kammatep Kanchanapamornpat Thailand | TWD 48,100 |
| 177th | WT Wai Tung Cheung Hong Kong | TWD 48,100 |
| 178th | JL Jaesung Lee Korea, South | TWD 48,100 |
| 179th | TC Ting-Chieh Chi Taiwan | TWD 48,100 |
| 180th | MC Manapat Chuchaisri Thailand | TWD 48,100 |
| 181st | KH Kriengkrai Hannunthawiwat Thailand | TWD 48,100 |
| 182nd | AJ Anna Jo Korea, South | TWD 48,100 |
| 183rd | YE Yujian Eugene Zhou Singapore | TWD 48,100 |
| 184th | JK Jaeah Kim Korea, South | TWD 43,600 |
| 185th | SR Sin Ren Chen Taiwan | TWD 43,600 |
| 186th | Adalsteinn Petur Karlsson Iceland | TWD 43,600 |
| 187th | DL Duhan Lee Korea, South | TWD 43,600 |
| 188th | Kai Cheng Hsu Taiwan | TWD 43,600 |
| 189th | LC Lance Carson Streng United States | TWD 43,600 |
| 190th | RC Rusty Co Philippines | TWD 43,600 |
| 191st | Ivan Govorov Russia | TWD 43,600 |
| 192nd | Arita Naohiro Japan | TWD 43,600 |
| 193rd | JL Jia Lin Luo Taiwan | TWD 43,600 |
| 194th | Andres Vasquez Colombia | TWD 43,600 |
| 195th | LE Lester Edoc Philippines | TWD 43,600 |
| 196th | Seunghun Ko Korea, South | TWD 43,600 |
| 197th | HW Hao Wang Taiwan | TWD 43,600 |
| 198th | CL Chang Le Lin Taiwan | TWD 43,600 |
| 199th | AA Andre Alejandro Plaza Marcano Venezuela | TWD 43,600 |
| 200th | JD John Daenzel David Canada | TWD 43,600 |
| 201st | FL Frank Lillis Ireland | TWD 43,600 |
| 202nd | MY Mc Yeldarb Mantos Philippines | TWD 43,600 |
| 203rd | AD Abiko Daisuke Japan | TWD 43,600 |
| 204th | FD Florian Dimitrie Duta United Kingdom | TWD 43,600 |
| 205th | HW Hsiao-Chung Wu Taiwan | TWD 43,600 |
| 206th | KC Ka Chuen Yip Hong Kong | TWD 43,600 |
| 207th | KH Keiri Hanai Japan | TWD 43,600 |
| 208th | KL Kyungkeun Lee Korea, South | TWD 43,600 |
| 209th | DA Dumitru Adrian Pora Romania | TWD 43,600 |
| 210th | TA Tom Anthony Christopher Eady United Kingdom | TWD 43,600 |
| 211th | MJ Michel Johannes Maria Molenaar Netherlands | TWD 43,600 |
| 212th | SS Sergej Schuhmacher Germany | TWD 43,600 |
| 213th | Winson Ho Hong Kong | TWD 43,600 |
| 214th | RY Ryota Yamaguchi Japan | TWD 43,600 |
| 215th | WI Witoon Ittiphuritat Thailand | TWD 43,600 |
| 216th | SC Sze Chun Li Hong Kong | TWD 43,600 |
| 217th | NA Ngamsiri Asiralertsiri Thailand | TWD 43,600 |
| 218th | JM Jiawei Mao China | TWD 43,600 |
| 219th | HL Hon Leung Ip Hong Kong | TWD 43,600 |
| 220th | Sparrow Cheung Hong Kong | TWD 43,600 |
| 221st | MF Mattia Festa Italy | TWD 43,600 |
| 222nd | EE Erik Eisen Germany | TWD 43,600 |
| 223rd | SM Sandagdorj Munkhbaatar Mongolia | TWD 43,600 |
| 224th | JS Joel Shi Hao Loy Singapore | TWD 39,900 |
| 225th | BL Ben Loo Soon Yung Malaysia | TWD 39,900 |
| 226th | Mike Takayama Philippines | TWD 39,900 |
| 227th | Cher Whey Cheng Singapore | TWD 39,900 |
| 228th | YD Yeom Dongwk Korea, South | TWD 39,900 |
| 229th | CW Chin Wen Tseng Taiwan | TWD 39,900 |
| 230th | AT Andreas Tomazou Cyprus | TWD 39,900 |
| 231st | KU Konstantin Urvantcev Russia | TWD 39,900 |
| 232nd | GW Georgina Wendy Vuksanovic Australia | TWD 39,900 |
| 233rd | JL Jirawat Laohirantakool Thailand | TWD 39,900 |
| 234th | EY Eunhye Yang Korea, South | TWD 39,900 |
| 235th | TI Takafumi Ino Japan | TWD 39,900 |
| 236th | CH Chih Hao Chiang Taiwan | TWD 39,900 |
| 237th | Shung Er Sua Malaysia | TWD 39,900 |
| 238th | RW Rogerio Wong Macau | TWD 39,900 |
| 239th | QL Quan Li Leon Tay Singapore | TWD 39,900 |
| 240th | KC Kwan Chun Kit Hong Kong | TWD 39,900 |
| 241st | CM Che Ming Lin Taiwan | TWD 39,900 |
| 242nd | Teng Kuei Hsu Taiwan | TWD 39,900 |
| 243rd | FI Florencio Iv Campomanes Philippines | TWD 39,900 |
| 244th | KN Kwun Ngai Vincent Li Hong Kong | TWD 39,900 |
| 245th | Chamanan Arthachinta Thailand | TWD 39,900 |
| 246th | HG Hugues Girard France | TWD 39,900 |
| 247th | AH Anderson Huang United States | TWD 39,900 |
| 248th | OX Ong Xun Keith Singapore | TWD 39,900 |
| 249th | LC Lun Chun Chiu Taiwan | TWD 39,900 |
| 250th | TT Tzu Teng Hsu Taiwan | TWD 39,900 |
| 251st | KC Kwang Chung Tan Singapore | TWD 39,900 |
| 252nd | LN Lam Na Lina Hong Kong | TWD 39,900 |
| 253rd | MR Maxwell Rosete Philippines | TWD 39,900 |
| 254th | YC Yuyeh Chun Taiwan | TWD 39,900 |
| 255th | Jun Young Park Korea, South | TWD 39,900 |
| 256th | EH Eui Ho Cheun Japan | TWD 39,900 |
| 257th | HL Hai Li Yang Taiwan | TWD 39,900 |
| 258th | TS Tokuya Shuto Japan | TWD 39,900 |
| 259th | Chen An Lin Taiwan | TWD 39,900 |
| 260th | Jaemoon Seok Korea, South | TWD 39,900 |

