Nishant Kishanlal Sharma
1st
TWD 37,030,772
| 2nd | John Niko Costiniano Philippines | TWD 22,862,700 |
| 3rd | AP Alexandru Papazian Romania | TWD 16,341,600 |
| 4th | Dominik Nitsche United Kingdom | TWD 12,518,200 |
| 5th | NZ Neng Zhao China | TWD 9,917,500 |
| 6th | Hao Shan Huang Taiwan | TWD 7,724,400 |
| 7th | HC Hao Chuang Taiwan | TWD 5,628,300 |
| 8th | MC Matas Cimbolas Lithuania | TWD 3,846,700 |
| 9th | Martin Finger Germany | TWD 3,047,100 |
| 10th | Jun Hao Wu Singapore | TWD 2,484,200 |
| 11th | XZ Xiaowen Zhao China | TWD 2,484,200 |
| 12th | AH Andrew Hosok Han Australia | TWD 2,055,300 |
| 13th | NM Nguyen Manh Hao Vietnam | TWD 2,055,300 |
| 14th | LB Lin Bo Wei Taiwan | TWD 1,861,200 |
| 15th | Junzhong Loo Malaysia | TWD 1,861,200 |
| 16th | Thanh Tien Nguyen Vietnam | TWD 1,667,200 |
| 17th | Che-Li Lin China | TWD 1,667,200 |
| 18th | Ankit Ahuja India | TWD 1,473,100 |
| 19th | Martin Michael Sedlak Germany | TWD 1,473,100 |
| 20th | Jin Hoon Lee Korea, South | TWD 1,473,100 |
| 21st | MY Mc Yeldarb Mantos Philippines | TWD 1,279,000 |
| 22nd | Ori Kossonogi Taiwan | TWD 1,279,000 |
| 23rd | TH Te Hsuan Pan Taiwan | TWD 1,279,000 |
| 24th | Jereld Sam Enzhi Singapore | TWD 1,096,600 |
| 25th | EK Eisuke Katsuren Japan | TWD 1,096,600 |
| 26th | KS Kwang Soo Lee Korea, South | TWD 1,096,600 |
| 27th | GM George Mircea Tomescu Romania | TWD 1,096,600 |
| 28th | KY Kai Yang United States | TWD 960,700 |
| 29th | AA Adam Alfie United Kingdom | TWD 960,700 |
| 30th | BW Benjamin Wu United States | TWD 960,700 |
| 31st | DN Dohang Na Korea, South | TWD 960,700 |
| 32nd | BL Ben Loo Soon Yung Malaysia | TWD 844,300 |
| 33rd | JS Joseph Sandaev Australia | TWD 844,300 |
| 34th | JB Jun Beum Chun Korea, South | TWD 844,300 |
| 35th | CW Chia Wei Kuo Taiwan | TWD 844,300 |
| 36th | KW Kuen Wai Jeffrey Lo Hong Kong | TWD 844,300 |
| 37th | TW Ta Wei Tou Taiwan | TWD 844,300 |
| 38th | Yu Hsien Lin Taiwan | TWD 844,300 |
| 39th | CY Ching Yu Tsai Taiwan | TWD 844,300 |
| 40th | NH Nguyen Huu Dung Vietnam | TWD 727,800 |
| 41st | LM Lok Ming Chan Hong Kong | TWD 727,800 |
| 42nd | SL Shih-Hsuan Li Taiwan | TWD 727,800 |
| 43rd | SE Soohak Eo Korea, South | TWD 727,800 |
| 44th | MT Ming Thoo Ken Malaysia | TWD 727,800 |
| 45th | Sumire Hori Japan | TWD 727,800 |
| 46th | Kuo Wei Kao Taiwan | TWD 727,800 |
| 47th | YY Yu Yung Lin Taiwan | TWD 727,800 |
| 48th | ZM Zhanpeng Ma United States | TWD 727,800 |
| 49th | NS Nutthapath Saisilp Thailand | TWD 727,800 |
| 50th | TC Ta Chih Geeng Taiwan | TWD 727,800 |
| 51st | AG Apoorva Goel India | TWD 727,800 |
| 52nd | FH Foo Hsien Loong Malaysia | TWD 727,800 |
| 53rd | Vamerdino Magsakay Philippines | TWD 727,800 |
| 54th | ZX Zhan Xi Guo Taiwan | TWD 727,800 |
| 55th | YE Yujian Eugene Zhou Singapore | TWD 727,800 |
| 56th | Aditya Agarwal India | TWD 650,200 |
| 57th | HS Hao Shen Taiwan | TWD 650,200 |
| 58th | SR Seongheon Ryu Korea, South | TWD 650,200 |
| 59th | NY Nai Yuan Hu Taiwan | TWD 650,200 |
| 60th | SP Sutipong Popitukkul Thailand | TWD 650,200 |
| 61st | DS Dicky Siu Hang Tsang Hong Kong | TWD 650,200 |
| 62nd | Dylan Wayne Foster Australia | TWD 650,200 |
| 63rd | CA Cheruku Abhijith India | TWD 650,200 |
| 64th | FO Finn Ove Penderak Thailand | TWD 650,200 |
| 65th | DL Dongying Ling Singapore | TWD 650,200 |
| 66th | Tsu Lin Tsao Taiwan | TWD 650,200 |
| 67th | JY Jintae Yang Korea, South | TWD 650,200 |
| 68th | YH Yuan Hsu Lee Taiwan | TWD 650,200 |
| 69th | Chung Ching Cheung China | TWD 650,200 |
| 70th | Vincent Yueshen Huang New Zealand | TWD 650,200 |
| 71st | SY Seng Yong Tan Malaysia | TWD 650,200 |
| 72nd | Tang Chi Ngong Hong Kong | TWD 572,500 |
| 73rd | Seunghun Ko Korea, South | TWD 572,500 |
| 74th | Phachara Wongwichit Thailand | TWD 572,500 |
| 75th | MC Ming Chang Hsiao Taiwan | TWD 572,500 |
| 76th | Daniel John Neilson Australia | TWD 572,500 |
| 77th | SP Stephen Patrick O'dwyer Ireland | TWD 572,500 |
| 78th | MR Maxwell Rosete Philippines | TWD 572,500 |
| 79th | DC Duan Chao China | TWD 572,500 |
| 80th | Julian Andrew Warhurst Australia | TWD 572,500 |
| 81st | RH Rudy Halim Indonesia | TWD 572,500 |
| 82nd | WK Wai Kit Lo Hong Kong | TWD 572,500 |
| 83rd | BS Benjamin Shane Pockett Australia | TWD 572,500 |
| 84th | FG Fabian Gumz Germany | TWD 572,500 |
| 85th | Roman Hrabec Czech Republic | TWD 572,500 |
| 86th | Frank Joseph Cucchiara United States | TWD 572,500 |
| 87th | SM Sukhrat Massimov Kazakhstan | TWD 572,500 |
| 88th | OL Oliver Lirio Philippines | TWD 572,500 |
| 89th | MT Miyagi Tomo Japan | TWD 572,500 |
| 90th | HO Hal Oscar Rotholz United States | TWD 572,500 |
| 91st | PC Pansit Chitsaardkul Thailand | TWD 572,500 |
| 92nd | Joris Michl Netherlands | TWD 572,500 |
| 93rd | Paawan Bansal India | TWD 572,500 |
| 94th | Kok Wei Teoh Malaysia | TWD 572,500 |
| 95th | IC Isaac Chern Chze Phua Malaysia | TWD 572,500 |

