Soo Jo Kim
Day 1 Chipleader
SJ Soo Jo Kim Korea, South | 1,660,000 |
MT Methavee Taveekitvatee Thailand | 1,636,000 |
FR Fabian Rolli Switzerland | 1,575,000 |
KN Kyosuke Nagami Japan | 1,549,000 |
YH Yuto Hiasa Japan | 1,498,000 |
JS Joseph Sandaev Australia | 1,493,000 |
LS Liang Sheng Lee Taiwan | 1,474,000 |
MG Michael Gabby Concepcion Philippines | 1,440,000 |
AK Akihiro Konishi Japan | 1,436,000 |
BL Benjamin Leblond Canada | 1,397,000 |
FD Florian Dimitrie Duta United Kingdom | 1,350,000 |
KC Kwang Chung Tan Singapore | 1,340,000 |
WS Wong Sung Him Hong Kong | 1,307,000 |
GL Gyeongbyeong Lee Korea, South | 1,286,000 |
FT Fujiwara Tetsuya Japan | 1,194,000 |
FL Frank Lillis Ireland | 1,150,000 |
JD Joshua Darnel Figuerres Philippines | 1,144,000 |
YC Yeow Chung Chong Singapore | 1,142,000 |
AA Aditya Agarwal India | 1,139,000 |
HT Hung Te Lee Taiwan | 1,118,000 |
YN Yuki Nakada Japan | 1,075,000 |
TA Tom Anthony Christopher Eady United Kingdom | 1,027,000 |
RI Ran Ilani Israel | 1,020,000 |
BE Benjamin Ebarle Philippines | 1,003,000 |
JE Jack Edward Moore United Kingdom | 999,000 |
WK Wipawadee Kanaraksapong Thailand | 997,000 |
TK Tagawa Kensuke Japan | 984,000 |
HJ Hyunsik Jang Korea, South | 973,000 |
MJ Minsung Jun Korea, South | 957,000 |
ZG Zhi Gang Yang Canada | 950,000 |
DG Dmitrii Gnusaev Russia | 944,000 |
GF Gaku Fujita Japan | 936,000 |
DL Dongying Ling Singapore | 929,000 |
HK Hogyun Kang Korea, South | 920,000 |
CT Chao Ting Cheng Taiwan | 913,000 |
NR Nirunrut Rachburom Thailand | 908,000 |
PW Pakin Wongprayoon Thailand | 905,000 |
SJ Sung Jin Yun Korea, South | 898,000 |
JL Juns Leong Malaysia | 889,000 |
JL Jeorge Lagatuz Philippines | 887,000 |
HF Ho Fai Ip Hong Kong | 880,000 |
HY Hideyuki Yoshioka Japan | 872,000 |
KN Kento Nasu Japan | 864,000 |
JC Jose Colada Philippines | 862,000 |
DS Daniel Shiang An Yang Taiwan | 856,000 |
RT Ravn Teo Singapore | 855,000 |
RH Ruida Hu China | 818,000 |
LA Loy Abdo Australia | 770,000 |
LK Lai Koon Lim Singapore | 765,000 |
BM Birger Maciel Larsen Norway | 732,000 |
FT Fukita Takanao Japan | 716,000 |
NS Nutthapath Saisilp Thailand | 714,000 |
TK Teng Kuei Hsu Taiwan | 706,000 |
RN Ryoji Negishi Japan | 706,000 |
KS Kazuhiro Shirazawa Japan | 696,000 |
KY Kakigi Yuka Japan | 694,000 |
TI Tatsumi Iwasaki Japan | 688,000 |
MR Max Richard Deveson United Kingdom | 673,000 |
YL Yuan Lei China | 672,000 |
DS Deepak Shekar Shetty India | 663,000 |
AT Andreas Tomazou Cyprus | 651,000 |
PS Peerathat Sukpaisarn Thailand | 648,000 |
SK Seungyeol Kim Korea, South | 631,000 |
KY Kazuhiko Yotsushika Japan | 624,000 |
TC Truong Chi Tam Australia | 584,000 |
JM Joris Michl Netherlands | 583,000 |
RN Robert Nemeskeri-Kiss United States | 574,000 |
HM Hattori Masato Japan | 556,000 |
CJ CHAN JE MIN JEREMY Malaysia | 551,000 |
YY Yiu Yeung Leung Hong Kong | 544,000 |
LE Lester Edoc Philippines | 530,000 |
PJ Park Jaeho Korea, South | 526,000 |
LJ Leonard Jian Cheng Ng Malaysia | 522,000 |
HW Hajime Watanabe Japan | 522,000 |
XY Xiang Yu Yu China | 521,000 |
BH Beng Hong Ker Singapore | 518,000 |
TT Tsulin Tsao Taiwan | 512,000 |
AX Anthony Xu Australia | 511,000 |
HL Hyunjin Lee Korea, South | 504,000 |
DK Dohyeop Kim Korea, South | 493,000 |
AA Ankit Ahuja India | 490,000 |
JK Jason Kyle Magbanua Philippines | 487,000 |
SD Sriharsha Doddapaneni India | 484,000 |
AK Asish Kumar Ghosh India | 483,000 |
KP Kunal Patni India | 479,000 |
KC Kwan Chun Kit Hong Kong | 475,000 |
MS Min Sung Lee Korea, South | 472,000 |
KM Kacper Marcin Pyzara Poland | 470,000 |
DW Dawid Wiktor Smolka Poland | 469,000 |
SK Shigeji Kusakabe Japan | 455,000 |
MF Mean Feang Huang Taiwan | 451,000 |
YH Yen Hsi Derek Chen United States | 442,000 |
DA Dinesh Alt Switzerland | 436,000 |
YW Yanfeng Wang China | 436,000 |
PN Phuong Ngoc Nguyen Vietnam | 419,000 |
RL Rongshan Li China | 418,000 |
PS Phanlert Sukonthachartnant Thailand | 417,000 |
YX Yu Xin Liu Canada | 414,000 |
MF Mattia Festa Italy | 405,000 |
YK Yoon Koo Kang Australia | 400,000 |
KS Kok-Wai Sim Malaysia | 375,000 |
TA Tyler Adams Canada | 370,000 |
CW Christian William Harder United States | 359,000 |
FL Fung Lin Hong Kong | 357,000 |
AS Anthony Spinella United States | 350,000 |
DA Dumitru Adrian Pora Romania | 349,000 |
TA Tom Anthony Victor Maguire Australia | 340,000 |
KA Kosaku Akashi Japan | 337,000 |
EK Elmer Kalaquian Philippines | 337,000 |
TE Takumi Eguchi Japan | 333,000 |
LJ Liam Jehu Australia | 333,000 |
MM Masayuki Murata Japan | 330,000 |
PL Pakinai Lisawad Thailand | 329,000 |
DJ David Josef Sommer Germany | 329,000 |
CH Chia Hsiang Ko Taiwan | 328,000 |
QH Quirin Heinz Germany | 325,000 |
BH Bawoo Hyun Shik Yun Korea, South | 325,000 |
YH Yukako Hiroi Japan | 318,000 |
JM James Mendoza Philippines | 314,000 |
JZ Javier Zarco Spain | 312,000 |
PK Peter Kiem United States | 306,000 |
DW Dylan Wayne Foster Australia | 296,000 |
SE Soohak Eo Korea, South | 279,000 |
KS Kristof Segers Belgium | 277,000 |
LM Linda Minh Phuong Nguyen Vietnam | 270,000 |
DH Daegyu Hwang Korea, South | 269,000 |
SJ Seungmook Jung Korea, South | 258,000 |
AS Adrian Sorel State Romania | 258,000 |
TY Takashi Yagura Japan | 249,000 |
JP John Perry Australia | 241,000 |
HY Han Yeongpil Korea, South | 228,000 |
HW Hsu-Sheng Wang Taiwan | 226,000 |
JP Jiang Pu United Kingdom | 218,000 |
LC Lance Carson Streng United States | 218,000 |
JW Jae Wook Shin Korea, South | 216,000 |
ZZ Zheming Zhu Australia | 216,000 |
LP Leo Pang Hong Kong | 214,000 |
JH Jinlong Hu China | 210,000 |
YK Yohei Kitazato Japan | 209,000 |
AN Akshay Nasa India | 175,000 |
AV Andres Vasquez Colombia | 172,000 |
TW Tao Wei Chang Taiwan | 168,000 |
SW Sing Wen Chen Taiwan | 162,000 |
TK Tsz Kin Lo Hong Kong | 156,000 |
NM Nikolai Mamut Russia | 155,000 |
CL Chang Le Lin Taiwan | 154,000 |
MP Milos Petakovic Serbia | 148,000 |
WM Win Meng Tan Malaysia | 141,000 |
DB Daniel Benor Israel | 140,000 |
RJ Romain Jean Joseph Dours France | 133,000 |
NT Nicholas Teeuwen Canada | 132,000 |
TN Tadayoshi Noguchi Japan | 130,000 |
WJ William Jia Australia | 99,000 |
AY Allen Yu Australia | 88,000 |
OL Oliver Lirio Philippines | 77,000 |

