Chung Lam Allan Kong
1st
TWD 482,093
| 2nd | KK Kuroda Kiyoto Japan | TWD 320,300 |
| 3rd | HM Hajime Murase Japan | TWD 234,300 |
| 4th | NS Nutthakit Sukdee Thailand | TWD 189,100 |
| 5th | SH Sung Hee Yun United States | TWD 148,200 |
| 6th | PY Pen Yu Ke Taiwan | TWD 112,200 |
| 7th | KS Kiwanont Sukhum Thailand | TWD 82,400 |
| 8th | TA Tom Anthony Christopher Eady United Kingdom | TWD 60,500 |
| 9th | WK Wu Kai En Taiwan | TWD 50,200 |
| 10th | JY James Yukun Xia Canada | TWD 42,000 |
| 11th | ZN Zefirelli Noordin Singapore | TWD 42,000 |
| 12th | MH Myunghwan Han Korea, South | TWD 36,800 |
| 13th | Rishi Mehra India | TWD 36,800 |
| 14th | MJ Moon Junseong Korea, South | TWD 33,200 |
| 15th | KH Koyama Hiromasa Japan | TWD 33,200 |
| 16th | NH Nicholas Hon Lim Chong United States | TWD 29,600 |
| 17th | Hua-Wei Lin Taiwan | TWD 29,600 |
| 18th | KL Kok Leong Chang Malaysia | TWD 25,900 |
| 19th | WH Wei Hao Tan Singapore | TWD 25,900 |
| 20th | JB Junghee Bang Korea, South | TWD 25,900 |
| 21st | TK Tsz Kiu Ching Hong Kong | TWD 23,500 |
| 22nd | Sarawoot Ratanatabtim Thailand | TWD 23,500 |
| 23rd | KS Kristof Segers Belgium | TWD 23,500 |
| 24th | YY Yiu Yiu Leung Hong Kong | TWD 21,100 |
| 25th | KL Ka Lok Hui Hong Kong | TWD 21,100 |
| 26th | SO Soichiro Okada Japan | TWD 21,100 |
| 27th | CS Chudapal Siarhei Belarus | TWD 21,100 |
| 28th | GB Gal Bar Israel | TWD 18,700 |
| 29th | HZ Heng Zhe Hu Taiwan | TWD 18,700 |
| 30th | MS Ming Sheng Liu Taiwan | TWD 18,700 |
| 31st | Runch Pornraksamanee Thailand | TWD 18,700 |
| 32nd | KY Kin Yee Lo Hong Kong | TWD 16,600 |
| 33rd | JC Jose Colada Philippines | TWD 16,600 |
| 34th | SA Supakit Anukoolpitaknil Thailand | TWD 16,600 |
| 35th | YC Yu Chi Liu Taiwan | TWD 16,600 |
| 36th | AT Ai Tsuchiya Japan | TWD 16,600 |
| 37th | PT Prommin Talordpong Thailand | TWD 16,600 |
| 38th | FK Fuga Kagohara Japan | TWD 16,600 |
| 39th | KL Kaichun Lin Hong Kong | TWD 8,300 |
| 40th | YT Yasufumi Tahara Japan | TWD 8,300 |

