Manh Hung Dinh
Day 1/C Chipleader
MH Manh Hung Dinh Vietnam | 257,400 |
LQ Le Quoc Son Vietnam | 240,500 |
DT Duc Trung Vu Vietnam | 164,700 |
TD Trinh Dinh Bien Cuong Vietnam | 111,100 |
HM Ha Manh Tuong Vietnam | 104,600 |
TH Tran Huy Hoang Vietnam | 104,000 |
SB Sanh Bao Huy Thai Vietnam | 103,300 |
ZG Zhi Guang Zou China | 102,500 |
NG Nicholas Gregory Bond United States | 98,400 |
TN Terry Nguyen Vietnam | 92,200 |
TC Toan Chan Truong Vietnam | 90,100 |
SE Shung Er Sua Malaysia | 87,400 |
MT Mashevskyi Taras Ukraine | 86,800 |
PM Phan Minh Duc Vietnam | 86,700 |
NN Nhat Nguyen Vietnam | 86,700 |
DN Doosik Nam Korea, South | 81,000 |
AM Ang Mei San Singapore | 76,000 |
BB Buyanjargal Bold Mongolia | 74,100 |
TN Tuan Nguyen Vietnam | 72,400 |
PJ Peerapong Jitwiwat Thailand | 69,900 |
NA Ngoc Anh Cao Vietnam | 69,600 |
NT Nguyen Trung Phong Vietnam | 69,200 |
LN Le Ngoc Khanh Vietnam | 67,300 |
CK Chisung Kong Korea, South | 65,600 |
TC Tak Chung Yan Hong Kong | 64,300 |
FB Frederic Bolliet France | 62,700 |
AN Anh Nguyen Vietnam | 60,100 |
TL Taeho Lee Korea, South | 59,300 |
MS Masafumi Shimizu Japan | 58,600 |
HN Huynh Ngoc Cuong Vietnam | 56,100 |
JL Jason Lau Malaysia | 52,000 |
TK Ta Khanh Linh Vietnam | 52,000 |
DB Dzmitry Budai Belarus | 51,200 |
KS Kristof Segers Belgium | 50,400 |
SK Sung Keung Pang China | 50,000 |
NP Nguyen Phong Than United States | 50,000 |
NM Nguyen Manh Hao Vietnam | 49,300 |
PD Pham Duy Tien Vietnam | 48,700 |
FT Franciscus Tielens Netherlands | 47,700 |
HO Hyun Oh Korea, South | 47,300 |
RT Ryan Tan Jia Wei Singapore | 46,200 |
NN Nguyen Nang Quang Vietnam | 44,600 |
DQ Do Quang Thang Vietnam | 41,600 |
FR Florent Remi Malta | 41,500 |
NY Nakagawa Yasutoshi Japan | 41,400 |
NV Nguyen Van Trung Vietnam | 40,400 |
PK Piboonsak Kittitornkun Thailand | 40,100 |
LS Liang Shengwei Singapore | 39,900 |
SK Sinwoo Kim Korea, South | 38,900 |
YH Yu Hoi Chan Hong Kong | 37,700 |
JT Jeremy Touboulic France | 36,100 |
NV Ngo Van Vi Australia | 36,100 |
YY Youngsoo Yang Korea, South | 35,500 |
TT Tran Tuan Anh Vietnam | 34,800 |
TD Thanh Duy Pham Vietnam | 33,300 |
YC Yun-Han Chen Taiwan | 32,200 |
MT Maarten Thomas Wilhelmus Joosten Netherlands | 31,500 |
NK Nguyen Kim Truong Son Vietnam | 31,100 |
PS Phua Si Yang Singapore | 30,000 |
BY Bini Yoo Korea, South | 29,300 |
HV Huynh Van Hung Vietnam | 27,900 |
TP Thanh Phat Nguyen Australia | 27,400 |
BS Benjamin Sai Singapore | 27,300 |
ND Nguyen Duy Tung Vietnam | 27,200 |
MN Mai Nguyen Australia | 25,900 |
YY Yang Yang Tan Malaysia | 25,800 |
TP Teddy Pham Vietnam | 23,500 |
TB Thai Bao Vu Vietnam | 23,100 |
NT Nguyen Thi Duyen Vietnam | 22,000 |
AN Anh Nguyen Vietnam | 21,600 |
YK Yong Kwee Chua Singapore | 21,400 |
GH Guan Heng Ong Singapore | 20,800 |
TD Tran Duy Binh Vietnam | 20,200 |
NT Nguyen Thi Bao An Vietnam | 20,000 |
TN Tommy Nguyen Norway | 20,000 |
AA Anthony Abram Australia | 19,700 |
SH Shi Huiqi Corine Singapore | 19,300 |
PT Phan Trong Linh Vietnam | 19,300 |
YC Yu-Yuan Chiu Taiwan | 19,100 |
YL Youngkwon Lim Korea, South | 19,000 |
AM Ashish Munot India | 17,700 |
TH Tran Huy Phong Vietnam | 16,900 |
XC Xuan Canh Dang Vietnam | 16,300 |
RN Robert Nemeskeri-Kiss United States | 16,300 |
AT Anh Tuan Nguyen Vietnam | 16,300 |
AJ Alec Jeffrey Lenander United States | 14,500 |
HK Hyungjin Kim Korea, South | 13,900 |
AH Alan Honyin Tsang United States | 13,900 |
CK Chun Kong Kwok Hong Kong | 13,000 |

