Grant Gardner
Day 1/A Chipleader
GG Grant Gardner United Kingdom | 637,000 |
PA Paul Abhishek India | 525,500 |
XC Xuan Canh Dang Vietnam | 490,000 |
TN Tommy Nguyen Norway | 334,000 |
HN Huynh Ngoc Cuong Vietnam | 317,500 |
MW Masao Watanabe Japan | 306,000 |
TH Tran Huy Hoang Vietnam | 301,500 |
LH Le Huy Thanh Vietnam | 300,000 |
SB Sanh Bao Huy Thai Vietnam | 299,000 |
JJ Jimmy Johan Indonesia | 298,500 |
VA Voong Anuy United Kingdom | 291,000 |
HV Ha Van Thien Vietnam | 258,500 |
BS Benjamin Sai Singapore | 256,500 |
PT Phua Tzai Wei Singapore | 255,000 |
SN Sungsu Na Korea, South | 242,500 |
NV Ngo Van Dat Vietnam | 230,500 |
OB Oliver Biles United Kingdom | 229,000 |
SD Sriharsha Doddapaneni India | 222,500 |
TT Tran Tuan Anh Vietnam | 210,000 |
ND Nguyen Doan Trung Hieu Vietnam | 198,000 |
NH Nguyen Huu Dung Vietnam | 192,000 |
HW Hoi Wai Tam Hong Kong | 156,000 |
LD Luu Danh Tuan Vietnam | 153,000 |
DK Donghyun Kim Korea, South | 122,500 |
PN Pham Ngoc Quoc Bao Vietnam | 118,000 |
AM Ashish Munot India | 108,000 |
FR Florent Remi Malta | 100,000 |
FZ Feng Zhao Singapore | 54,500 |

