Junjie He
1st
KRW 380,500,000
+ 1 Vé
| 2nd | KO Kouki Okumiya Japan | KRW 315,500,000 +1 Vé |
| 3rd | KK Kuroda Kiyoto Japan | KRW 266,000,000 +1 Vé |
| 4th | Thanisorn Saelor Thailand | KRW 146,900,000 |
| 5th | ANUSORN ASIRALERTSIRI Thailand | KRW 114,200,000 |
| 6th | NO Naoki Ota Japan | KRW 85,390,000 |
| 7th | MN Mingyang Na China | KRW 65,220,000 |
| 8th | BL Bin Li China | KRW 46,330,000 |
| 9th | Daniel Hyongin Lee United States | KRW 35,760,000 |
| 10th | HM Haohui Ma China | KRW 29,840,000 |
| 11th | HX Hang Xu China | KRW 29,840,000 |
| 12th | ST Satoshi Tateuchi Japan | KRW 26,680,000 |
| 13th | AH Ayaka Honke Japan | KRW 26,680,000 |
| 14th | DY Daito Yamashita Japan | KRW 23,960,000 |
| 15th | KC King Chun Horace Leung Hong Kong | KRW 23,960,000 |
| 16th | Rishi Mehra India | KRW 21,230,000 |
| 17th | Abraham Abdulla Ceesvin Singapore | KRW 21,230,000 |
| 18th | MD Mikael Daniel Emil Andersson Sweden | KRW 18,510,000 |
| 19th | Naohiro Matsuda Japan | KRW 18,510,000 |
| 20th | KN Kento Nasu Japan | KRW 18,510,000 |
| 21st | TM Tsubasa Matsukawa Japan | KRW 15,780,000 |
| 22nd | Lloyd Fontillas Philippines | KRW 15,780,000 |
| 23rd | VM Vladimir Munits Russia | KRW 15,780,000 |
| 24th | XS Xiao Sinuo China | KRW 13,190,000 |
| 25th | AC Alex Christopher Lindop United Kingdom | KRW 13,190,000 |
| 26th | VT Van Tuan Pham Vietnam | KRW 13,190,000 |
| 27th | Ryuta Nakai Japan | KRW 13,190,000 |
| 28th | JW Jin Wang China | KRW 11,170,000 |
| 29th | YS Yuki Sakai Japan | KRW 11,170,000 |
| 30th | KP Kookchunantoine Priniotakis France | KRW 11,170,000 |
| 31st | KT Katsunori Takeuchi Japan | KRW 11,170,000 |
| 32nd | TH Tae Hoon Han New Zealand | KRW 9,680,000 |
| 33rd | Lifu Huang China | KRW 9,680,000 |
| 34th | LZ Long Zhentao China | KRW 9,680,000 |
| 35th | KW Kuen Wai Jeffrey Lo Hong Kong | KRW 9,680,000 |
| 36th | Sai Hang Jason Chau Hong Kong | KRW 9,680,000 |
| 37th | Kazuhiro Shirazawa Japan | KRW 9,680,000 |
| 38th | CC Cheng Cheng China | KRW 9,680,000 |
| 39th | YZ Yao Zhao China | KRW 9,680,000 |
| 40th | NZ Nan Zhao China | KRW 8,180,000 |
| 41st | SF Sho Fujiki Japan | KRW 8,180,000 |
| 42nd | YY Yoshitaka Yagi Japan | KRW 8,180,000 |
| 43rd | MN Mr.Thanawat Nand Thailand | KRW 8,180,000 |
| 44th | YK Yusuke Kawanishi Japan | KRW 8,180,000 |
| 45th | Sergei Kim Russia | KRW 8,180,000 |
| 46th | AI Aleksey Innokentievich Li Uzbekistan | KRW 8,180,000 |
| 47th | WL Wencheng Lin China | KRW 8,180,000 |
| 48th | RS Rikuto Sashida Japan | KRW 8,180,000 |
| 49th | ZZ Zhiqiang Zhang China | KRW 8,180,000 |
| 50th | AT Andrew Tomoya Matahira Japan | KRW 8,180,000 |
| 51st | WZ Wei Zhu China | KRW 8,180,000 |
| 52nd | CH Chak Hei Chan Hong Kong | KRW 8,180,000 |
| 53rd | DL Dongying Ling Singapore | KRW 8,180,000 |
| 54th | CH Chi Hsiang Chiu Taiwan | KRW 8,180,000 |
| 55th | RI Riku Ichimura Japan | KRW 8,180,000 |
| 56th | ZX Zheng Xian Wong Netherlands | KRW 6,680,000 |
| 57th | LY Lee Yee How Malaysia | KRW 6,680,000 |
| 58th | QC Quan Cui China | KRW 6,680,000 |
| 59th | KT Kenta Takahara Japan | KRW 6,680,000 |
| 60th | LZ Ledong Zhou China | KRW 6,680,000 |
| 61st | DM Daisuke Miyazaki Japan | KRW 6,680,000 |
| 62nd | MP Matuphoom Pangsrivinij Thailand | KRW 6,680,000 |
| 63rd | YN Yoshiro Nakabo Japan | KRW 6,680,000 |
| 64th | GE Gleb Ershov Russia | KRW 6,680,000 |
| 65th | YL Yun Lam Kevin Choi Hong Kong | KRW 6,680,000 |
| 66th | HY Hongwei Yang China | KRW 6,680,000 |
| 67th | CH Chia-Wen Hsu Taiwan | KRW 6,680,000 |
| 68th | PN Phuong Ngoc Nguyen Vietnam | KRW 6,680,000 |
| 69th | ZW Zhiyi Wang China | KRW 6,680,000 |
| 70th | YN Yuichi Nakase Japan | KRW 6,680,000 |
| 71st | JK Jangdeok Ko Japan | KRW 6,680,000 |
| 72nd | MT Misaki Tominaga Japan | KRW 5,700,000 |
| 73rd | SS Shuzo Sekine Japan | KRW 5,700,000 |
| 74th | Ngai Yeung Edmond Chim Hong Kong | KRW 5,700,000 |
| 75th | IM Ianis Mozhelis Russia | KRW 5,700,000 |
| 76th | FY Fang Yuan China | KRW 5,700,000 |
| 77th | Joseph Sanghyon Cheong United States | KRW 5,700,000 |
| 78th | HY Haibo Yang China | KRW 5,700,000 |
| 79th | KK Keigo Kotani Japan | KRW 5,700,000 |
| 80th | Zong Chi He Taiwan | KRW 5,700,000 |
| 81st | VY Viktor Yugay Uzbekistan | KRW 5,700,000 |
| 82nd | KC Kwang Chung Tan Singapore | KRW 5,700,000 |
| 83rd | KN Koji Nagasaka Japan | KRW 5,700,000 |
| 84th | TL Tin Long Cheng Hong Kong | KRW 5,700,000 |
| 85th | JH Jian Han China | KRW 5,700,000 |
| 86th | Wing Po Liu Hong Kong | KRW 5,700,000 |
| 87th | HM Huu Minh Tri Phan Vietnam | KRW 5,700,000 |
| 88th | XJ Xiaqing Ji China | KRW 5,700,000 |
| 89th | Punnat Punsri Thailand | KRW 5,700,000 |
| 90th | Kyosuke Nagami Japan | KRW 5,700,000 |
| 91st | KO Kosei Oguri Japan | KRW 5,700,000 |
| 92nd | KK Kaoru Kishimoto Japan | KRW 5,700,000 |
| 93rd | TY Tomoyuki Yoshimiya Japan | KRW 5,700,000 |
| 94th | MM Matsuzawa Masaru Japan | KRW 5,700,000 |
| 95th | Thanh Nguyen Vietnam | KRW 5,700,000 |
| 96th | NM Naoki Matsumoto Japan | KRW 5,040,000 |
| 97th | Phachara Wongwichit Thailand | KRW 5,040,000 |
| 98th | KS Kiwanont Sukhum Thailand | KRW 5,040,000 |
| 99th | AJ Aleksandar Jakovljevic Romania | KRW 5,040,000 |
| 100th | Frank Joseph Cucchiara United States | KRW 5,040,000 |
| 101st | CZ Chi Zhang China | KRW 5,040,000 |
| 102nd | SO Selim Oulmekki France | KRW 5,040,000 |
| 103rd | HH Hayato Hyatt Matsuda Japan | KRW 5,040,000 |
| 104th | Yuzhu Wang China | KRW 5,040,000 |
| 105th | KS Kamada Shusuke Japan | KRW 5,040,000 |
| 106th | CE Chzhen Evgenii Russia | KRW 5,040,000 |
| 107th | SF Shinya Fukutomi Japan | KRW 5,040,000 |
| 108th | VP Valeriy Pak Uzbekistan | KRW 5,040,000 |
| 109th | Jun Li United Kingdom | KRW 5,040,000 |
| 110th | TW Tsan Wa Li Hong Kong | KRW 5,040,000 |
| 111th | HS Hamada Shoichiro Japan | KRW 5,040,000 |
| 112th | ZY Zu You Wang China | KRW 5,040,000 |
| 113th | KY Kota Yamaguchi Japan | KRW 5,040,000 |
| 114th | RS Ryohei Shibuya Japan | KRW 5,040,000 |
| 115th | SO Shunichi Okamoto Japan | KRW 5,040,000 |
| 116th | RS Ryutaro Suzuki Japan | KRW 5,040,000 |
| 117th | MS Miki Shiraishi Japan | KRW 5,040,000 |
| 118th | Miyoung Cho Japan | KRW 5,040,000 |
| 119th | PH Poseidon Ho Taiwan | KRW 5,040,000 |
| 120th | YC Yifan Cao China | KRW 4,420,000 |
| 121st | WK Witsarut Ketnarin Thailand | KRW 4,420,000 |
| 122nd | Kannapong Thanarattrakul Thailand | KRW 4,420,000 |
| 123rd | Tomoya Hasegawa Japan | KRW 4,420,000 |
| 124th | BQ Bao Qiang Ho Singapore | KRW 4,420,000 |
| 125th | YO Yuki Ozaki Japan | KRW 4,420,000 |
| 126th | HS Hideo Sawai Japan | KRW 4,420,000 |
| 127th | Sakan Dhangwatnotai Thailand | KRW 4,420,000 |
| 128th | Tharit Nanthana Thailand | KRW 4,420,000 |
| 129th | TT Tran Toan Canada | KRW 4,420,000 |
| 130th | CJ Chow Jia Min Germaine Singapore | KRW 4,420,000 |
| 131st | EK Eisuke Katsuren Japan | KRW 4,420,000 |
| 132nd | YT Yixi Tang China | KRW 4,420,000 |
| 133rd | SI Shizuka Iwata Japan | KRW 4,420,000 |
| 134th | SK Shirahama Kosuke Japan | KRW 4,420,000 |
| 135th | IM Ishihara Masanori Japan | KRW 4,420,000 |
| 136th | HZ Hongjun Zhao China | KRW 4,420,000 |
| 137th | NH Naoki Hase Japan | KRW 4,420,000 |
| 138th | Xiaohua Fu China | KRW 4,420,000 |
| 139th | DS Dicky Siu Hang Tsang Hong Kong | KRW 4,420,000 |
| 140th | Do Quang Trinh Vietnam | KRW 4,420,000 |
| 141st | IA Ito Akira Japan | KRW 4,420,000 |
| 142nd | KC Kornkrit Chaveewanitkun Thailand | KRW 4,420,000 |
| 143rd | Shixiang Khoo Singapore | KRW 4,420,000 |
| 144th | KK Keita Kitamura Japan | KRW 3,920,000 |
| 145th | RY Ruidi Yu China | KRW 3,920,000 |
| 146th | MW Meng Wu China | KRW 3,920,000 |
| 147th | SP Sishu Peng China | KRW 3,920,000 |
| 148th | MZ Mingjie Zhang China | KRW 3,920,000 |
| 149th | Yuji Watanabe Japan | KRW 3,920,000 |
| 150th | CY Chun Yu Ma Hong Kong | KRW 3,920,000 |
| 151st | Nang Quang Nguyen Vietnam | KRW 3,920,000 |
| 152nd | BG Batbayar Gankhuyag Mongolia | KRW 3,920,000 |
| 153rd | Nopparut Piyatassakorn Thailand | KRW 3,920,000 |
| 154th | Chien-Chih Weng Taiwan | KRW 3,920,000 |
| 155th | HT Hiroshi Tanaka Japan | KRW 3,920,000 |
| 156th | JW Jinqi Wang China | KRW 3,920,000 |
| 157th | CZ Changyu Zhai China | KRW 3,920,000 |
| 158th | KD Kanwen Du China | KRW 3,920,000 |
| 159th | Kwok Chun Yip Hong Kong | KRW 3,920,000 |
| 160th | YY Yasuhiro Yamamoto Japan | KRW 3,920,000 |
| 161st | TN Takamitsu Namiki Japan | KRW 3,920,000 |
| 162nd | MK Masayoshi Kimpara Japan | KRW 3,920,000 |
| 163rd | BL Bing Li China | KRW 3,920,000 |
| 164th | TH Tomoharu Hikino Japan | KRW 3,920,000 |
| 165th | YX Yuan Xu China | KRW 3,920,000 |
| 166th | Man Fei Caleb Chui Hong Kong | KRW 3,920,000 |
| 167th | YK Yu-Chien Kung Taiwan | KRW 3,920,000 |
| 168th | MA Manabu Akiyama Japan | KRW 3,920,000 |
| 169th | Chih Wei Fan Taiwan | KRW 3,920,000 |
| 170th | KK Keigo Kubo Japan | KRW 3,920,000 |
| 171st | Juns Leong Malaysia | KRW 3,920,000 |
| 172nd | JW Jason Wai Kit Lau Malaysia | KRW 3,920,000 |
| 173rd | MK Maito Komori Japan | KRW 3,920,000 |
| 174th | YN Yusuke Nomura Japan | KRW 3,920,000 |
| 175th | YT Yu Tang Wang Taiwan | KRW 3,920,000 |
| 176th | AF Aiischa Fox Singapore | KRW 3,920,000 |
| 177th | KW Kyosuke Watanabe Japan | KRW 3,920,000 |
| 178th | YH Yuma Hamamura Japan | KRW 3,920,000 |
| 179th | QD Quang Dinh Do Vietnam | KRW 3,920,000 |
| 180th | QW Qian Wu China | KRW 3,920,000 |
| 181st | YF Yingkun Fan China | KRW 3,920,000 |
| 182nd | Yeow Chung Chong Singapore | KRW 3,920,000 |
| 183rd | WA Waheed Ashraf United Kingdom | KRW 3,920,000 |
| 184th | Andy Chen Canada | KRW 3,760,000 |
| 185th | Yu Xin Liu Canada | KRW 3,760,000 |
| 186th | Takashi Ogura Japan | KRW 3,760,000 |
| 187th | TY Takashi Yagura Japan | KRW 3,760,000 |
| 188th | YS Yunfeng Sun China | KRW 3,760,000 |
| 189th | TK Takeshi Kishi Japan | KRW 3,760,000 |
| 190th | LY Leung Yik Ching Hong Kong | KRW 3,760,000 |
| 191st | NL N-Rak Lertphokhanon Thailand | KRW 3,760,000 |

