Shuzo Sekine
Day 1/C Chipleader
SS Shuzo Sekine Japan | 307,300 |
KK Keigo Kotani Japan | 242,100 |
PH Poseidon Ho Taiwan | 228,100 |
KN Kento Nasu Japan | 227,300 |
VM Vladimir Munits Russia | 217,000 |
RM Ryusuke Matsuo Japan | 214,100 |
WZ Wei Zhu China | 201,600 |
KY Kai Young Tan Malaysia | 196,100 |
DM Daisuke Miyazaki Japan | 185,600 |
KC Kornkrit Chaveewanitkun Thailand | 181,900 |
JW Joseph Wung Hyun Kim Australia | 175,500 |
MI Masayuki Iba Japan | 162,400 |
YS Yuki Sakai Japan | 156,600 |
RK Ryo Kakazu Japan | 154,800 |
YW Yuji Watanabe Japan | 154,600 |
HP Hanh Phong Nguyen Vietnam | 148,800 |
KO Kosei Oguri Japan | 146,200 |
LY Lee Yee How Malaysia | 145,000 |
IA Ito Akira Japan | 141,000 |
KK Kuroda Kiyoto Japan | 141,000 |
IC I-Chun Chiu Taiwan | 137,400 |
LJ Li Jason Canada | 136,800 |
WH Waku Harako Japan | 135,900 |
AI Aleksey Innokentievich Li Uzbekistan | 135,500 |
YQ Yi Qin China | 132,100 |
NH Naoki Hase Japan | 127,400 |
TK Tsukasa Kitayama Japan | 124,900 |
YZ Yan Zhang China | 121,000 |
YL Yun Lam Kevin Choi Hong Kong | 120,900 |
XJ Xiaqing Ji China | 120,900 |
YZ Yankai Zhang China | 120,200 |
SY Satoshi Yamada Japan | 118,500 |
YY Yunchao Yu China | 118,300 |
MY Masashi Yahiro Japan | 118,200 |
KI Katsuhiro Inaba Japan | 116,500 |
AM Atsushi Miyakoshi Japan | 116,300 |
OT Oleg Titov Russia | 115,000 |
SM Shinya Maeda Japan | 113,500 |
NZ Nan Zhao China | 113,500 |
KT Kohei Tsuchiya Japan | 112,400 |
DW Di Wu China | 111,000 |
MM Murly Manokharan Malaysia | 110,500 |
TH Tomoya Hasegawa Japan | 108,700 |
KI Koki Itabashi Japan | 108,500 |
JX Jieming Xu China | 107,100 |
ID Ilia Drobin Russia | 106,200 |
CT Cong Tuan Bui Vietnam | 103,700 |
KK Keita Kitamura Japan | 103,300 |
RM Renji Mao China | 103,100 |
YW Yuzhu Wang China | 103,000 |
SI Shizuka Iwata Japan | 101,100 |
KW Kaifan Wang United States | 100,300 |
MF Michael Foo New Zealand | 99,800 |
AC Andy Chen Canada | 99,200 |
TN Takaaki Nakayama Japan | 98,100 |
WH Weiwei Huang China | 98,000 |
HJ Hyo Joon Ko Canada | 97,600 |
HW Haozhao Wang China | 93,800 |
TS Takumi Sato Japan | 91,900 |
KO Kanta Obayashi Japan | 91,100 |
CC Chuanshu Chen China | 90,000 |
HZ Hong Zhu China | 85,400 |
AT Akira Takashima Japan | 85,000 |
KD Kanwen Du China | 84,500 |
SD Sakan Dhangwatnotai Thailand | 84,300 |
LC Lingjun Chen China | 82,300 |
ZW Zhu Wei China | 79,800 |
KS Kamada Shusuke Japan | 77,200 |
MZ Mingjie Zhang China | 77,200 |
PL Ping Lin China | 76,800 |
MA Manabu Akiyama Japan | 76,300 |
TC Toan Chan Truong Vietnam | 72,900 |
KW Keito Wakiryo Japan | 71,800 |
BB Byambajav Bandi Mongolia | 71,000 |
KF Koki Furusawa Japan | 70,900 |
MS Maxim Sorokin Russia | 68,200 |
NS Naoto Saito Japan | 67,200 |
MT Misaki Tominaga Japan | 66,500 |
CJ Chow Jia Min Germaine Singapore | 66,300 |
YY Yi Yun Cao Hong Kong | 66,100 |
TS Takeshi Sato Japan | 64,900 |
SF Shinya Fukutomi Japan | 64,100 |
JW Jin Wang China | 63,400 |
WA Waheed Ashraf United Kingdom | 62,800 |
CE Chzhen Evgenii Russia | 62,700 |
SK Shota Koyo Japan | 60,700 |
SK Shirahama Kosuke Japan | 59,100 |
TS Tsurumi Shun Japan | 58,900 |
CC Cheng Chen China | 58,800 |
MS Masayuki Segawa Japan | 58,400 |
TK Takugen Kamegawa Japan | 57,400 |
ST Shoichiro Tamaki Japan | 55,100 |
DH Daniel Hyongin Lee United States | 54,700 |
NW Naoki Watanabe Japan | 54,600 |
JW Jingjun Wang China | 54,500 |
KO Kouki Okumiya Japan | 54,400 |
YY Yi Yang Taiwan | 53,600 |
TN Takamitsu Namiki Japan | 53,200 |
SI Shunsuke Ishikawa Japan | 53,100 |
YU Yosuke Ujihara Japan | 51,900 |
WF Wei Fu China | 51,100 |
ZL Zijie Lu China | 50,400 |
RH Ronald Haverkamp Netherlands | 49,900 |
SK Seita Komori Japan | 49,200 |
KJ Kuan Jui Chou Taiwan | 49,000 |
JL Jonathan Lee United States | 48,700 |
KK Kato Kosuke Japan | 48,300 |
BL Bing Li China | 48,200 |
WS Wuttipong Saengow Thailand | 47,200 |
JL Jun Li United Kingdom | 47,000 |
TI Tetsuma Ishizu Japan | 46,600 |
OY Okazaki Yasuhiro Japan | 46,100 |
KA Keisuke Abe Japan | 45,700 |
CH Chengxu Hu China | 44,500 |
AM Aunsrisup Mr.Teeranai Thailand | 44,200 |
SW Sing Wen Chen Taiwan | 42,500 |
KN Kyosuke Nagami Japan | 42,200 |
AT Andrew Tomoya Matahira Japan | 41,900 |
ZL Zhixin Lin China | 40,800 |
HA Hiromichi Ando Japan | 40,400 |
TT Tetsuya Tsujisaka Japan | 40,300 |
KL King Lun Lau Alan Hong Kong | 40,000 |
CH Chak Hei Chan Hong Kong | 40,000 |
YJ Young Jae Kim Canada | 39,900 |
KO Kei Okuda Japan | 39,000 |
CH Chi Ho Kevin Tse Hong Kong | 39,000 |
SL Shawn Lee Cheng Hong Singapore | 37,900 |
RT Ryoma Toyama Japan | 37,700 |
SS Sorasak Siangsanan Thailand | 37,500 |
FK Fang Kai Yang Taiwan | 36,300 |
AT Ando Taro Japan | 35,300 |
QD Quang Dinh Do Vietnam | 34,700 |
HS Hanyu Shao China | 34,400 |
YY Yoshitaka Yano Japan | 34,200 |
YT Yixi Tang China | 33,900 |
YZ Yuhao Zhang China | 31,000 |
TK Tatsuhiko Kawashita Japan | 30,800 |
LH Lifu Huang China | 29,800 |
KA Kensuke Adachi Japan | 29,400 |
HM Haohui Ma China | 26,500 |
DC Dennis Chung Canada | 24,100 |
OK Olzhas Kinbayev Kazakhstan | 22,800 |
NH Naoki Hayashi Japan | 22,400 |
KC Kwok Chun Yip Hong Kong | 14,500 |
HN Hiroyuki Noda Japan | 13,300 |
RU Ryoichi Uzawa Japan | 5,900 |

