Chang Hwan Lee
1st
KRW 199,870,000
+ 1 Vé
| 2nd | Jun Li United Kingdom | KRW 134,570,000 |
| 3rd | Chun Shing Lau Hong Kong | KRW 94,880,000 |
| 4th | KS Konstantin Solovev Russia | KRW 76,930,000 |
| 5th | ML Maxim Lykov Russia | KRW 60,860,000 |
| 6th | Hiroyuki Noda Japan | KRW 46,210,000 |
| 7th | Martin Michael Sedlak Germany | KRW 33,740,000 |
| 8th | Wai Kiat Lee Malaysia | KRW 24,670,000 |
| 9th | SW Shotiwan Wattanalarp Thailand | KRW 20,410,000 |
| 10th | Pongsapak Himathongkom Thailand | KRW 17,290,000 |
| 11th | JW Jason Wai Kit Lau Malaysia | KRW 17,290,000 |
| 12th | SC Saifah Chanpanya Thailand | KRW 15,400,000 |
| 13th | Ryuta Nakai Japan | KRW 15,400,000 |
| 14th | MC Matthew Chan Singapore | KRW 13,990,000 |
| 15th | WS Wei Sun China | KRW 13,990,000 |
| 16th | YL Yuan Lei China | KRW 12,570,000 |
| 17th | MU Motokatsu Uhara Japan | KRW 12,570,000 |
| 18th | YT Yusuke Takagi Japan | KRW 11,150,000 |
| 19th | KH Ka Ho Ip Hong Kong | KRW 11,150,000 |
| 20th | Yu Chung Chang Taiwan | KRW 11,150,000 |
| 21st | JT Jian Ting Cai China | KRW 10,210,000 |
| 22nd | Ryan Plant Ireland | KRW 10,210,000 |
| 23rd | SA Sam Ameen United Kingdom | KRW 10,210,000 |
| 24th | Trung Hieu Tran Vietnam | KRW 9,260,000 |
| 25th | Hon Cheong Lee Hong Kong | KRW 9,260,000 |
| 26th | YN Yuki Nakada Japan | KRW 9,260,000 |
| 27th | Tony Ren Lin China | KRW 9,260,000 |
| 28th | WT Wataru Takasaki Japan | KRW 8,320,000 |
| 29th | Tharit Nanthana Thailand | KRW 8,320,000 |
| 30th | Jeremy Je Min Chan Malaysia | KRW 8,320,000 |
| 31st | SL Shu Long Ronald Lam Hong Kong | KRW 8,320,000 |
