Kim Enriquez
Day 1/C Chipleader
KE Kim Enriquez Philippines | 292,000 |
LT Li Ta Hsu Taiwan | 189,100 |
DB Dmitrii Belikov Russia | 181,600 |
TT Thanh Tuan Nguyen Vietnam | 170,300 |
RM Richard Marquez Philippines | 169,200 |
MP Minsung Park Korea, South | 159,500 |
AI Alvir Inocentes Philippines | 152,300 |
LP Lemmor Patulot Philippines | 151,000 |
JH Jiaqi He China | 148,900 |
JW Jason Wai Kit Lau Malaysia | 148,800 |
SS Shin Sekine Japan | 147,100 |
RV Rebel Villamor Magdagasang Philippines | 146,200 |
YK Yongseung Kim Korea, South | 140,200 |
BM Bonifacio Mondalo Jr Philippines | 133,900 |
GY Gab Yong Kim Korea, South | 133,300 |
AV Andrei Vavilonskii Russia | 130,500 |
YK Yoon Koo Kang Australia | 130,300 |
MK Masaya Kodama Japan | 130,300 |
MK Minkyun Kim Korea, South | 127,400 |
ME Marco Espela Philippines | 118,400 |
RM Rene Mar David Philippines | 118,200 |
BV Benhur Velez Ybarsabal Philippines | 117,500 |
FI Florencio Iv Campomanes Philippines | 115,600 |
SS Sayaka Seshimoto Japan | 107,300 |
SJ Seungmook Jung Korea, South | 102,900 |
CK Chih Kai Chen Taiwan | 100,400 |
MD Mariano Dela Pena Philippines | 100,400 |
MR Marc Richelieu Rivera Philippines | 99,800 |
LL Lkhagvasuren Lkhagvajamts Mongolia | 97,600 |
TO Takeshi Odawara Japan | 95,900 |
JY Joonhee Yea Korea, South | 95,700 |
DJ Daniel Junemo Lee United States | 94,700 |
MM Michikiko Matsuda Japan | 94,500 |
AY Abdulaziz Yousef Bin Yousef Saudi Arabia | 90,100 |
MB Munkhtumen Baatar Mongolia | 87,200 |
VY Vincent Yueshen Huang New Zealand | 87,100 |
CE Charles Ed Pansoy Philippines | 86,800 |
RJ Raymundo JR. Gomez Philippines | 86,300 |
RG Renniel Galvez Philippines | 82,600 |
XZ Xiangyu Zhao China | 80,100 |
TC Toan Chan Truong Vietnam | 80,000 |
JP Junnie Pamplona Philippines | 78,900 |
PI Pawanat Inthuyos Thailand | 78,100 |
RA Robert Anthony Bryan United States | 77,900 |
PN Paul Nattapatsiri Thailand | 76,900 |
TP Taeseong Park Korea, South | 76,400 |
ED Enrico De Rosa Italy | 75,200 |
PS Patrick Sebastian Wahlquist Denmark | 75,200 |
MC Marciel Cerbito Philippines | 74,700 |
TM Takuya Morita Japan | 74,100 |
TO Tsolmon-Erdene Oredene-Ochir Mongolia | 71,300 |
CP Christopher Pasion Philippines | 70,000 |
WJ Wongeun Jang Korea, South | 69,000 |
WW Weixuan Wang China | 68,600 |
TH Trong Hieu Ngo Vietnam | 67,800 |
YC Yu Chi Liu Taiwan | 66,600 |
HY Hisashi Yamanouchi Japan | 66,200 |
RY Ryosuke Yamazaki Japan | 66,000 |
FB Firat Basbaydar England | 65,900 |
WK Woojin Kim Korea, South | 64,500 |
CH Cheol Ho Shin Korea, South | 64,200 |
AC Adones Carmona Philippines | 62,900 |
HS Hyeontae Sim Korea, South | 60,300 |
SK Seongsu Kong Korea, South | 59,600 |
DS Daniil Shalaev Russia | 58,400 |
BY Bin Yuan China | 57,500 |
CI Czar Ian Marcos Philippines | 56,300 |
JA James Arnan Moriles Philippines | 55,400 |
SK Seonggwon Kim Korea, South | 54,600 |
CJ Chaiwut Jungpongsakorn Thailand | 54,200 |
JW Jae Wook Shin Korea, South | 53,500 |
TC Ting Chun Wong Hong Kong | 53,500 |
JC Jae Chul Lee Korea, South | 52,600 |
SC Sartsilp Chuaynum Thailand | 51,700 |
PZ Philipp Zukernik Canada | 51,700 |
JD Jose Drilon Philippines | 51,100 |
ML Myeongseong Lee Korea, South | 51,000 |
JB Jeffrey Buenaventura Calonge Philippines | 50,800 |
RN Rungrot Nuannoi Thailand | 45,900 |
HA Hendra Adiputra Choandri Indonesia | 45,700 |
AI Alessio Isaia Italy | 43,500 |
CM Conor Mark Berry-Grimsley United Kingdom | 41,600 |
MM Masakazu Miyamoto Japan | 40,700 |
AW Anthony Wong Hong Kong | 40,000 |
HS Hyeonho Shin Korea, South | 39,800 |
DK Dohak Kim Korea, South | 37,900 |
GG Grant Gardner United Kingdom | 37,800 |
BP Brian Patterson United States | 37,400 |
TN The Naing Singapore | 37,300 |
YK Yuki Kawamoto Japan | 37,200 |
JC John Clyde Tan Philippines | 36,900 |
JC Jeremy Catalig Philippines | 36,200 |
LC Lorell Cachola Pascual United States | 34,200 |
TL Taeo Lee Korea, South | 33,700 |
YH Yukako Hiroi Japan | 33,300 |
SC Seongyeol Cho Korea, South | 32,200 |
SB Seungho Baek Korea, South | 30,000 |
HT Hin Tiong Thew Malaysia | 29,900 |
PM Paphob Mungphienman Thailand | 24,200 |
JM Jimmie Melo Javier Philippines | 23,500 |
SH Seung Hoon Lee Korea, South | 21,200 |
JE Janno Eliel Alvarez Philippines | 17,400 |
EK Elmer Kalaquian Philippines | 16,100 |
WT Weiliang Tai Singapore | 8,700 |

