Tomoki Terashima
Day 1/A Chipleader
TT Tomoki Terashima Japan | 347,300 |
AJ Andrius Janca Lithuania | 338,000 |
TH Thijs Hilberts Netherlands | 292,600 |
AU Alexander Ugay Russia | 248,000 |
RH Rex Hunt Ai Australia | 230,400 |
BJ Bharath Jayaram India | 229,100 |
BK Benjamin Kim Jacobs United States | 208,500 |
CM Christopher Mateo Philippines | 206,400 |
GU Gediminas Uselis Lithuania | 191,800 |
SJ Seonghun Jeong Korea, South | 191,300 |
JH Jiaqi He China | 191,200 |
JP Jason Park Lun Wong United Kingdom | 188,700 |
YA Yuya Asakawa Japan | 188,600 |
DW Dylan Wayne Foster Australia | 181,800 |
BV Benhur Velez Ybarsabal Philippines | 170,000 |
YP Yohn Paredes Perù | 169,800 |
CL Chaiwat Lewchalermwongs Thailand | 168,200 |
MC Mikko Cayetano Philippines | 162,100 |
RM Rundulf Martin Gonzales Philippines | 157,900 |
JC Jaegeol Cho Korea, South | 156,900 |
CY Cheng Yen Lo Taiwan | 156,300 |
EC Edward Chun Ho Yam Hong Kong | 156,300 |
HL Hua-Wei Lin Taiwan | 155,100 |
HK Hogyun Kang Korea, South | 148,000 |
SS Somasekhar Sanampuri India | 148,000 |
MA Mark Almusajin Philippines | 147,400 |
AA Abdullah Akbarpoor Turkey | 144,700 |
JK Jaejoong Kim Korea, South | 143,000 |
KY Kota Yamaguchi Japan | 132,000 |
SJ Seungmook Jung Korea, South | 130,000 |
NK Nattawut Kwunsong Thailand | 129,400 |
SK Sho Katsura Japan | 126,900 |
PH Po-Shuo Huang Taiwan | 125,300 |
AI Abhinav Iyer India | 124,000 |
AR Aaron Richard Valencia United States | 123,900 |
VL Vytautas Laurinaitis Lithuania | 117,100 |
ED Egidijus Digrys Lithuania | 113,400 |
CY Chen Yi Hung Taiwan | 111,700 |
OT Oliver Thomas Bithell French Polynesia | 110,000 |
CT Chuning Tan China | 109,200 |
MJ Michael Joseph Allen England | 99,000 |
DS Daniel Smiljkovic Germany | 96,600 |
SJ Sung Jin Yun Korea, South | 96,500 |
WZ Wanhao Zhao China | 96,000 |
RK Rajeev Kanjani India | 86,700 |
DT David Thomson Moore United States | 86,000 |
BJ Brian James Arbaugh United States | 85,500 |
JT John Tech Philippines | 84,700 |
HK Heesung Kang Korea, South | 83,200 |
YI Yonghwi Im Korea, South | 81,200 |
ZW Zhiyu Wang China | 78,300 |
RT Ryota Tanaka Japan | 77,700 |
YK Yuki Kawamoto Japan | 73,400 |
JZ Jayden Zalac Australia | 72,700 |
KH Kevin Hasler Switzerland | 66,800 |
MW Min Weng Chin Malaysia | 66,700 |
TT Tsz To Wan Hong Kong | 66,700 |
SJ Sung Joong Yun Korea, South | 66,600 |
NS Naoto Saito Japan | 58,100 |
AK Anthony Kastelic United States | 55,000 |
DB Daniel Benor Israel | 52,500 |
SK Shuma Kimura Japan | 49,200 |
BA Basil Almalki Saudi Arabia | 39,300 |
JT Julius Tuazon Lagman Philippines | 34,100 |
PH Pongsapak Himathongkom Thailand | 26,800 |

