Matthias Lipp
Day 1/D Chipleader
ML Matthias Lipp Austria | 345,000 |
NH Ngoc Huyen Quach Vietnam | 223,000 |
YT Yuji Tsuboi Japan | 185,000 |
NF Nazariy Fedyk Ukraine | 173,600 |
IT Ilia Timofeev Russia | 162,700 |
SI Senan Inoue Japan | 161,400 |
CK Chong-Hwa Kim Korea, South | 153,100 |
YK Yoon Koo Kang Australia | 147,700 |
JA Junghyun An Korea, South | 145,100 |
RE Ramana Epparla United States | 144,900 |
GC Georges Chehade Lebanon | 141,100 |
RG Renniel Galvez Philippines | 136,800 |
JP Junnie Pamplona Philippines | 136,500 |
TI Takuya Inoue Japan | 135,400 |
ER Euryd Rivera Philippines | 130,000 |
MY Mc Yeldarb Mantos Philippines | 129,200 |
WY Won You Korea, South | 128,900 |
BH Beng Hong Ker Singapore | 128,400 |
VS Vlada Stojanovic Serbia | 122,100 |
LC Lorell Cachola Pascual United States | 117,000 |
WH Winson Ho Hong Kong | 113,900 |
HI Hiroya Iwamoto Japan | 110,600 |
RA Rokas Asipauskas Lithuania | 110,400 |
CY Chi Yu Chen Taiwan | 110,100 |
NK Nopparat Kongjai Thailand | 109,200 |
CL Craig Landry Australia | 108,900 |
CD Chierro De Leon Philippines | 108,300 |
RC Ronald Cassidy Yusuf Indonesia | 108,000 |
NK Nattamon Kaweesorasak Thailand | 106,200 |
ES Emmanuel Segismundo Philippines | 106,200 |
DH Daichi Hiruma Japan | 105,800 |
SA Stephen Andrew Freestone United Kingdom | 105,100 |
FH Frederick Hernandez Philippines | 104,600 |
KO Kei Okuda Japan | 103,400 |
ZY Zhifan Ye China | 101,800 |
RY Reo Yamagishi Japan | 101,000 |
MJ Melchor Jr Vasquez Philippines | 99,900 |
RM Ronn Mesina Philippines | 97,300 |
KS Kiwanont Sukhum Thailand | 92,000 |
YN Yoshiro Nakabo Japan | 92,000 |
KP Krisada Pinthakasetrin Thailand | 90,800 |
DS DEXTER SANTOS Philippines | 88,300 |
GJ Gene Jin-I Chan Canada | 87,600 |
MK Minjae Kwon Korea, South | 84,300 |
JS Jeoffrey Sibal Philippines | 81,100 |
SN Sang Nguyen Van Vietnam | 78,700 |
CS Chirag Shah India | 78,400 |
PT Prommin Talordpong Thailand | 76,000 |
DL Daehyung Lee Korea, South | 70,600 |
JI Jester Intia Philippines | 70,200 |
GL Gregory Liow Canada | 66,900 |
MJ Minwoong Jeong Korea, South | 64,200 |
WK Wipawadee Kanaraksapong Thailand | 63,600 |
YY Yuta Yoshikawa Japan | 62,900 |
TL Thomas Lee Canada | 56,700 |
DU Dmitrii Urban Russia | 55,000 |
CH Collin Ho Singapore | 54,900 |
KS Kazuya Sakai Japan | 54,100 |
TL Tyson Lee Canada | 53,800 |
CL Chia-Ying Lin Taiwan | 52,700 |
GG Geno Gendrano Philippines | 50,300 |
SM Shinya Matsuda Japan | 49,300 |
BS Ben Soon Yung Loo Malaysia | 48,800 |
HL Hsuan-Cheng Lai Taiwan | 47,800 |
AN Andrew Nguyen United States | 43,600 |
SK Seunghun Ko Korea, South | 41,400 |
RK Ryosuke Kubodera Japan | 40,000 |
YC Yu Chung Chang Taiwan | 39,800 |
XA Xin Ann Lim Malaysia | 38,100 |
JW Ju Won Chung Korea, South | 37,000 |
DK Donghyun Kim Korea, South | 35,400 |
AJ Ashley Jordan Patterson United Kingdom | 33,600 |
CE Czardy Earldale Rivera Philippines | 33,000 |
VP Vincent Patrick Rubianes United States | 30,600 |
BK Byeongjin Kim Korea, South | 30,400 |
TL Tin Long Cheng Hong Kong | 29,900 |
SM Scott Margereson United Kingdom | 29,800 |
AP Anant Purohit India | 29,100 |
SO Shunsuke Okamoto Japan | 28,700 |
AR Avinash Royan Tauro India | 26,800 |
DY Darren Yu United States | 26,800 |
YW Yu Wei Wang Taiwan | 23,400 |
JP John Philip Baider Philippines | 21,600 |
JS Joseph Sia Philippines | 20,700 |
MS Mijung Son Korea, South | 19,500 |
TM Takuma Maekawa Japan | 18,400 |
MT Maasa Takada Japan | 15,900 |
MK Minseok Kim Korea, South | 12,300 |

