Ivan Govorov
1st
₱ 11,069,680
+ 1 Vé
| 2nd | Samuel Sabu Mullur Austria | ₱ 6,507,000 |
| 3rd | Dylan Wayne Foster Australia | ₱ 4,577,000 |
| 4th | Or Yaaqov Nezer Israel | ₱ 3,430,000 |
| 5th | Alexander Ugay Russia | ₱ 2,628,000 |
| 6th | Dmitrii Belikov Russia | ₱ 1,943,000 |
| 7th | Jie Zhang Hong Kong | ₱ 1,481,000 |
| 8th | Adalsteinn Petur Karlsson Iceland | ₱ 1,055,000 |
| 9th | Hiroya Iwamoto Japan | ₱ 819,000 |
| 10th | MM Michikiko Matsuda Japan | ₱ 679,000 |
| 11th | Jeoffrey Sibal Philippines | ₱ 679,000 |
| 12th | NM Niklas Marcus Warlich Germany | ₱ 610,000 |
| 13th | Egidijus Digrys Lithuania | ₱ 610,000 |
| 14th | Tetsuya Tsujisaka Japan | ₱ 548,000 |
| 15th | Ngoc Huyen Quach Vietnam | ₱ 548,000 |
| 16th | Sangbum Kim Korea, South | ₱ 487,000 |
| 17th | Shinya Matsuda Japan | ₱ 487,000 |
| 18th | DC DONAVAN CHU Hong Kong | ₱ 425,000 |
| 19th | Lars Kamphues Germany | ₱ 425,000 |
| 20th | Po-Shuo Huang Taiwan | ₱ 425,000 |
| 21st | Vlada Stojanovic Serbia | ₱ 363,000 |
| 22nd | NT Noppon Taengruen Thailand | ₱ 363,000 |
| 23rd | Chuning Tan China | ₱ 363,000 |
| 24th | JZ Jayden Zalac Australia | ₱ 305,000 |
| 25th | Nobuaki Sasaki Japan | ₱ 305,000 |
| 26th | HL Hyundong Lee Korea, South | ₱ 305,000 |
| 27th | Siddharth Karia India | ₱ 305,000 |
| 28th | Nopparut Piyatassakorn Thailand | ₱ 257,000 |
| 29th | JH Jiaqi He China | ₱ 257,000 |
| 30th | Cheng Zhou China | ₱ 257,000 |
| 31st | BM Bonifacio Mondalo Jr Philippines | ₱ 257,000 |
| 32nd | GG Geno Gendrano Philippines | ₱ 223,000 |
| 33rd | Rishi Mehra India | ₱ 223,000 |
| 34th | PP Padipan Photha Thailand | ₱ 223,000 |
| 35th | Daehyung Lee Korea, South | ₱ 223,000 |
| 36th | CL Cheli Lin Taiwan | ₱ 223,000 |
| 37th | XH Xuan Huy Xuan Huy Vietnam | ₱ 223,000 |
| 38th | ANUSORN ASIRALERTSIRI Thailand | ₱ 223,000 |
| 39th | Terry Gonzaga Philippines | ₱ 223,000 |
| 40th | Luke Dainton United Kingdom | ₱ 190,000 |
| 41st | WJ Weslian Jase Alvaran Philippines | ₱ 190,000 |
| 42nd | YK Yu-Chien Kung Taiwan | ₱ 190,000 |
| 43rd | YH Yi-Feng Hsieh Taiwan | ₱ 190,000 |
| 44th | Seungmook Jung Korea, South | ₱ 190,000 |
| 45th | JZ Javier Zarco Spain | ₱ 190,000 |
| 46th | Miyoung Cho Japan | ₱ 190,000 |
| 47th | ES Emmanuel Segismundo Philippines | ₱ 190,000 |
| 48th | Tirajad Sirimueanphong Thailand | ₱ 190,000 |
| 49th | SI Senan Inoue Japan | ₱ 190,000 |
| 50th | Stephen Sc Lai Hong Kong | ₱ 190,000 |
| 51st | Matthias Lipp Austria | ₱ 190,000 |
| 52nd | MR Marc Richelieu Rivera Philippines | ₱ 190,000 |
| 53rd | TM Takumi Monden Japan | ₱ 190,000 |
| 54th | SL Suya Lee Korea, South | ₱ 190,000 |
| 55th | DE David Erquiaga Philippines | ₱ 190,000 |
| 56th | MA Mark Almusajin Philippines | ₱ 157,000 |
| 57th | Sho Katsura Japan | ₱ 157,000 |
| 58th | Abraham Abdulla Ceesvin Singapore | ₱ 157,000 |
| 59th | CY Cheng Yen Lo Taiwan | ₱ 157,000 |
| 60th | FH Frederick Hernandez Philippines | ₱ 157,000 |
| 61st | Joshua Mccully Australia | ₱ 157,000 |
| 62nd | VL Vytautas Laurinaitis Lithuania | ₱ 157,000 |
| 63rd | Shyh Chyn Lim Malaysia | ₱ 157,000 |
| 64th | KF Kam Fung Lee Hong Kong | ₱ 157,000 |
| 65th | Sita Divari Thailand | ₱ 157,000 |
| 66th | FI Florencio Iv Campomanes Philippines | ₱ 157,000 |
| 67th | MA Marco Almerez Philippines | ₱ 157,000 |
| 68th | Thijs Hilberts Netherlands | ₱ 157,000 |
| 69th | LP Leonidas Panagiotopoulos Greece | ₱ 157,000 |
| 70th | Olivier Serrie France | ₱ 157,000 |
| 71st | Daniel Smiljkovic Germany | ₱ 157,000 |
| 72nd | JL Jacques Le Guennec France | ₱ 132,000 |
| 73rd | DM Darius Maximilian Nass Germany | ₱ 132,000 |
| 74th | RH Rex Hunt Ai Australia | ₱ 132,000 |
| 75th | YI Yousuke Ino Japan | ₱ 132,000 |
| 76th | IC Isaac Chern Chze Phua Malaysia | ₱ 132,000 |
| 77th | AN Andrew Nguyen United States | ₱ 132,000 |
| 78th | Moses Saquing Philippines | ₱ 132,000 |
| 79th | BV Benhur Velez Ybarsabal Philippines | ₱ 132,000 |
| 80th | Javier Martinez Spain | ₱ 132,000 |
| 81st | EM Edwin Marzan Philippines | ₱ 132,000 |
| 82nd | Martin Finger Germany | ₱ 132,000 |
| 83rd | Tsz Him Chan Hong Kong | ₱ 132,000 |
| 84th | Hua-Wei Lin Taiwan | ₱ 132,000 |
| 85th | Mike Takayama Philippines | ₱ 132,000 |
| 86th | JR Jesse Rivera United States | ₱ 132,000 |
| 87th | SL Shengwei Liang Singapore | ₱ 132,000 |
| 88th | BQ Bao Qiang Ho Singapore | ₱ 132,000 |
| 89th | YE Yoshikazu Endo Japan | ₱ 132,000 |
| 90th | ZY Zhifan Ye China | ₱ 132,000 |
| 91st | KM Kazuma Maekawa Japan | ₱ 132,000 |
| 92nd | PS Pattanan Sriwichain Thailand | ₱ 132,000 |
| 93rd | AD Alexis Dioniso Cruz Philippines | ₱ 132,000 |
| 94th | PH Patayut Hiranprueck Thailand | ₱ 132,000 |
| 95th | Marc Antoine Gagne Canada | ₱ 132,000 |
| 96th | YT Yu Tang Wang Taiwan | ₱ 119,000 |
| 97th | Jihwan Oh Korea, South | ₱ 119,000 |
| 98th | Somasekhar Sanampuri India | ₱ 119,000 |
| 99th | KO Ken Ochiai Japan | ₱ 119,000 |
| 100th | BK Byeongjin Kim Korea, South | ₱ 119,000 |
| 101st | Jaejoong Kim Korea, South | ₱ 119,000 |
| 102nd | GM Geronimo Manuel Philippines | ₱ 119,000 |
| 103rd | Bharath Jayaram India | ₱ 119,000 |
| 104th | YA Yuya Asakawa Japan | ₱ 119,000 |
| 105th | Kaga Tam Hong Kong | ₱ 119,000 |
| 106th | RE Ramana Epparla United States | ₱ 119,000 |
| 107th | YP Yohn Paredes Perù | ₱ 119,000 |
| 108th | RM Rundulf Martin Gonzales Philippines | ₱ 119,000 |
| 109th | Tomoki Terashima Japan | ₱ 119,000 |
| 110th | Zhen Chen China | ₱ 119,000 |
| 111th | LC Lok Ching Li Australia | ₱ 119,000 |
| 112th | Rokas Asipauskas Lithuania | ₱ 119,000 |
| 113th | AK Alari Kunnapuu Estonia | ₱ 119,000 |
| 114th | SA Stephen Andrew Freestone United Kingdom | ₱ 119,000 |
| 115th | DA Dale Andrew Townsend Australia | ₱ 119,000 |
| 116th | WZ Wanhao Zhao China | ₱ 119,000 |
| 117th | JP Jason Park Lun Wong United Kingdom | ₱ 119,000 |
| 118th | LW Lawrence Wong Singapore | ₱ 119,000 |
| 119th | CG Collin Gentner Canada | ₱ 119,000 |
| 120th | JG Jimmy Gin Wee Yar Singapore | ₱ 106,000 |
| 121st | Richard Marquez Philippines | ₱ 106,000 |
| 122nd | Thomas Lee Canada | ₱ 106,000 |
| 123rd | JC Joshua Chargualaf Guam | ₱ 106,000 |
| 124th | LE Liam Emohtayats Australia | ₱ 106,000 |
| 125th | JL Junghyun Lee Korea, South | ₱ 106,000 |
| 126th | Oliver Thomas Bithell French Polynesia | ₱ 106,000 |
| 127th | YT Yuji Tsuboi Japan | ₱ 106,000 |
| 128th | AT Alex Tchong Australia | ₱ 106,000 |
| 129th | MM Masayuki Murata Japan | ₱ 106,000 |
| 130th | Joshua Hamilton Duce Australia | ₱ 106,000 |
| 131st | AG Anthony Gabitan Philippines | ₱ 106,000 |
| 132nd | DT David Thomson Moore United States | ₱ 106,000 |
| 133rd | Runch Pornraksamanee Thailand | ₱ 106,000 |
| 134th | JA James Arnan Moriles Philippines | ₱ 106,000 |
| 135th | SD Sithanh Deuansavanh Laos | ₱ 106,000 |
| 136th | WY Won You Korea, South | ₱ 106,000 |
| 137th | RR Rahul Rajendra Darak India | ₱ 106,000 |
| 138th | AR Aaron Richard Valencia United States | ₱ 106,000 |
| 139th | SA Seina Asagiri Japan | ₱ 106,000 |
| 140th | TC Tsz Chung Yip Hong Kong | ₱ 106,000 |
| 141st | NK Nattawut Kwunsong Thailand | ₱ 106,000 |
| 142nd | Joshua Darnel Figuerres Philippines | ₱ 106,000 |
| 143rd | Dominik Nitsche United Kingdom | ₱ 106,000 |
| 144th | Asa Gregory Smith United Kingdom | ₱ 94,000 |
| 145th | Raju Jaruplavath India | ₱ 94,000 |
| 146th | NK Nattamon Kaweesorasak Thailand | ₱ 94,000 |
| 147th | CE Czardy Earldale Rivera Philippines | ₱ 94,000 |
| 148th | Yohei Kitazato Japan | ₱ 94,000 |
| 149th | PT Prommin Talordpong Thailand | ₱ 94,000 |
| 150th | Gregory Liow Canada | ₱ 94,000 |
| 151st | BK Beng Key Teoh Malaysia | ₱ 94,000 |
| 152nd | Battulga Ganbold Mongolia | ₱ 94,000 |
| 153rd | KH Kaito Hashimoto Japan | ₱ 94,000 |
| 154th | Edward Chun Ho Yam Hong Kong | ₱ 94,000 |
| 155th | Beng Hong Ker Singapore | ₱ 94,000 |
| 156th | CX Cai Xin Wong China | ₱ 94,000 |
| 157th | RM Ronn Mesina Philippines | ₱ 94,000 |
| 158th | Benjamin Ebarle Philippines | ₱ 94,000 |
| 159th | DH Daichi Hiruma Japan | ₱ 94,000 |
| 160th | YA Yusuke Arima Japan | ₱ 94,000 |
| 161st | EK Edgaras Kausinis Lithuania | ₱ 94,000 |
| 162nd | JY Joonhee Yea Korea, South | ₱ 94,000 |
| 163rd | Muneyuki Tanimura Japan | ₱ 94,000 |
| 164th | JK Jason Kyle Magbanua Philippines | ₱ 94,000 |
| 165th | WK Wipawadee Kanaraksapong Thailand | ₱ 94,000 |
| 166th | IA Ish Agarwal India | ₱ 94,000 |
| 167th | CL Craig Landry Australia | ₱ 94,000 |
| 168th | AK Akihiro Kawaguchi Japan | ₱ 94,000 |
| 169th | KM Kaito Mori Japan | ₱ 94,000 |
| 170th | JW Jakub Wojtas Germany | ₱ 94,000 |
| 171st | RG Renniel Galvez Philippines | ₱ 94,000 |
| 172nd | I-Chun Chiu Taiwan | ₱ 94,000 |
| 173rd | FO Finn Ove Penderak Thailand | ₱ 94,000 |
| 174th | AK Anthony Kastelic United States | ₱ 94,000 |
| 175th | XQ Xiang Qian Ran Singapore | ₱ 94,000 |

