Jie Zhang
Day 3 Chipleader
JZ Jie Zhang Hong Kong | 3,930,000 |
AU Alexander Ugay Russia | 2,335,000 |
SS Samuel Sabu Mullur Austria | 2,065,000 |
GG Geno Gendrano Philippines | 1,995,000 |
PH Po-Shuo Huang Taiwan | 1,755,000 |
JZ Jayden Zalac Australia | 1,740,000 |
TT Tetsuya Tsujisaka Japan | 1,630,000 |
ED Egidijus Digrys Lithuania | 1,609,000 |
RM Rishi Mehra India | 1,465,000 |
NM Niklas Marcus Warlich Germany | 1,365,000 |
AP Adalsteinn Petur Karlsson Iceland | 1,345,000 |
CT Chuning Tan China | 1,300,000 |
CL Cheli Lin Taiwan | 1,295,000 |
DL Daehyung Lee Korea, South | 1,260,000 |
OY Or Yaaqov Nezer Israel | 1,260,000 |
HI Hiroya Iwamoto Japan | 1,220,000 |
LK Lars Kamphues Germany | 1,200,000 |
JS Jeoffrey Sibal Philippines | 1,175,000 |
DB Dmitrii Belikov Russia | 1,170,000 |
HL Hyundong Lee Korea, South | 1,100,000 |
NT Noppon Taengruen Thailand | 1,090,000 |
BM Bonifacio Mondalo Jr Philippines | 1,050,000 |
XH Xuan Huy Xuan Huy Vietnam | 1,030,000 |
VS Vlada Stojanovic Serbia | 990,000 |
IG Ivan Govorov Russia | 970,000 |
JH Jiaqi He China | 945,000 |
SK Siddharth Karia India | 940,000 |
SM Shinya Matsuda Japan | 800,000 |
WJ Weslian Jase Alvaran Philippines | 740,000 |
NH Ngoc Huyen Quach Vietnam | 665,000 |
NP Nopparut Piyatassakorn Thailand | 615,000 |
DC DONAVAN CHU Hong Kong | 525,000 |
SJ Seungmook Jung Korea, South | 480,000 |
PP Padipan Photha Thailand | 470,000 |
NS Nobuaki Sasaki Japan | 450,000 |
DW Dylan Wayne Foster Australia | 420,000 |
YH Yi-Feng Hsieh Taiwan | 410,000 |
SK Sangbum Kim Korea, South | 320,000 |
CZ Cheng Zhou China | 320,000 |
LD Luke Dainton United Kingdom | 315,000 |
ES Emmanuel Segismundo Philippines | 315,000 |
MM Michikiko Matsuda Japan | 310,000 |
AA ANUSORN ASIRALERTSIRI Thailand | 300,000 |
MC Miyoung Cho Japan | 285,000 |
TG Terry Gonzaga Philippines | 280,000 |
TS Tirajad Sirimueanphong Thailand | 280,000 |
YK Yu-Chien Kung Taiwan | 250,000 |
JZ Javier Zarco Spain | 30,000 |

