Anuj Yadav
Day 1/A Chipleader
AY Anuj Yadav India | 328,600 |
PD Pham Duy Anh Vietnam | 251,400 |
TT Tran The Anh Vietnam | 249,100 |
YD Yongfu Dong China | 238,200 |
XF Xiaohua Fu China | 231,500 |
KL Koangho Lee Korea, South | 203,900 |
LD Linh Duong Ngo Vietnam | 193,700 |
GM Gavin Mark Flynn Ireland | 192,200 |
AK Amit Kaushik India | 192,000 |
WS Wai Sum Ng Hong Kong | 183,900 |
CN Chumphon Naisanthat Thailand | 180,000 |
NK Nguyen Khac Cuong Vietnam | 168,000 |
PP Peng Peng China | 166,800 |
NV Nguyen Van Viet Vietnam | 165,100 |
TL Tan Le Vietnam | 155,000 |
LH Lars Hougaard Denmark | 154,900 |
YZ Yun Zhang China | 152,500 |
SI Sergei Iablokov Russia | 142,300 |
GL Gorawit Loysungwong Thailand | 139,400 |
JP Jacob Philip Johnston Canada | 137,900 |
NM Ngoc Minh Le Vietnam | 133,000 |
JW Jun Weng China | 131,800 |
NN Nguyen Ngoc Anh Vietnam | 129,300 |
JW Julian-Andrew Warhurst Australia | 129,000 |
TP Tuan Phong Do Vietnam | 128,100 |
KL Koon Leong Ho Singapore | 125,800 |
JN Junhyuk Nam Korea, South | 120,500 |
JL Junchao Lu China | 119,000 |
CC Chun Chieh Liu Taiwan | 113,500 |
AT Anh Tuan Nguyen Vietnam | 113,100 |
NK Ngo Khoa Anh Vietnam | 110,900 |
PR Petr Rudnev Russia | 108,800 |
VL Van Lich Vu Vietnam | 107,000 |
QB Quoc Bao Diep United States | 102,600 |
JK Jiyoung Kim Korea, South | 97,900 |
XY Xin Yi China | 96,600 |
CS Chirag Sodha India | 90,000 |
AS Ahrafenin Siamion Belarus | 87,300 |
NA Nguyen Anh Minh Vietnam | 86,300 |
LH Le Hong Nghia Vietnam | 83,900 |
RT Ryosuke Takayanagi Japan | 79,500 |
MT Macaron Tran Vietnam | 79,000 |
JN John Nguyen Australia | 77,900 |
JM James Michael Nicholas South United Kingdom | 75,600 |
UU Uten Ungchusak Thailand | 72,200 |
JM Joris Michl Netherlands | 72,100 |
CY Charles Ying Wai Wong Hong Kong | 72,100 |
DT Dinh Tien Thanh Vietnam | 71,200 |
RN Robert Nemeskeri-Kiss United States | 71,000 |
CS Chatcharn Sutthipisal Thailand | 69,800 |
AI Asuka Imamura Japan | 69,500 |
PT Phan Thanh Nhan Vietnam | 67,700 |
JL Jeounguk Lee Korea, South | 64,300 |
TY Terry Yan Canada | 63,400 |
GG Grant Gardner United Kingdom | 60,900 |
VP Van Phu Nguyen Vietnam | 53,400 |
NV Nguyen Van Minh Vietnam | 52,000 |
AG Anatolii Gorbushin Russia | 50,800 |
VL Vladimir Litasov Russia | 49,100 |
ML Michael Lindstrom Denmark | 48,500 |
KK Konstantin Kostiakov Russia | 48,200 |
EK Eric Kois United States | 43,800 |
PK Peter Kiem United States | 42,600 |
SH Sang Ho United States | 37,000 |
SR Slade Richard Fisher New Zealand | 28,500 |
YK Yat Kuen Lau Hong Kong | 22,800 |
PL Po-Ching Lin Taiwan | 16,300 |

