Jeorge Lagatuz
Day 1/B Chipleader
| Tên | Chip | |
|---|---|---|
| Jeorge Lagatuz | 1,267,000 | |
| Supathat Thaiwatcharamas | 1,072,000 | |
| Adrian Chu | 1,024,000 | |
| David Erquiaga | 898,000 | |
| Guan Lun Chen | 890,000 | |
| Tae Hwan Kim | 791,000 | |
| Kriengkrai Hannunthawiwat | 681,000 | |
| Dhanesh Chainani | 652,000 | |
| Lin Bowei | 605,000 | |
| Keito Kawakami | 598,000 | |
| Chin Hei Chan | 579,000 | |
| Po Ting Chen | 555,000 | |
| Kei Takazawa | 550,000 | |
| Khoon Seng Tang | 532,000 | |
| Takeshi Yamamoto | 524,000 | |
| Ching Hei Kwok | 508,000 | |
| Yosef Ashanti Lior Ben | 504,000 | |
| Yunfan Yang | 503,000 | |
| Ujjwal Narwal | 492,000 | |
| Kin Yee Lo | 483,000 | |
| Kyota Henzan | 477,000 | |
| Keisuke Tomi | 467,000 | |
| Chien Yu Lin | 451,000 | |
| Chih Wen Chen | 435,000 | |
| Kyung Moon | 425,000 | |
| Miae Jung | 417,000 | |
| Shogo Akimoto | 412,000 | |
| Jae Young Han | 400,000 | |
| Maurice Vitto Laurent Jeevanji | 396,000 | |
| Tsz Kin Lee | 383,000 | |
| Yung Chu Huang | 358,000 | |
| Chung-Chie Kuan | 357,000 | |
| Chi Ho King Lai | 303,000 | |
| Man Kit So | 299,000 | |
| Hirotoshi Nakabo | 293,000 | |
| Man Shek Chan | 285,000 | |
| Tsui Han Hsiao | 277,000 | |
| Lu Lin Chi | 264,000 | |
| Sung-Wei Pai | 260,000 | |
| Cheng Chih Cheng | 209,000 | |
| Heng Zhe Hu | 208,000 | |
| Shravan Shyam Chhabria | 205,000 | |
| Der Jay Hsiung | 192,000 | |
| Leonell Losentes | 190,000 | |
| Joon Yeong Choi | 183,000 | |
| Cheuk Hung Anson Lau | 162,000 | |
| Jui Chun Tsai | 147,000 | |
| Chak Pan Ho | 114,000 | |
| Kyongrok Moon | 104,000 | |
| Takumi Fukuyama | 101,000 | |
| Pui Yu Ning | 101,000 | |
| Duehyun Choi | 91,000 | |
| Kin Hang Wai | 24,000 | |
| Qi Le Wah | 10,000 |

