Damrongsuttipong Pakkapol
1st
TWD 352,462
| 2nd | YU Yosuke Ujihara Japan | TWD 237,800 |
| 3rd | Paul Hsuei Taiwan | TWD 163,700 |
| 4th | JN Jusskit Natwilai Thailand | TWD 133,500 |
| 5th | WH Wei Huang Taiwan | TWD 106,400 |
| 6th | JK Jun Keat Lee Malaysia | TWD 81,800 |
| 7th | Sita Divari Thailand | TWD 59,500 |
| 8th | KT Kosuke Takahashi Japan | TWD 43,100 |
| 9th | SO Shintaro Okura Japan | TWD 35,600 |
| 10th | TS Tharithron Surapongprapa Thailand | TWD 30,200 |
| 11th | JG Jimmy Gin Wee Yar Singapore | TWD 30,200 |
| 12th | TM Tomonori Miiyamoto Japan | TWD 26,200 |
| 13th | SA Sam Ameen England | TWD 26,200 |
| 14th | SK Seok Kyun Park Korea, South | TWD 23,900 |
| 15th | KJ Kihoon Jeon Korea, South | TWD 23,900 |
| 16th | HM Hoi Man Leung Hong Kong | TWD 21,500 |
| 17th | AW Anouk Welgama Wimalaratna Sri Lanka | TWD 21,500 |
| 18th | HL Ho-Kuen Li Hong Kong | TWD 19,100 |
| 19th | AW Alan Wong Hong Kong | TWD 19,100 |
| 20th | SD Shang De Chau Canada | TWD 19,100 |
| 21st | QL Quan Li Leon Tay Singapore | TWD 17,500 |
| 22nd | KM Kozo Miyamoto Japan | TWD 17,500 |
| 23rd | Michael Le United Kingdom | TWD 17,500 |
| 24th | TK Taizo Kumagai Japan | TWD 15,900 |
| 25th | HT Ho Tak Jong Hong Kong | TWD 15,900 |
| 26th | Sparrow Cheung Hong Kong | TWD 15,900 |
| 27th | EC Eli Chang United States | TWD 15,900 |
