Yiu Yeung Leung
Day 1 Chipleader
YY Yiu Yeung Leung Hong Kong | 343,000 |
AI Abhinav Iyer India | 292,500 |
QH Quang Huy Nguyen Vietnam | 272,000 |
NT Naoto Takeya Japan | 262,000 |
YA Yuya Arito Japan | 259,000 |
CM Christopher Minh Trang United States | 239,500 |
YS Yuen Shan Chui Hong Kong | 231,500 |
PH Pi-Ying Hsu Taiwan | 228,000 |
BJ Boonchai Jirapongtrakul Thailand | 205,000 |
XA Xin Ann Lim Malaysia | 201,500 |
TW Ta Wei Tou Taiwan | 201,500 |
TH Tae Hoon Han New Zealand | 200,500 |
AG Asa Gregory Smith United Kingdom | 200,500 |
SJ Seungmook Jung Korea, South | 191,500 |
KY Kyoung Yoon Lee Korea, South | 187,000 |
TN The Naing Singapore | 184,500 |
YY Yoshitaka Yagi Japan | 184,000 |
CC Chung Ching Cheung China | 181,500 |
CK Chun Kit Ho Hong Kong | 176,500 |
JM Joey Marc Weissman United States | 176,500 |
RK Ritesh Khatwani India | 166,000 |
FS Fuma Saki Japan | 165,500 |
ZC Zong Chi He Taiwan | 163,000 |
HR Hirata Ryota Japan | 159,500 |
IC Isaac Chern Chze Phua Malaysia | 158,500 |
PW Phachara Wongwichit Thailand | 156,500 |
KG Karan Gupta India | 156,000 |
JL Jun Li United Kingdom | 156,000 |
GT Gary Thompson Ireland | 156,000 |
KC Ka Chun Tsui Hong Kong | 156,000 |
NC Napat Chokejindachai Thailand | 154,000 |
SW Sang Woo Chun Korea, South | 154,000 |
KP Kunal Patni India | 153,500 |
KW Kean Wei Tan Malaysia | 150,000 |
EI Erans Israels Shahams Latvia | 148,500 |
CJ CHAN JE MIN JEREMY Malaysia | 146,000 |
TL Tsu Lin Tsao Taiwan | 143,000 |
JB Jitrada Boonnak Thailand | 142,000 |
LC Laitai Chung Taiwan | 142,000 |
RN Robert Nemeskeri-Kiss United States | 141,500 |
KK Ka-Man Kwok Hong Kong | 139,500 |
HY Hung-Wei Yeh Taiwan | 139,500 |
SM Stanley Manfred Weng United States | 137,500 |
KH Kuang Hung Lee Taiwan | 135,000 |
KW Kim Wah Chiu Singapore | 133,500 |
VL Vincent Leung Hong Kong | 133,500 |
FJ Frank Joseph Cucchiara United States | 133,000 |
RM Rodrigo Menesis Australia | 131,000 |
KH Kar Hou Lim Malaysia | 127,000 |
TP Tanupat Punjarojanakul United States | 126,500 |
RN Ryuta Nakai Japan | 123,000 |
HK Hye Keun Park United States | 123,000 |
MS Mcdermott Shelley United Kingdom | 121,500 |
YX Yu Xin Liu Canada | 120,000 |
KW Kar Wee Chee Malaysia | 114,500 |
VP Vincent Patrick Rubianes United States | 114,500 |
JX Jia Xian Zhu Taiwan | 114,500 |
JP John Perry Australia | 114,000 |
PH Po Hsun Liao Taiwan | 113,000 |
TH Tomoya Hasegawa Japan | 111,500 |
TM Takeomi Miyazawa Japan | 108,500 |
AW Anouk Welgama Wimalaratna Australia | 106,500 |
HC Hon Cheong Lee Hong Kong | 105,000 |
SK Seiji Kikuoka Japan | 104,000 |
WS Wenjie Sun China | 103,000 |
PJ Po Jui Chen Taiwan | 99,500 |
CL Changhyun Lee Korea, South | 99,000 |
RN Ryoji Negishi Japan | 97,000 |
AM Akash Malik India | 94,000 |
SI Sebastian Iargo Brazil | 92,000 |
HN Hirotoshi Nakabo Japan | 88,500 |
SB Soo Bum Kim Korea, South | 88,000 |
PQ Pei Qi Cheryl Choon Malaysia | 85,500 |
AP Adalsteinn Petur Karlsson Iceland | 85,500 |
MT Masatoshi Tanaka Japan | 84,000 |
GL Gyeongbyeong Lee Korea, South | 83,500 |
TH Tsz Ho Chau Hong Kong | 83,000 |
SM Shinya Maeda Japan | 82,500 |
FS Fung Sam Lam United Kingdom | 81,500 |
GW Grant Wang United States | 81,500 |
TT Takashi Taniguchi Japan | 80,000 |
MB Max Buschmann Germany | 79,500 |
SG Saransh Garg India | 79,000 |
JH Jhon Hendri Indonesia | 79,000 |
OK Ori Kossonogi Japan | 78,000 |
YR Yun Rong Cheong Singapore | 77,500 |
KP Kajornnut Prirungrueng Thailand | 76,000 |
YL Yang Lei Australia | 75,000 |
KD Ken Doi Japan | 73,000 |
YH Yue Hin Lam Macau | 70,500 |
RM Ryan Ming Hong Austria | 70,000 |
AP Adrien Pierre Louis Favre Felix France | 68,500 |
FC Ferdinand Carabuena Lu Philippines | 68,500 |
PH Poseidon Ho Taiwan | 64,000 |
KY Ka Yue Colin Tsang Hong Kong | 63,500 |
TS Toshihide Sawada Japan | 61,000 |
YC Yuanxi Chen Singapore | 60,500 |
MS Marc Spangenberg Germany | 60,500 |
PH Pongsapak Himathongkom Thailand | 60,000 |
MN Mcclelland-Edwards Nathan Australia | 56,500 |
PP Pitipong Posri Thailand | 55,000 |
TA Takato Ariake Japan | 54,500 |
MO Masato Ohara Japan | 54,500 |
HN Hiroshi Nishiyama Japan | 53,000 |
WK Wooseok Kim Korea, South | 52,500 |
AA ANUSORN ASIRALERTSIRI Thailand | 52,000 |
CW Chien-Chih Weng Taiwan | 45,500 |
JY Jun Yi Ho Singapore | 43,000 |
BM Bien Mai Vietnam | 43,000 |
HC Henry Charles Lucas Kilbane United Kingdom | 42,000 |
CH Chia Hsiang Ko Taiwan | 42,000 |
DJ Daniel Junemo Lee United States | 41,500 |
YC Yita Choong Australia | 41,000 |
CJ Chi Jen Chu Taiwan | 40,500 |
YJ Yu Jung Lo Taiwan | 37,500 |
VV Victor Velarde Bartulaba Philippines | 36,000 |
ZX Zhan Xi Guo Taiwan | 36,000 |
JH Jin Hoon Lee Korea, South | 36,000 |
HL Hua-Wei Lin Taiwan | 36,000 |
MS Mangkone Sanaphanith Laos | 34,000 |
KL Ky Luu Nam Nguyen Vietnam | 33,000 |
JS Jereld Sam Enzhi Singapore | 30,000 |
YT Yuichi Tsukida Japan | 23,000 |
TJ Tse Jui Tsai Taiwan | 19,500 |

