Elmer Kalaquian
1st
TWD 3,364,900
| 2nd | KD Ku Do Yun Korea, South | TWD 3,346,600 1.5M 1.7M |
| 3rd | Joris Michl Netherlands | TWD 1,339,500 1.1M 226K |
| 4th | DS Daisuke Sasaki Japan | TWD 1,038,600 840K 198K |
| 5th | TA Tran Anh Tuan Le Vietnam | TWD 701,900 665K 36K |
| 6th | HW Hajime Watanabe Japan | TWD 1,199,500 503K 696K |
| 7th | Kuan Han Chen Taiwan | TWD 573,600 361K 212K |
| 8th | OS Oliwer Sankiewicz Poland | TWD 445,000 247K 198K |
| 9th | Dhanesh Chainani Singapore | TWD 195,100 |
| 10th | P Peter Habelitz Germany | TWD 195,700 159K 36K |
| 11th | PC Pin Cheng Liu Taiwan | TWD 287,700 159K 128K |
| 12th | Tom Henricus Verbruggen Netherlands | TWD 633,900 141K 492K |
| 13th | SK Seongmin Ko Korea, South | TWD 229,900 141K 88K |
| 14th | Trung Quan Nguyen Vietnam | TWD 408,300 128K 280K |
| 15th | Justin Tsui Australia | TWD 128,300 |
| 16th | Terry Gonzaga Philippines | TWD 150,600 114K 36K |
| 17th | CR Chaehun Ryu Korea, South | TWD 394,600 114K 280K |
| 18th | YH Yifu He United States | TWD 1,259,000 101K 1.1M |
| 19th | Kim Wah Chiu Singapore | TWD 189,000 101K 88K |
| 20th | AS Andrea Sabatini Italy | TWD 101,000 |
| 21st | HL Hyunjin Lee Korea, South | TWD 87,300 |
| 22nd | KK Kenichi Kobayashi Japan | TWD 87,300 |
| 23rd | AS Arankeeree Sommart Thailand | TWD 185,300 87K 98K |
| 24th | TK Tai Kiu Marco Wong Hong Kong | TWD 73,700 |
| 25th | JL Jeho Lee Korea, South | TWD 289,700 73K 216K |
| 26th | SZ Sergei Zakharov Russia | TWD 113,700 73K 40K |
| 27th | KI Kazuya Ishida Japan | TWD 73,700 |
| 28th | HW Hao Wu China | TWD 63,500 |
| 29th | TC Tao Chu Taiwan | TWD 81,500 63K 18K |
| 30th | KK Kammatep Kanchanapamornpat Thailand | TWD 81,500 63K 18K |
| 31st | Chi Ngong Tang Hong Kong | TWD 133,500 63K 70K |
| 32nd | EL Erwin Lee Ma United States | TWD 55,900 |
| 33rd | MC Matas Cikinas Lithuania | TWD 95,900 55K 40K |
| 34th | Ilia Drobin Russia | TWD 55,900 |
| 35th | JL Jongkwan Lee Korea, South | TWD 395,900 55K 340K |
| 36th | Mike Takayama Philippines | TWD 725,900 55K 670K |
| 37th | MS Manpreet Singh India | TWD 73,900 55K 18K |
| 38th | KY Kai Yang United States | TWD 55,900 |
| 39th | JC Jung Cha Korea, South | TWD 73,900 55K 18K |
| 40th | CC Chen Chi Wing Malaysia | TWD 49,100 |
| 41st | Alexandru Papazian Romania | TWD 107,100 49K 58K |
| 42nd | PT Po Tse Wu Taiwan | TWD 67,100 49K 18K |
| 43rd | YF Yu Frederick Philippines | TWD 49,100 |
| 44th | DT Daniel Triana Ruiz Spain | TWD 85,100 49K 36K |
| 45th | SA Sam Ameen United Kingdom | TWD 107,100 49K 58K |
| 46th | JS Joel Shi Hao Loy Singapore | TWD 119,100 49K 70K |
| 47th | YS Yu Shen Cheng Taiwan | TWD 67,100 49K 18K |
| 48th | NT Nujuta Thongprasert Thailand | TWD 67,100 49K 18K |
| 49th | KO Kuni Ota Japan | TWD 119,100 49K 70K |
| 50th | KM Kin Mun Koh Malaysia | TWD 49,100 |
| 51st | HC Hung Chen Chen Taiwan | TWD 89,100 49K 40K |
| 52nd | KJ Kim Jinkwan Korea, South | TWD 49,100 |
| 53rd | SY Si Yang Phua Singapore | TWD 49,100 |
| 54th | CH Chia Hsiang Ko Taiwan | TWD 85,100 49K 36K |
| 55th | CM Christopher Matthew Indonesia | TWD 49,100 |
| 56th | Ryan Plant United Kingdom | TWD 43,000 |
| 57th | NC Nattawon Chunhaphan Thailand | TWD 43,000 |
| 58th | CW Cheng Wu China | TWD 43,000 |
| 59th | BM Brian Matthew Green United States | TWD 43,000 |
| 60th | CH Chung Howe Sean Tan Singapore | TWD 43,000 |
| 61st | WL Wanghee Lee Korea, South | TWD 43,000 |
| 62nd | CW Chieh Wei Lee Taiwan | TWD 43,000 |
| 63rd | TK Taeyang Kim Korea, South | TWD 43,000 |
| 64th | GK Gilsoo Kim Korea, South | TWD 43,000 |
| 65th | VS Vijayaram Shurane Australia | TWD 43,000 |
| 66th | KK Kotaro Kurotaki Japan | TWD 43,000 |
| 67th | FB Fu Bang Huang Taiwan | TWD 43,000 |
| 68th | KS Kim Seongjin Korea, South | TWD 43,000 |
| 69th | HL Haemin Lee Korea, South | TWD 43,000 |
| 70th | TH Tae Hoon Han New Zealand | TWD 113,000 43K 70K |
| 71st | WL Wei Lin Lai Taiwan | TWD 43,000 |
| 72nd | SM Sukhrat Massimov Kazakhstan | TWD 277,500 37K 240K |
| 73rd | JL Jun Liang Lee Singapore | TWD 37,500 |
| 74th | TJ Tak Jeon Korea, South | TWD 37,500 |
| 75th | TW Tung Wing Wong Hong Kong | TWD 377,500 37K 340K |
| 76th | CS Curtis Siew Jian Lim Singapore | TWD 37,500 |
| 77th | NM Niste Mihai Gabriel Romania | TWD 37,500 |
| 78th | NM Netnapit Muksatean Thailand | TWD 37,500 |
| 79th | Amit Kaushik India | TWD 37,500 |
| 80th | MZ Mingchen Zhang China | TWD 37,500 |
| 81st | MY Myonso Yoshiyama Japan | TWD 77,500 37K 40K |
| 82nd | KD Ken Demlakian Australia | TWD 37,500 |
| 83rd | WC Weng Chih Matthew Chan Singapore | TWD 37,500 |
| 84th | FT Fong Tat Hsiao Hong Kong | TWD 37,500 |
| 85th | SK Siu Kwan Edwin Ho Hong Kong | TWD 37,500 |
| 86th | KK Kwok Ka Hin Hong Kong | TWD 37,500 |
| 87th | CT Chinen Tatsuto Japan | TWD 37,500 |
| 88th | KH Kazushi Higashiura Japan | TWD 37,500 |
| 89th | YT Yusuke Takagi Japan | TWD 37,500 |
| 90th | Hua Wei Lin Taiwan | TWD 37,500 |
| 91st | Yita Choong Australia | TWD 37,500 |
| 92nd | Chun Shing Lau Hong Kong | TWD 55,500 37K 18K |
| 93rd | HT Hun Tae Choi Korea, South | TWD 37,500 |
| 94th | AW Alexander Wenyu Yen United States | TWD 37,500 |
| 95th | SR Sean Ragozzini Australia | TWD 37,500 |
| 96th | SA Sokolovsky Alexander Serbia | TWD 34,100 |
| 97th | Abraham Abdulla Ceesvin Singapore | TWD 34,100 |
| 98th | EK Eng Keat Ng Malaysia | TWD 34,100 |
| 99th | PH Park Hyoseok Korea, South | TWD 34,100 |
| 100th | FG Fabian Gumz Germany | TWD 34,100 |
| 101st | CK Chun Kit Kwan Hong Kong | TWD 34,100 |
| 102nd | Natalia Rozova New Zealand | TWD 34,100 |
| 103rd | Nishant Kishanlal Sharma India | TWD 34,100 |
| 104th | TV Tanja Vujanic Australia | TWD 34,100 |
| 105th | JY Jin Yun Bae Korea, South | TWD 34,100 |
