Ryan Plant
Day 1 筹码领先者
RP Ryan Plant Ireland | 1,700,000 |
NH Nicholas Hon Lim Chong United States | 1,698,000 |
AT Andreas Tomazou Cyprus | 1,506,000 |
EK Elliot Kincaid Smith Canada | 1,449,000 |
GM George Mircea Tomescu Romania | 1,400,000 |
AT Alan Tian Zheng Australia | 1,400,000 |
JT John Tech Philippines | 1,388,000 |
FJ Frank Joseph Cucchiara United States | 1,290,000 |
YC Yi Chang Ho Taiwan | 1,223,000 |
DW Dawid Wiktor Smolka Poland | 1,200,000 |
AS Andrei Sorin Spataru Romania | 1,174,000 |
GL Gyeongbyeong Lee Korea, South | 1,165,000 |
NH Nguyen Huu Dung Vietnam | 1,131,000 |
GB Gal Bar Israel | 1,073,000 |
TQ Trung Quan Nguyen Vietnam | 1,073,000 |
KC King Chun Horace Leung Hong Kong | 1,066,000 |
CY Chun Yu Ma Hong Kong | 1,055,000 |
SL Steven Louis Chew Australia | 1,048,000 |
DA Dumitru Adrian Pora Romania | 1,037,000 |
MJ Michael Joseph Allen United Kingdom | 1,015,000 |
TR Teeraphat Rangkatekarn Thailand | 999,000 |
SN Son Nguyen Vietnam | 990,000 |
SE Shung Er Sua Malaysia | 958,000 |
SJ Seunghyuk Jung Korea, South | 957,000 |
KC Ka Chun Tsui Hong Kong | 950,000 |
TH Trong Hieu Ngo Vietnam | 949,000 |
GK Gerald Karlic Austria | 938,000 |
PH Po Hao Liao Taiwan | 933,000 |
NT Nicholas Teeuwen Canada | 930,000 |
SJ Seungmook Jung Korea, South | 894,000 |
TY Tomoyuki Yoshimiya Japan | 892,000 |
AS Anthony Spinella United States | 891,000 |
WM Win Meng Tan Malaysia | 851,000 |
FT Frank Thomas Lagodich United States | 839,000 |
JP John Perry Australia | 836,000 |
JL Jun Li United Kingdom | 835,000 |
AP Alexandru Papazian Romania | 835,000 |
NM Niste Mihai Gabriel Romania | 823,000 |
JL Juns Leong Malaysia | 817,000 |
TA Tazon Agorreta Javier Spain | 816,000 |
CJ CHAN JE MIN JEREMY Malaysia | 815,000 |
JZ Javier Zarco Spain | 809,000 |
CL Chang Le Lin Taiwan | 807,000 |
KH Ka Ho Ip Hong Kong | 786,000 |
JH Junjie He China | 782,000 |
MG Michael Gerard Ruane United States | 780,000 |
ML Martinez Lucia Navarro Spain | 777,000 |
OC Owen Chong Malaysia | 744,000 |
AA Ankit Ahuja India | 742,000 |
DS Daniel Smiljkovic Germany | 739,000 |
YH Yubin Heon Korea, South | 729,000 |
MW Matthew Wakeman Australia | 705,000 |
CW Christian William Harder United States | 693,000 |
JC Jaegeol Cho Korea, South | 650,000 |
CW Cher Whey Cheng Singapore | 640,000 |
PZ Philipp Zukernik Canada | 633,000 |
KS Kok-Wai Sim Malaysia | 621,000 |
CT Chao Ting Cheng Taiwan | 619,000 |
YY Yusuke Yamoto Japan | 606,000 |
IC Isaac Chern Chze Phua Malaysia | 596,000 |
SK Seunghun Ko Korea, South | 593,000 |
DJ David Josef Sommer Germany | 588,000 |
CE Choi Eng Loong Malaysia | 583,000 |
MF Martin Finger Germany | 575,000 |
CH Chi Ho King Lai Hong Kong | 574,000 |
JM James Mendoza Philippines | 574,000 |
YX Yu Xiu Charles Tsai Australia | 569,000 |
AP Alfie Poetra United States | 568,000 |
LM Lok Ming Chan Hong Kong | 555,000 |
KH Konstantin Held Germany | 547,000 |
YL Yohwan Lim Korea, South | 542,000 |
PL Ping Lin China | 542,000 |
DK Donghyup Kim Korea, South | 541,000 |
CT Chia Ta Tsai Taiwan | 541,000 |
RS Ranno Sootla Estonia | 540,000 |
AY Atsushi Yokoyama Japan | 535,000 |
KY Kai Yang United States | 534,000 |
CH Cheuk Hung Anson Lau Hong Kong | 533,000 |
MF Mattia Festa Italy | 517,000 |
IB Iulian Blebea Romania | 515,000 |
AV Andres Vasquez Colombia | 514,000 |
HH Hsin-Kai Huang Taiwan | 513,000 |
DA Dinesh Alt Switzerland | 509,000 |
JC Jennifer Cassell Australia | 506,000 |
SR Shi Rong Wang Taiwan | 504,000 |
HK Hogyun Kang Korea, South | 500,000 |
DL Daehyung Lee Korea, South | 491,000 |
DK Daniel Kunteng Ao Australia | 474,000 |
YA Yuichi Akanuma Japan | 473,000 |
JM Joshua Mccully Australia | 471,000 |
JH Jinho Hong Korea, South | 464,000 |
AG Apoorva Goel India | 463,000 |
MM Martin Michael Sedlak Germany | 459,000 |
MC Matas Cimbolas Lithuania | 458,000 |
MS Moonho Seo Korea, South | 457,000 |
KK Kok Kong Liew Singapore | 443,000 |
AH Andrew Hosok Han Australia | 441,000 |
RS Rafael Sitepu Sandhy Indonesia | 438,000 |
JM Joris Michl Netherlands | 437,000 |
ML Man Lok Chan Macau | 429,000 |
WL Wanghee Lee Korea, South | 412,000 |
SD Sriharsha Doddapaneni India | 402,000 |
MW Michael Wang United States | 400,000 |
IC I-Chun Chiu Taiwan | 375,000 |
SW Shun-Ping Wang Taiwan | 374,000 |
KY Kuan Ying Chen Taiwan | 367,000 |
TH Tom Henricus Verbruggen Netherlands | 367,000 |
ZG Zhi Gang Yang Canada | 365,000 |
NC Napat Chokejindachai Thailand | 364,000 |
KN Kotaro Nakayama Japan | 356,000 |
KH Kuan Han Lee Taiwan | 349,000 |
ZM Zhanpeng Ma United States | 346,000 |
TS Tokuya Shuto Japan | 346,000 |
HT Hun Tae Choi Korea, South | 342,000 |
DB Daniel Benor Israel | 340,000 |
ES Eunjung Sim Korea, South | 338,000 |
KM Kyung Min Lee United States | 336,000 |
RM Robert Mitchell United Kingdom | 336,000 |
YW Yanfeng Wang China | 334,000 |
DL Duhan Lee Korea, South | 330,000 |
EE Erik Eisen Germany | 329,000 |
KN Kento Nasu Japan | 323,000 |
JM John Matsuda Japan | 316,000 |
LD Lee Dong Jae Korea, South | 313,000 |
SM Seunghyun Michael Nam United States | 309,000 |
VD Victor Dai Australia | 306,000 |
YC Yita Choong Australia | 304,000 |
AC Alexanddru Cinca Romania | 300,000 |
TA Tom Anthony Christopher Eady United Kingdom | 298,000 |
AH Aoki Hideto Japan | 295,000 |
JJ Jacky Jiang Canada | 288,000 |
TY Tsai Yu Chun Taiwan | 287,000 |
JS Joseph Sandaev Australia | 282,000 |
JW Jesse Wigan United Kingdom | 279,000 |
YC Yu Chung Chang Taiwan | 277,000 |
LC Lance Carson Streng United States | 266,000 |
NZ Neng Zhao China | 263,000 |
TT Truong Thang Minh Australia | 255,000 |
AD Abiko Daisuke Japan | 249,000 |
BM Brian Matthew Green United States | 244,000 |
YM Yukinari Mera Japan | 244,000 |
GF Gaku Fujita Japan | 240,000 |
DV Darius Valentin Neagoe Romania | 238,000 |
JW Jiawei Wang China | 237,000 |
FD Florian Dimitrie Duta United Kingdom | 236,000 |
WP Wing Po Liu Hong Kong | 234,000 |
JY Jay Yu Ooi Malaysia | 232,000 |
HI Heesoo Im Korea, South | 222,000 |
QT Quang Thai Ha Vietnam | 214,000 |
KC Kwan Chun Kit Hong Kong | 213,000 |
JW Jae Wook Shin Korea, South | 209,000 |
KN Kyosuke Nagami Japan | 204,000 |
AA Alf Adam Martinsson Sweden | 202,000 |
NM Nikolai Mamut Russia | 190,000 |
QH Quirin Heinz Germany | 175,000 |
WB Wonchul Bae Korea, South | 170,000 |
PN Phuong Ngoc Nguyen Vietnam | 170,000 |
HX Hang Xu China | 164,000 |
OK Ori Kossonogi Taiwan | 160,000 |
NK Nishant Kishanlal Sharma India | 157,000 |
JS Jereld Sam Enzhi Singapore | 156,000 |
TH Tsz Him Chan Hong Kong | 152,000 |
KH Keiri Hanai Japan | 152,000 |
AJ Alexander James Lynskey Australia | 146,000 |
KF Ka Fai Calvin Lau Hong Kong | 128,000 |
KS Kun Sen Taiwan | 122,000 |
PS Po Sen Wang Taiwan | 110,000 |
KN Kwun Ngai Vincent Li Hong Kong | 109,000 |
AA Alan Anh-Minh Pham Australia | 83,000 |

