SERGEY INDENOK
1st
VND 372,480,000
| 2nd | VND 372,480,000 | |
| 3rd | Chun Kong Kwok Hong Kong | VND 372,480,000 |
| 4th | VND 372,480,000 | |
| 5th | Ryan Tan Jia Wei Singapore | VND 372,480,000 |
| 6th | VND 372,480,000 | |
| 7th | Pham Ngoc Tu Vietnam | VND 372,480,000 |
| 8th | VND 372,480,000 | |
| 9th | VND 0 | |
| 9th | DENIS STREBKOV Russia | VND 0 |
| 10th | Daniel Arthur Winrow British Virgin Islands | VND 0 |
| 10th | VND 0 | |
| 11th | Lukasz Jaroslaw Jankowski Poland | VND 0 |
| 11th | VND 0 | |
| 12th | VND 0 | |
| 12th | VND 0 | |
| 12th | Andy Sim Wee Jun Singapore | VND 0 |
| 12th | Andy Sim Wee Jun Singapore | VND 0 |
| 13th | Ankhabayar Khaidav Mongolia | VND 0 |
| 13th | Ankhabayar Khaidav Mongolia | VND 0 |
| 13th | VND 0 | |
| 13th | VND 0 | |
| 14th | VND 0 | |
| 14th | Ori Kossonogi Japan | VND 0 |
| 15th | Daniel Martin Nover United Kingdom | VND 0 |
| 15th | VND 0 | |
| 16th | VND 0 | |
| 16th | Raiden Yew Fatt Kan Malaysia | VND 0 |
| 17th | VND 0 | |
| 17th | Pak Hang Pun Portugal | VND 0 |
| 18th | VND 0 | |
| 18th | Janag Battulga Mongolia | VND 0 |
| 19th | Priyank Gupta India | VND 0 |
| 19th | Priyank Gupta India | VND 0 |
| 19th | VND 0 | |
| 19th | VND 0 | |
| 20th | VND 0 | |
| 20th | Matthew Lee Sheils England | VND 0 |
| 21st | Craig Anthony Cooper United Kingdom | VND 0 |
| 21st | VND 0 | |
| 22nd | VND 0 | |
| 22nd | Soronen Kimmo Jaakko Finland | VND 0 |
| 23rd | Bang Quang Hung Vietnam | VND 0 |
| 23rd | VND 0 | |
| 24th | Nikolay Vasilyev Russia | VND 0 |
| 24th | VND 0 | |
| 25th | VND 0 | |
| 25th | Soronen Kimmo Jaakko Finland | VND 0 |
| 26th | VND 0 | |
| 26th | VND 0 | |
| 26th | Ankhabayar Khaidav Mongolia | VND 0 |
| 26th | Ankhabayar Khaidav Mongolia | VND 0 |
| 27th | VND 0 | |
| 27th | Boris Sazonov Russia | VND 0 |
| 28th | VND 0 | |
| 28th | Linda Minh Phuong Nguyen Vietnam | VND 0 |
| 29th | ANTHONY ABRAM Australia | VND 0 |
| 29th | VND 0 | |
| 30th | Chun Kong Kwok Hong Kong | VND 0 |
| 30th | Chun Kong Kwok Hong Kong | VND 0 |
| 30th | VND 0 | |
| 30th | VND 0 | |
| 31st | VND 0 | |
| 31st | VND 0 | |
| 31st | Ankhabayar Khaidav Mongolia | VND 0 |
| 31st | Ankhabayar Khaidav Mongolia | VND 0 |
| 32nd | Alexander Charron United States | VND 0 |
| 32nd | VND 0 | |
| 33rd | VND 0 | |
| 33rd | Anant Bhandari India | VND 0 |
| 34th | Dang Thanh Son Vietnam | VND 0 |
| 34th | VND 0 | |
| 35th | VND 0 | |
| 35th | Daniel Martin Nover United Kingdom | VND 0 |
| 36th | VND 0 | |
| 36th | Le Quoc Son Vietnam | VND 0 |
| 37th | Bang Quang Hung Vietnam | VND 0 |
| 37th | VND 0 | |
| 38th | VND 0 | |
| 38th | Michelle Bricknell England | VND 0 |
| 39th | VND 0 | |
| 39th | Pham Ngoc Quoc Bao Vietnam | VND 0 |
| 40th | Mashevskyi Taras Ukraine | VND 0 |
| 40th | Mashevskyi Taras Ukraine | VND 0 |
| 40th | VND 0 | |
| 40th | VND 0 | |
| 41st | Zi Xuan Tan Malaysia | VND 0 |
| 41st | VND 0 | |
| 42nd | VND 0 | |
| 42nd | Donnchadh Drumm Ireland | VND 0 |
| 43rd | Raiden Yew Fatt Kan Malaysia | VND 0 |
| 43rd | VND 0 | |
| 44th | VND 0 | |
| 44th | Ha Van Thien Vietnam | VND 0 |
| 45th | VND 0 | |
| 45th | VND 0 | |
| 45th | Andy Sim Wee Jun Singapore | VND 0 |
| 45th | Andy Sim Wee Jun Singapore | VND 0 |
| 46th | VND 0 | |
| 46th | Nguyen Manh Hao Vietnam | VND 0 |
| 47th | VND 0 | |
| 47th | Kristof Segers Belgium | VND 0 |
| 48th | VND 0 | |
| 48th | Dang Thanh Son Vietnam | VND 0 |

