Xixiang Luo
Day 1/A 筹码领先者
| 姓名 | 筹码 | |
|---|---|---|
| Xixiang Luo | 388,200 | |
| Maxim Sorokin | 330,700 | |
| Hai Nam Hoang | 267,600 | |
| TSZ HING NG | 266,800 | |
| ARTSIOM PANASIUK | 213,000 | |
| Ngoc Phuong Nguyen | 200,300 | |
| Trung Ha Nguyen | 196,700 | |
| TRAN THANH VAN | 195,700 | |
| HOAN CONG LE | 187,000 | |
| Tran Huy Hoang | 183,200 | |
| Xiaohua Fu | 173,900 | |
| Feng Zhao | 170,100 | |
| Vu Chau Duong | 166,000 | |
| ASSEM KULSEITOVA | 165,100 | |
| Christopher Mateo | 159,600 | |
| Nguyen Nang Quang | 153,300 | |
| PRANAV BAGAI | 147,000 | |
| NGUYEN VIET ANH | 144,500 | |
| Huu Son Pham | 138,300 | |
| Thanh Hai Nguyen | 137,100 | |
| Daisuke Goto | 135,600 | |
| Martin Finger | 133,700 | |
| PRAVEEN DWARKANATH | 132,400 | |
| AHMED IBRAHIMI | 127,000 | |
| Hyungkook Shin | 124,100 | |
| Yosuke Takagi | 122,100 | |
| THAI BAO VU | 112,000 | |
| Van Hien Dang | 111,900 | |
| Lok Ching Li | 110,900 | |
| Mike Takayama | 106,100 | |
| BAO SHENG WOON | 104,100 | |
| Jason Lau | 103,100 | |
| HUNG CUONG PHAN | 100,700 | |
| Trung Hieu Nguyen | 99,100 | |
| Fung Kong | 98,300 | |
| Robert Nemeskeri-Kiss | 97,900 | |
| GUILLEM SEGARRA | 97,400 | |
| Le Viet Hung | 96,600 | |
| Tai Yin Ian Au-Yang | 94,000 | |
| Powen Fang | 93,300 | |
| JOONHEE YEA | 92,600 | |
| Zarvan Tumboli | 91,700 | |
| VINCENT JOHN WILSON | 89,800 | |
| Jun Hao Wu | 87,700 | |
| Xianling Chen | 87,300 | |
| Yew Fei Lee | 87,200 | |
| Wai Kin Suen | 86,600 | |
| Alok Pradip Birewar | 85,900 | |
| Doan Quang Trung | 82,500 | |
| ARTEM UTEVSKII | 82,500 | |
| ANDREI BUDYKIN | 81,100 | |
| TAKUMA SASAKI | 76,500 | |
| NIKOLAY PONOMARENKO | 74,100 | |
| Aleksei Varashev | 72,200 | |
| Zhi Guang Zou | 69,100 | |
| Andres Vasquez | 62,400 | |
| YVES THALMANN | 61,700 | |
| Kunal Patni | 60,500 | |
| YAKE WU | 60,300 | |
| JIAXING FENG | 59,200 | |
| DUC MINH NGUYEN | 56,700 | |
| TIEN LONG BUI | 54,700 | |
| KWOK CHUN YIP | 51,800 | |
| JONAS MAGDALINSKI | 48,500 | |
| Van Lich Vu | 48,300 | |
| Raiden Yew Fatt Kan | 45,900 | |
| Quang Huy Nguyen | 45,100 | |
| HOANG TU PHAN | 40,200 | |
| NGUYEN VU CUONG | 38,200 | |
| Ngo Khoa Anh | 31,300 | |
| HOANG VIET DANG | 21,500 | |
| Sang Yeon Hwang | 18,200 |

