Ki On Chan
1st
KRW 55,786,600
| 2nd | Hao-Shan Huang Taiwan | KRW 35,170,000 |
| 3rd | Man Fei Caleb Chui Hong Kong | KRW 25,224,000 |
| 4th | HW Hao Wang Taiwan | KRW 20,035,000 |
| 5th | Enkhbold Byambajav Mongolia | KRW 15,711,000 |
| 6th | HM Hiroaki Manabe Japan | KRW 12,310,000 |
| 7th | TW Tao Wei Chang Taiwan | KRW 9,254,000 |
| 8th | Zhiyuan Xu China | KRW 6,573,000 |
| 9th | YS Yuki Sakamoto Japan | KRW 5,247,000 |
| 10th | Baiyu Ni China | KRW 4,353,000 |
| 11th | Zejun Liu China | KRW 4,353,000 |
| 12th | Yu Chun Chen Taiwan | KRW 3,776,000 |
| 13th | Fei Wang China | KRW 3,776,000 |
| 14th | Tin Yan Timothy Yim Hong Kong | KRW 3,315,000 |
| 15th | Edward Chun Ho Yam Hong Kong | KRW 3,315,000 |
| 16th | AM Ariuntemuujin Myagmarsuren Mongolia | KRW 2,969,000 |
| 17th | BC Bin Chen China | KRW 2,969,000 |
| 18th | Jie Xu China | KRW 2,681,000 |
| 19th | Jaemoon Seok Korea, South | KRW 2,681,000 |
| 20th | Shaojun Shen China | KRW 2,681,000 |
| 21st | Hairong Ma China | KRW 2,393,000 |
| 22nd | DS Dicky Siu Hang Tsang Hong Kong | KRW 2,393,000 |
| 23rd | MG Manato Goto Japan | KRW 2,393,000 |
| 24th | KT Kennie Tay Singapore | KRW 2,104,000 |
| 25th | SN Shinya Nakai Japan | KRW 2,104,000 |
| 26th | Yen-Han Chen Taiwan | KRW 2,104,000 |
| 27th | YJ Yu Jung Lo Taiwan | KRW 2,104,000 |
| 28th | BL Bo Li China | KRW 1,816,000 |
| 29th | Di Lu China | KRW 1,816,000 |
| 30th | Zimin Wu China | KRW 1,816,000 |
| 31st | TW Tao Wang China | KRW 1,816,000 |
| 32nd | Bayart Od Davaadorj Mongolia | KRW 1,528,000 |
| 33rd | Jie Zhang Hong Kong | KRW 1,528,000 |
| 34th | Jianfeng Sun China | KRW 1,528,000 |
| 35th | KY Ka Yue Colin Tsang Hong Kong | KRW 1,528,000 |
| 36th | TH Tae Hoon Han New Zealand | KRW 1,528,000 |
| 37th | MJ Matthew James Leigh Ginn Australia | KRW 1,528,000 |
| 38th | NS Noriko Suzuki Japan | KRW 1,528,000 |
| 39th | Peng Chen China | KRW 1,528,000 |
| 40th | Tsz Him Chan Hong Kong | KRW 1,326,000 |
| 41st | Man Lok Chan Macau | KRW 1,326,000 |
| 42nd | Lei Gao China | KRW 1,326,000 |
| 43rd | Alexandre Viard France | KRW 1,326,000 |
| 44th | KA Khuselbayar Altangerel Mongolia | KRW 1,326,000 |
| 45th | KS Kiwanont Sukhum Thailand | KRW 1,326,000 |
| 46th | YZ Yinan Zhou China | KRW 1,326,000 |
| 47th | YZ Yankai Zhang China | KRW 1,326,000 |
| 48th | TS Tan Soo Tjan Joshua Malaysia | KRW 1,326,000 |
| 49th | FM Fumiyoshi Makino Japan | KRW 1,326,000 |
| 50th | Chih Hsiang Chih Taiwan | KRW 1,326,000 |
| 51st | CY Chou Yuying Taiwan | KRW 1,326,000 |
| 52nd | XY Xiaotong Yu China | KRW 1,326,000 |
| 53rd | JW Jie Wu China | KRW 1,326,000 |
| 54th | NT Naranchimeg Tumurbaatar Mongolia | KRW 1,326,000 |
| 55th | Chao Ting Cheng Taiwan | KRW 1,326,000 |
| 56th | Teng Kuei Hsu Taiwan | KRW 1,225,000 |
| 57th | YL Yang Lei Australia | KRW 1,225,000 |
| 58th | King Lun Lau Alan Hong Kong | KRW 1,225,000 |

