Nattawut Kwunsong
Day 1/B 筹码领先者
NK Nattawut Kwunsong Thailand | 530,000 |
CY Cheng Yen Lo Taiwan | 442,000 |
AT Atsushi Takeuchi Japan | 357,000 |
KP Kunal Patni India | 311,000 |
JT Jansen Tiu Philippines | 303,000 |
JM John Matsuda Japan | 288,000 |
JL Jirawat Laohirantakool Thailand | 280,000 |
SF Sui Fai Leung Canada | 201,000 |
TN Tomoki Nozawa Japan | 168,000 |
VK Vineet Kumar India | 166,000 |
SR Sarawoot Ratanatabtim Thailand | 158,000 |
SG Sunny Gulati Thailand | 138,000 |
JK Junyoung Kim Korea, South | 135,000 |
MR Maxwell Rosete Philippines | 127,000 |
HI Harold Ian Acosta Philippines | 126,000 |
MD Michael De Leon Philippines | 123,000 |
LC Lumaban Conrad Philippines | 122,000 |
ML Man Lok Cheung Hong Kong | 68,000 |
EN Erwin Navarro Philippines | 62,000 |
MZ Mingchen Zhang China | 57,000 |

