Enrico De Rosa
Day 1/B 筹码领先者
ED Enrico De Rosa Italy | 328,000 |
AD Aubakirov Daniyar Kazakhstan | 238,000 |
CP Christopher Pasion Philippines | 206,000 |
FF Fred Faucherau France | 195,500 |
HG Hyo Gyum Kim Korea, South | 195,000 |
JH Jung Hyun Jung Korea, South | 179,500 |
JA Jon Ayrton United Kingdom | 164,500 |
JQ Jerson Quiras Philippines | 163,000 |
KM Koji Murata Japan | 158,500 |
WA Wilbert Agbuya Philippines | 157,500 |
RO Royly Oracion Philippines | 122,000 |
AD Allan Daypuyart Philippines | 121,000 |
ES Emmanuel Segismundo Philippines | 118,500 |
VM Vamerdino Magsakay Philippines | 115,000 |
HL Hyeokki Lee Korea, South | 114,000 |
KB Kevin Bortfeld United States | 107,500 |
HJ Hyun Jung Kim Korea, South | 105,000 |
EJ Edilberto Jr. Gopez Philippines | 103,000 |
AY Alex Yao Jr. Philippines | 99,000 |
AL Alexis Lim Philippines | 93,000 |
KP Kunhyo Park Korea, South | 87,000 |
JD Jose Drilon Philippines | 84,500 |
JJ Joseroy Jeremias Jr. Philippines | 84,500 |
LS Lim Seong Joon Korea, South | 76,000 |
JS Joseph Sia Philippines | 69,000 |
JL John Limuel Rebong Philippines | 68,500 |
VW Vincent Wong Singapore | 67,500 |
JS Jangwon Son Korea, South | 66,000 |
JC Jose Cheung Philippines | 65,500 |
TC Tracy Crisostomo Philippines | 64,500 |
WY William Ysmael Philippines | 63,000 |
DS Dexter Salmingo Philippines | 58,000 |
RJ Rick Jason Ambata Philippines | 56,500 |
EK Ehyun Kim Korea, South | 54,500 |
AJ Alvin Jeff Sembrano Philippines | 54,000 |
RC Randee Clybouw Philippines | 50,000 |
JJ John Jay Magadan Philippines | 46,500 |
EC Eric Chan Malaysia | 42,500 |
JP Jeffrey Pamplona Philippines | 41,000 |
JA John Adrian Te Philippines | 39,500 |
BM Benjamin Mangaliman Philippines | 37,500 |
PK Paul Kiem United States | 33,000 |
RP Rasid Paitao Philippines | 33,000 |
YF Yew Fai Wong Malaysia | 32,000 |
RO Reynaldo Ong Philippines | 29,000 |
JC Jose Colada Philippines | 18,000 |

