Keng Yong Tan
Day 1/D 筹码领先者
KY Keng Yong Tan Singapore | 1,055,900 |
DA Duy Anh Nguyen Vietnam | 252,000 |
SJ Sungkyu Jeon Korea, South | 233,300 |
JM Joshua Mccully Australia | 231,400 |
DT Dinh Tien Thanh Vietnam | 125,300 |
MO Motoyoshi Okamura Japan | 110,400 |
KM Kyongrok Moon Korea, South | 103,800 |
EC Eddieerik Cronholm Sweden | 99,300 |
LM Lex Maurice Carol Malortigue France | 94,600 |
MT Minh Tien Ngo Vietnam | 92,100 |
SK Shinebileg Khurelbaatar Mongolia | 91,500 |
RH Roman Hrabec Czech Republic | 88,400 |
DM Denis Mikolaenko Russia | 84,300 |
HT Hanh Tran Austria | 83,800 |
PW Po-Yi Wu China | 79,700 |
VH Van Hung Nguyen Vietnam | 64,100 |
VZ Viktor Zhuchkov Russia | 61,200 |
SR Surapat Rukdee Thailand | 51,400 |
DW Dylan Wayne Foster Australia | 48,000 |
TP Thanh Phat Nguyen Australia | 45,800 |
TS Tokuya Shuto Japan | 44,800 |
LH Le Hoai Nam Vietnam | 42,200 |
KK Karan Kapur India | 35,000 |
RK Ritwik Khanna India | 32,500 |
SS Sangho Shin Korea, South | 32,100 |
KS Kornprut Srimingmongkolkul Thailand | 30,400 |
TR Thanakorn Ruenruay Thailand | 28,900 |
LH Le Huy Thanh Vietnam | 25,000 |
BY Bini Yoo Korea, South | 22,600 |
VA Vikhyat Ahlawat India | 10,200 |

