Sergei Korzhenko
Day 1/B 筹码领先者
| 姓名 | 筹码 | |
|---|---|---|
| Sergei Korzhenko | 372,300 | |
| Nang Quang Nguyen | 323,000 | |
| Kaihua Huang | 306,200 | |
| Dajia Chen | 293,000 | |
| Ronald Haverkamp | 260,700 | |
| Cao Tran Ngoc | 257,100 | |
| Pham Thanh Nghia | 235,600 | |
| Yu Chung Chang | 219,400 | |
| Manh Cuong Bui | 202,700 | |
| Jack Richard Maris | 198,000 | |
| Yingrui Ge | 196,300 | |
| Riho Shibata | 193,100 | |
| Min Sung Lee | 190,500 | |
| Sehoon Yoon | 189,000 | |
| Junqiang Lyu | 184,300 | |
| Rudolf Domin | 176,100 | |
| Phanlert Sukonthachartnant | 171,300 | |
| Chudapal Siarhei | 167,800 | |
| Ngo Khoa Anh | 163,600 | |
| Minh Dat Dang | 163,100 | |
| Xu Xinyin | 161,300 | |
| Kannapong Thanarattrakul | 152,500 | |
| Wade Gillett | 146,300 | |
| The Naing | 139,500 | |
| Minh Tien Ngo | 135,400 | |
| Aayush Arya | 132,200 | |
| Chunhui Ji | 125,300 | |
| Ngoc Dai Nguyen | 123,800 | |
| Yurina Omuro | 122,400 | |
| Yita Choong | 121,000 | |
| Nguyen Hoang Duy | 117,900 | |
| Bannawich Thongwigitr | 116,800 | |
| Nikolaos Kiourntzidis | 115,000 | |
| Jianbin Shao | 106,800 | |
| Nutthapath Saisilp | 105,400 | |
| Le Thanh Tung | 104,600 | |
| Krisada Pinthakasetrin | 101,000 | |
| Amit Kaushik | 98,300 | |
| Georgios Skarparis | 97,100 | |
| Hsuan-Cheng Lai | 92,900 | |
| Zijing Zhan | 89,500 | |
| Mikael Daniel Emil Andersson | 88,800 | |
| Chumpon Naisanthat | 86,800 | |
| Bae Gounsori | 84,900 | |
| Tran Hai Ha | 77,400 | |
| Dinh Tien Thanh | 72,200 | |
| Andrei Vavilonskii | 70,000 | |
| Prommin Talordpong | 66,900 | |
| Rodrick Kyle Floyd | 65,600 | |
| Dmitrii Belikov | 60,600 | |
| Deng Chengbin | 57,000 | |
| Hayato Kitajima | 55,200 | |
| Phithaksung Yuthasak | 54,000 | |
| Long Zhentao | 53,700 | |
| Ka-Man Kwok | 50,800 | |
| Jianbo Ding | 50,100 | |
| David Erquiaga | 43,800 | |
| Watcharasak Sriprathai | 43,400 | |
| Hao Chen | 40,000 | |
| Chayathon Wongpipatchai | 36,600 | |
| Sangaloon Nuttawut | 35,000 | |
| Hai Phong Nguyen | 34,600 | |
| Bharti Harsh | 32,400 | |
| Chen Yi Hung | 27,700 | |
| Van Manh Hoang | 21,000 |

