Nghiem Xuan Thieu
Day 2 筹码领先者
NX Nghiem Xuan Thieu Vietnam | 1,703,000 |
VD Vu Do Tien Vietnam | 1,547,000 |
JH Jinlong Hu China | 1,523,000 |
TT Truong Thang Minh Australia | 1,294,000 |
KN Kyosuke Nagami Japan | 1,261,000 |
KL Koangho Lee Korea, South | 1,252,000 |
DE David Erquiaga Philippines | 1,154,000 |
QT Quang Trung Dinh Vietnam | 1,053,000 |
WK Witsarut Ketnarin Thailand | 1,012,000 |
KH Kaihua Huang China | 903,000 |
HJ Hyunsick Jang Korea, South | 899,000 |
CZ Chuhao Zhang China | 843,000 |
MO Motoyoshi Okamura Japan | 768,000 |
SN Sang Nguyen Van Vietnam | 758,000 |
CC Chun Chieh Liu Taiwan | 751,000 |
HH Hoang Hai Long Vietnam | 741,000 |
PN Pham Ngoc Quoc Bao Vietnam | 734,000 |
YC Yita Choong Australia | 720,000 |
JO Junseok Oh Korea, South | 714,000 |
SB Shi Bei China | 713,000 |
NT Nguyen Trung Quan Vietnam | 658,000 |
NQ Nang Quang Nguyen Vietnam | 648,000 |
CE Charles Ed Pansoy Philippines | 616,000 |
DW Dylan Wayne Foster Australia | 602,000 |
SY Sehoon Yoon Korea, South | 599,000 |
WH Wang Haozhao China | 592,000 |
MS Min Sung Lee Korea, South | 539,000 |
DT Dinh Tien Thanh Vietnam | 527,000 |
AK Amit Kaushik India | 523,000 |
CS Chanpanya Saifah Thailand | 475,000 |
TN Tharit Nanthana Thailand | 461,000 |
NH Nguyen Hoang Duy Vietnam | 443,000 |
KM Kyongrok Moon Korea, South | 418,000 |
AT Alan Tsz Him Pun Hong Kong | 404,000 |
TZ Tianhao Zheng China | 392,000 |
ZW Zhiyi Wang China | 375,000 |
DP David Peter Mann Canada | 320,000 |
RM Ryan Ming Hong Austria | 305,000 |
WG Wade Gillett Canada | 295,000 |
DG Deepankur Gupta India | 290,000 |
BL Bui Le Anh Vietnam | 238,000 |
SD Sakan Dhangwatnotai Thailand | 232,000 |
RH Ronald Haverkamp Netherlands | 219,000 |
SC Szu-Jui Chiu Taiwan | 180,000 |
ZL Zhou Ledong China | 178,000 |
SP Shardul Parthasarathi Aramudha India | 167,000 |
DC Dongyeol Choi Korea, South | 166,000 |
YD Yixuan Dong China | 160,000 |
TK Tran Khac Tuong Vietnam | 148,000 |
WL Wattana Luangsuwimon Thailand | 139,000 |

