Thanh Hien Tran
Day 1 筹码领先者
TH Thanh Hien Tran Vietnam | 377,000 |
PT Pham Thanh Tung Vietnam | 279,500 |
BM Bien Mai Vietnam | 256,000 |
AM Ashish Munot India | 256,000 |
NM Ngoc Minh Le Vietnam | 252,000 |
CL Chak Lam Tsang Hong Kong | 244,500 |
PL Po-Ching Lin Taiwan | 235,500 |
HI Heesoo Im Korea, South | 232,000 |
NT Nguyen Trung Quan Vietnam | 191,000 |
NN Nguyen Nang Quang Vietnam | 184,500 |
HK Hyeonbae Kim Korea, South | 178,000 |
DT Dang Thanh Son Vietnam | 166,000 |
NH Nhu Hai Le Vietnam | 155,500 |
NC Nicholas Chiau Singapore | 151,000 |
PK Paul Kiem United States | 148,500 |
MT Marcus Tan Singapore | 146,500 |
SE Shung Er Sua Malaysia | 138,500 |
YY Youngsoo Yang Korea, South | 136,000 |
MP Mateusz Pawel Kaczmarek Poland | 132,500 |
HV Ha Van Thien Vietnam | 131,500 |
LM Lewis Michael Cowell United Kingdom | 124,000 |
YK Yan Kay Philemon Ip Hong Kong | 117,000 |
JG Jingwei Guo China | 114,000 |
HQ Haisheng Qiu China | 110,000 |
YY Yixing Yu China | 108,000 |
MS Moonho Seo Korea, South | 106,500 |
NH Nguyen Hoang Long Vietnam | 98,000 |
HS Huu Son Pham Vietnam | 93,500 |
NG Nahid Ghassan Yafaoui Denmark | 90,500 |
ET Ernest Teo Singapore | 87,500 |
DC Dongfang Chen China | 86,500 |
VS Vivek Singh India | 82,000 |
NL Natthapol Lin Thailand | 79,500 |
KP Konstantin Pogodin Russia | 78,000 |
NK Ngo Khoa Anh Vietnam | 75,000 |
TT Thanh Thinh Luong Vietnam | 71,000 |
CF Chi Fai Chong Macau | 70,500 |
TT Tu Thanh Le Australia | 69,000 |
CL Chengting Li Singapore | 69,000 |
JW Jun Weng China | 66,500 |
ZW Zhi Wen Deng China | 63,500 |
YK Younggeun Kim Korea, South | 61,000 |
AS Ahrafenin Siamion Belarus | 61,000 |
KT Kirill Tarasov Russia | 55,500 |
NM Nguyen Minh Hoai An Vietnam | 53,000 |
AT Akira Takasugi Japan | 51,000 |
FG Francis Garson France | 48,500 |
CY Charles Ying Wai Wong Hong Kong | 47,000 |
SW Sirichai Wantanaphan Thailand | 41,500 |
GJ Gyumock Jo Korea, South | 35,000 |

