Thanh Hien Tran
Day 1 筹码领先者
| 姓名 | 筹码 | |
|---|---|---|
| Thanh Hien Tran | 377,000 | |
| Pham Thanh Tung | 279,500 | |
| Bien Mai | 256,000 | |
| Ashish Munot | 256,000 | |
| Ngoc Minh Le | 252,000 | |
| Chak Lam Tsang | 244,500 | |
| Po-Ching Lin | 235,500 | |
| Heesoo Im | 232,000 | |
| Nguyen Trung Quan | 191,000 | |
| Nguyen Nang Quang | 184,500 | |
| Hyeonbae Kim | 178,000 | |
| Dang Thanh Son | 166,000 | |
| Nhu Hai Le | 155,500 | |
| Nicholas Chiau | 151,000 | |
| Paul Kiem | 148,500 | |
| Marcus Tan | 146,500 | |
| Shung Er Sua | 138,500 | |
| Youngsoo Yang | 136,000 | |
| Mateusz Pawel Kaczmarek | 132,500 | |
| Ha Van Thien | 131,500 | |
| Lewis Michael Cowell | 124,000 | |
| Yan Kay Philemon Ip | 117,000 | |
| Jingwei Guo | 114,000 | |
| Haisheng Qiu | 110,000 | |
| Yixing Yu | 108,000 | |
| Moonho Seo | 106,500 | |
| Nguyen Hoang Long | 98,000 | |
| Huu Son Pham | 93,500 | |
| Nahid Ghassan Yafaoui | 90,500 | |
| Ernest Teo | 87,500 | |
| Dongfang Chen | 86,500 | |
| Vivek Singh | 82,000 | |
| Natthapol Lin | 79,500 | |
| Konstantin Pogodin | 78,000 | |
| Ngo Khoa Anh | 75,000 | |
| Thanh Thinh Luong | 71,000 | |
| Chi Fai Chong | 70,500 | |
| Tu Thanh Le | 69,000 | |
| Chengting Li | 69,000 | |
| Jun Weng | 66,500 | |
| Zhi Wen Deng | 63,500 | |
| Younggeun Kim | 61,000 | |
| Ahrafenin Siamion | 61,000 | |
| Kirill Tarasov | 55,500 | |
| Nguyen Minh Hoai An | 53,000 | |
| Akira Takasugi | 51,000 | |
| Francis Garson | 48,500 | |
| Charles Ying Wai Wong | 47,000 | |
| Sirichai Wantanaphan | 41,500 | |
| Gyumock Jo | 35,000 |

