Gab Yong Kim
Day 1/A 筹码领先者
| 姓名 | 筹码 | |
|---|---|---|
| Gab Yong Kim | 416,300 | |
| Yingrui Ge | 308,600 | |
| Vu Do Tien | 265,800 | |
| Alex Lindop | 237,000 | |
| Dan Francis | 229,100 | |
| Quan Qiu | 222,000 | |
| Kanchan Sharma | 206,300 | |
| Ryutaro Yamamoto | 182,900 | |
| ALOK PRADIP BIREWAR | 172,000 | |
| Yurina Omuro | 168,000 | |
| Leiguang Li | 163,100 | |
| Grant Gardner | 151,100 | |
| Tuan Khanh Truong Vu | 142,000 | |
| Jungwoo Hwang | 131,900 | |
| Alex Thomas Ward | 125,000 | |
| Calvin Seet Pin Tan | 120,900 | |
| Jules Blondel | 116,600 | |
| Long Lam Kim | 116,500 | |
| Akshay Nasa | 115,700 | |
| Lester Yong Xiang Wee | 109,200 | |
| Ngoc Dai Nguyen | 108,900 | |
| Nguyen Thi Bao An | 108,600 | |
| Peter Kiem | 106,600 | |
| Yun Li | 103,300 | |
| Francis Garson | 100,100 | |
| Adrien Tantaro | 95,800 | |
| Linh Duong Ngo | 93,900 | |
| Hyun Sup Kim | 91,300 | |
| Hoan Cong Le | 89,000 | |
| Avraham Naor | 88,600 | |
| Emmanuel Junior Derecho | 81,900 | |
| Eric Darell Wasylenko | 80,400 | |
| Van Tan Dong | 78,100 | |
| Beopsu Kim | 75,200 | |
| Nicolas Brard | 72,500 | |
| Jasven Saigal | 70,200 | |
| Marc Inizan | 69,900 | |
| John Perry | 68,700 | |
| Xoa Nguyen Thi | 60,000 | |
| Jaemoon Seok | 55,000 | |
| Vincent Chauve | 52,600 | |
| John Pantaleone Bonadies | 49,300 | |
| Dylan Wayne Foster | 48,800 | |
| Tran Thi Xuan Ha | 48,000 | |
| NISHANT KISHANLAL SHARMA | 45,400 | |
| Julien Rouxel | 28,300 | |
| Manoe Betrix | 27,600 | |
| Satoshi Takahashi | 27,100 | |
| Yannick Jobin | 15,900 |

