Napat Chokejindachai
1st
TWD 548,655
| 2nd | ZM Zi Min Nicholas Heng Singapore | TWD 370,000 |
| 3rd | MN Masaki Nakamura Japan | TWD 254,700 |
| 4th | SK Seungyeol Kim Korea, South | TWD 207,600 |
| 5th | John Pantaleone Bonadies United Kingdom | TWD 165,600 |
| 6th | Chia Yun Wu Taiwan | TWD 127,200 |
| 7th | CK Chin Kampanatsanyakorn Thailand | TWD 92,600 |
| 8th | JC Jui-Ting Chen Taiwan | TWD 67,100 |
| 9th | PL Pradya Laohapornsvan Thailand | TWD 55,400 |
| 10th | CH Chuyi Huang Taiwan | TWD 47,000 |
| 11th | ML Meng Ling Lin Taiwan | TWD 47,000 |
| 12th | KL Koangho Lee Korea, South | TWD 40,800 |
| 13th | KY Kah Yew Teng Malaysia | TWD 40,800 |
| 14th | King Wai Cheung Hong Kong | TWD 37,100 |
| 15th | AW Anthony Wong Hong Kong | TWD 37,100 |
| 16th | PB Pongkhun Busmongkhon Thailand | TWD 33,400 |
| 17th | JH Jinho Hong Korea, South | TWD 33,400 |
| 18th | Kannapong Thanarattrakul Thailand | TWD 29,700 |
| 19th | TP Tat Pong Poon Hong Kong | TWD 29,700 |
| 20th | KS Kristof Segers Belgium | TWD 29,700 |
| 21st | IT Ikko Takahara Japan | TWD 27,200 |
| 22nd | KL Kilian Loffler Germany | TWD 27,200 |
| 23rd | MS Moonho Seo Korea, South | TWD 27,200 |
| 24th | HR Hsien Ren Koh Malaysia | TWD 24,700 |
| 25th | CY Cheng-Han Yang Taiwan | TWD 24,700 |
| 26th | HC Hsuanchao Chen Taiwan | TWD 24,700 |
| 27th | Hoan Cong Le Vietnam | TWD 24,700 |

