Ji Woon Kim
Day 1 筹码领先者
JW Ji Woon Kim Korea, South | 835,000 |
FS Francisco Sanchez United States | 252,500 |
KL Koangho Lee Korea, South | 248,000 |
KN Kota Nakano Japan | 236,500 |
KY Kah Yew Teng Malaysia | 210,000 |
RN Robert Nemeskeri-Kiss United States | 208,500 |
YT Yishun Tong China | 206,000 |
BL Burton Lam Hong Kong | 200,000 |
KB Kosuke Bando Japan | 193,500 |
PL Pongrut Lemongkol Thailand | 192,500 |
CY Chia Yun Wu Taiwan | 185,500 |
AM Andrew Mcgregor United Kingdom | 171,500 |
TO Tadashi Ogawa Japan | 170,000 |
YK Yan Kay Philemon Ip Hong Kong | 169,500 |
HZ Henry Zhang Macau | 165,000 |
RM Romain Morvan France | 163,000 |
PL Pak Long Ling Hong Kong | 153,500 |
CJ Chen Jung Liu Taiwan | 148,000 |
CL Chak Lam Tsang Hong Kong | 141,500 |
EC Eli Chang United States | 139,000 |
RJ Raju Jaruplavath India | 138,500 |
IC Isaac Chern Chze Phua Malaysia | 135,500 |
CC Chun-Yuan Chang Taiwan | 134,500 |
BH Byung Hun Jung Korea, South | 132,500 |
AK Akinobu Kirishima Japan | 132,000 |
PC Ping Cheong Fung Hong Kong | 130,800 |
HH Hsin Hui Peng Taiwan | 127,000 |
CS Chanasit Sangrungkongka Thailand | 127,000 |
SI Satomi Iwasaki Japan | 126,500 |
JW Jacky Wang Singapore | 124,500 |
SC Sun-Chen Chou China | 119,500 |
HC Hang Che Wang Taiwan | 119,000 |
CL Chin Ling Hsu Taiwan | 118,500 |
CK Chung-Chie Kuan Taiwan | 118,000 |
TK Tiwatt Kiatsermsuk Thailand | 117,000 |
KH Kuan Han Chen Taiwan | 115,500 |
HH Hsiang Hung Hsueh Taiwan | 115,500 |
JL Jia-Chi Li Taiwan | 114,000 |
SK Seongsu Kong Korea, South | 110,500 |
LK Leo Kamiya Australia | 109,000 |
AW Anthony Wong Hong Kong | 107,500 |
YP Younghee Park Korea, South | 106,500 |
CH Chi Hung Lam Hong Kong | 104,000 |
NS NITHIWAT SUPHANIT Thailand | 103,000 |
LJ Lu Jie Wong Taiwan | 100,500 |
SA Shunya Aizawa Japan | 99,500 |
RW Ren Wang Australia | 99,000 |
NB Nebojsa Blanusa Australia | 98,500 |
SJ Seungmook Jung Korea, South | 97,500 |
TR Thanakorn Ruenruay Thailand | 97,500 |
CL Chih-Feng Li Taiwan | 94,500 |
YL Yang Lei China | 93,500 |
YH Yung Han Chien Taiwan | 92,000 |
JS Jereld Sam Enzhi Singapore | 92,000 |
VL Vincent Leung Hong Kong | 92,000 |
KF King Fung Ng China | 92,000 |
ES Eunji Seo Korea, South | 91,500 |
KC Kittipong Charoenvijitchai Thailand | 89,500 |
TK Takahiro Kidokoro Japan | 89,000 |
MJ Min Joo Cho Korea, South | 88,000 |
YC Yan Chen Jiang Taiwan | 87,000 |
PT Prommin Talordpong Thailand | 87,000 |
SL Seokjun Lee Korea, South | 86,500 |
KP Keshu Peng Hong Kong | 86,000 |
LW Lee Wee Liew Malaysia | 85,500 |
KO Kentaro Okawa Japan | 85,500 |
LL Li-Jie Lin Singapore | 85,000 |
YL Yu-Ting Lin Taiwan | 85,000 |
SF Shing Fung Fan Hong Kong | 84,500 |
HK Hogeun Kim Korea, South | 84,500 |
HM Hiroshi Matsumoto Japan | 84,000 |
PW Po-Chun Wu Taiwan | 83,500 |
MO Maon Oroku Japan | 82,000 |
JL Jongwook Lee Korea, South | 81,000 |
SN Sho Nakayama Japan | 80,500 |
DS Dicky Siu Hang Tsang Hong Kong | 80,500 |
DB Deepak Bothra India | 79,500 |
RT Ruo Tian Lee Taiwan | 79,000 |
YT Ya Ting Chou Taiwan | 78,500 |
PY Phuah Yuan Singapore | 78,000 |
JC Jui-Ting Chen Taiwan | 76,500 |
JK Jongwook Kim Korea, South | 76,000 |
KH Kuang Hung Lee Taiwan | 76,000 |
HH Hok Hei Ngai Hong Kong | 76,000 |
JW Julian-Andrew Warhurst Australia | 74,500 |
TH Tsun Hin Barry Wong Hong Kong | 74,500 |
TH Tun Hui Hsu Taiwan | 73,500 |
TC Tao Cheng Chang Taiwan | 73,000 |
TH Tae Hoon Han New Zealand | 72,500 |
TL Tung Lin Tsai Taiwan | 71,500 |
AA Ankit Ahuja India | 71,000 |
SU Sachiko Uchihara Japan | 70,500 |
CL Carmen Ling Malaysia | 70,000 |
KW Kwun Wah Simon Ngan Hong Kong | 69,500 |
KL Kok Loon Teo Singapore | 69,000 |
ST Sheng-En Tzen Taiwan | 68,500 |
JH Jun Hao Wu Singapore | 68,500 |
KM Kelvin Ma Hong Kong | 66,000 |
JP John Perry Australia | 66,000 |
YZ Yin Zhang Luxembourg | 66,000 |
ST Shao Tang Lu Taiwan | 65,500 |
JS Jaemoon Seok Korea, South | 65,500 |
KL King Lun Shih Hong Kong | 65,500 |
WY Wei-Pin Yang Taiwan | 65,500 |
YY Yiu Yeung Leung Hong Kong | 65,000 |
ML Mack Lee Singapore | 64,500 |
TP Tsan Ping Ku Taiwan | 61,000 |
SS Sumit Sapra India | 60,500 |
CH Chun Hong Tse Hong Kong | 59,500 |
GF Gerald Foo Singapore | 59,000 |
MS Masafumi Shimizu Japan | 59,000 |
KC Kwok Chun Yip Hong Kong | 59,000 |
AJ Alwin Jun Hao Koh Singapore | 58,500 |
CH Cheuk Him Tsang Hong Kong | 58,500 |
HJ Hyeoktae Jung Korea, South | 58,000 |
NC Napat Chokejindachai Thailand | 57,500 |
YL Yun Li Taiwan | 57,500 |
BQ Bao Qiang Ho Singapore | 57,000 |
CL Chun-Han Lin Taiwan | 57,000 |
KL Keng-I Lin Taiwan | 55,000 |
TH Tom Henricus Verbruggen Netherlands | 55,000 |
DS Daewoong Song Korea, South | 54,500 |
WM Win Meng Tan Malaysia | 54,500 |
KW Krishna Wadeesirisak Thailand | 53,000 |
CC Chuan Ching Chen Taiwan | 52,500 |
JC Junga Choi Korea, South | 51,500 |
PK Peter Kiem United States | 51,000 |
CK Chun Kit Lee Hong Kong | 51,000 |
NL Natthapol Lin Thailand | 50,500 |
CC Chi Chung Cheng Hong Kong | 50,000 |
CY Charles Ying Wai Wong Hong Kong | 49,500 |
YP Yen Po Chen Taiwan | 49,000 |
CL Chaeyon Lee Korea, South | 48,500 |
TN Tomonari Nomura Japan | 48,000 |
DT Daisuke Tanaka Japan | 47,500 |
TH Tsz Ho Chau Hong Kong | 47,000 |
SH Sumire Hori Japan | 47,000 |
ST Shogo Tomita Japan | 47,000 |
ZT Zarvan Tumboli India | 47,000 |
CW Chun Wai Yip Hong Kong | 46,500 |
JH Jinho Hong Korea, South | 46,000 |
OL On Lap Chan Hong Kong | 45,500 |
SK Satoshi Kuriga Japan | 45,500 |
SJ Soo Jo Kim Korea, South | 45,000 |
TW Tai Wei Te Taiwan | 45,000 |
HY Haruka Yoshimura Japan | 45,000 |
KK Ka Kit Ho Hong Kong | 44,000 |
FK Fung Kong Hong Kong | 44,000 |
BS Brandon Shim Australia | 42,500 |
TC Thien Chung Wu United Kingdom | 42,000 |
PC Ping-Hsien Chan Taiwan | 41,000 |
YC Yu Chung Chang Taiwan | 41,000 |
JS Jasven Saigal India | 40,500 |
MC Ming Chang Hsiao Taiwan | 40,000 |
DS Daiki Shingae Japan | 40,000 |
MT Marvin Tan Chek Hann Singapore | 40,000 |
JS Junyeob Song Korea, South | 39,500 |
JC Jonathan Chin Malaysia | 38,500 |
HC Hon Cheong Lee Hong Kong | 38,000 |
CD Chew Dickson Singapore | 37,500 |
RH Ryo Hara Japan | 37,000 |
BY Bo Yun Li Taiwan | 37,000 |
TR Teerawut Runruay Thailand | 37,000 |
CT Chan Tsz Chun Hong Kong | 36,500 |
CK Chin Kampanatsanyakorn Thailand | 36,500 |
WK Wai Kwok Hui Taiwan | 36,000 |
RS Rikuto Sashida Japan | 36,000 |
KH Ka Ho Sun Hong Kong | 36,000 |
YK Yong Kwee Chua Singapore | 35,500 |
DC Dhanesh Chainani Singapore | 35,000 |
VS Vogt Steven Australia | 35,000 |
TC Tsung Chun Chen Taiwan | 34,500 |
HO Hideaki Ohashi Japan | 34,500 |
WK Wing Kei Chan Hong Kong | 34,000 |
TT Takashi Taniguchi Japan | 34,000 |
YT Yu Tang Wang Taiwan | 34,000 |
JX Jing Xu China | 34,000 |
CW Chih Wen Chen Taiwan | 33,500 |
ZS Zhan Shuo Guo Taiwan | 33,500 |
WC Wai Chun Vincent Cheng Canada | 33,000 |
YY Yao Yu Ho Taiwan | 33,000 |
BJ Bastien Joly France | 29,500 |
TT Tu Thanh Le Australia | 29,500 |
GD Gabriel Dominic Carter United Kingdom | 29,000 |
SS Siwat Singhasuttakorn Thailand | 29,000 |
TW Ta Wei Tou Taiwan | 29,000 |
GM Gavin Mark Flynn Ireland | 28,500 |
IP Isara Premphonkamol Thailand | 28,500 |
TK Toshio Kataoka Japan | 27,500 |
WP Win Panitvong Thailand | 25,500 |
YT Yu Taguchi Japan | 25,500 |
PF Powen Fang Taiwan | 25,000 |
TI Takahiko Ito Japan | 25,000 |
EO Emi Oike Japan | 24,500 |
CD Chew Dion Singapore | 23,000 |
JZ Jun Zhong Wang Taiwan | 22,000 |
KI Kensei Iwasaki Japan | 20,000 |
YW Yew Wong Wai Malaysia | 19,500 |
JU Jieun Um Korea, South | 19,000 |
KW Kuen Wai Jeffrey Lo Hong Kong | 11,200 |
RT Rasmus Thusgaard Denmark | 8,000 |
AS Adam Samir Kharman Australia | 2,000 |

