Graeme Siow
Day 1/D 筹码领先者
GS Graeme Siow Singapore | 235,200 |
KH Kai Hei Wong Hong Kong | 213,200 |
JY Jeong Yim Korea, South | 194,700 |
YC Yu Che Lin Taiwan | 159,400 |
SH Shao-Heng Hua Taiwan | 155,900 |
PC Po-Lun Chao Taiwan | 154,200 |
TW Tung Wing Wong Hong Kong | 152,600 |
GH Guan Hong Liew Singapore | 143,100 |
GJ Gene Jin-I Chan Canada | 141,800 |
SU Seong Uk Huh Korea, South | 138,600 |
WY Wei Yeh Chen Taiwan | 133,500 |
SY Shih-Hsien Yang Taiwan | 127,000 |
CW Chin Wen Tseng Taiwan | 126,800 |
JL Jheng-Gang Li Taiwan | 124,000 |
ES Eunji Seo Korea, South | 123,800 |
HL Hua-Wei Lin Taiwan | 119,800 |
JS Jereld Sam Enzhi Singapore | 115,600 |
PN Pak Ning Lee Hong Kong | 112,100 |
HS Hyungchan Song Korea, South | 111,600 |
KY Kah Yew Teng Malaysia | 110,300 |
WX Wei Xiang Huang Taiwan | 109,500 |
CC Che-Wei Chang Taiwan | 108,000 |
WL Wai Lun William Lam Hong Kong | 102,200 |
CC Chi Chung Cheng Hong Kong | 99,000 |
HM Hiroshi Matsumoto Japan | 96,300 |
TL Tien Loon Ling Malaysia | 95,300 |
DC Daniel Chi Hang Tang United Kingdom | 95,000 |
HK Hao Kai Wu Taiwan | 92,000 |
YK Yoonsu Kim Korea, South | 91,700 |
WP Wing Po Liu Hong Kong | 89,700 |
GR Gabriel Ribas Campanha Thailand | 88,800 |
CY Chun Yin Terence Lee Hong Kong | 84,800 |
HS Hung Sheng Lin Taiwan | 84,100 |
HW Hsiao-Chung Wu Taiwan | 83,500 |
LW Lap Wai Hung Hong Kong | 82,400 |
NS Nithiwat Suphanit Thailand | 76,400 |
TY Ting Yen Sheng Taiwan | 75,600 |
FJ Frank Joseph Cucchiara United States | 71,500 |
DF Daisuke Fujii Japan | 70,600 |
OH Ohashi Hideaki Japan | 69,900 |
KN Kimiaki Nakamura Japan | 69,700 |
YL Yat Long Lo Hong Kong | 69,100 |
JW Ji Woon Kim Korea, South | 68,200 |
YL Yu-Ping Lin Taiwan | 65,700 |
XC Xin Chen Chi Taiwan | 65,400 |
WC Wei-Chin Chien Taiwan | 64,100 |
SJ Soo Jo Kim Korea, South | 62,100 |
YI Yoshihiro Inoue Japan | 58,400 |
AM Ang Mei San Singapore | 58,400 |
TT Taku Tanaka Japan | 55,900 |
PS Pei-Chih Shih China | 55,700 |
HL Huawei Lin Taiwan | 55,600 |
WK Wen Kai Chen Taiwan | 54,500 |
JH Jinho Hong Korea, South | 53,000 |
YC Yu Chang Lin Taiwan | 52,000 |
SK Sho Katsura Japan | 50,800 |
SW Shih Wei Hou Taiwan | 50,700 |
PL Pongrut Lemongkol Thailand | 50,300 |
CL Chin Ling Hsu Taiwan | 49,200 |
KB Kosuke Bando Japan | 49,000 |
CY Chang Yu Li Taiwan | 48,600 |
SS Sumit Sapra India | 48,400 |
YT Yasuyuki Tsuji Japan | 47,600 |
JP Jaesung Park Korea, South | 47,300 |
WK Wing Kei Chan Hong Kong | 46,900 |
WT Wei Tong Li Taiwan | 46,600 |
SN Sho Nakayama Japan | 44,200 |
TH Tun Hui Hsu Taiwan | 43,800 |
LY Lok Yin Law Hong Kong | 43,600 |
HY Hsin Yu Hung Taiwan | 42,300 |
PP Pitipong Posri Thailand | 42,100 |
SD Sakan Dhangwatnotai Thailand | 41,700 |
JD Julian Diamond Cheung Canada | 40,000 |
JC Junga Choi Korea, South | 40,000 |
RA Reiji Amada Japan | 39,800 |
MM Mayuko Morita Japan | 38,600 |
SK Shih Kun Chou Taiwan | 37,300 |
HJ Hyeoktae Jung Korea, South | 37,300 |
PC Ping-Hsien Chan Taiwan | 37,000 |
CL Carmen Ling Malaysia | 36,800 |
YT Yu-Huan Ting Taiwan | 36,200 |
LW Lee Wee Liew Malaysia | 36,000 |
YY Yao Yu Ho Taiwan | 34,000 |
KH Ka Ho Sun Hong Kong | 33,500 |
WK Wai Kiat Lee Malaysia | 33,100 |
CW Chih Wen Chen Taiwan | 32,700 |
SR Sean Rag0Zzini Australia | 32,200 |
SC Steven C Taiwan | 31,900 |
TN Tomonari Nomura Japan | 29,700 |
WP Win Panitvong Thailand | 28,900 |
SS Siwat Singhasuttakorn Thailand | 28,700 |
YC Yiu Choi Wu Hong Kong | 26,900 |
CS Chanasit Sangrungkongka Thailand | 25,800 |
KK Ka Kit Ho Hong Kong | 25,400 |
RC Raymond Chan Hong Kong | 25,000 |
KS Ka Shing Leung Hong Kong | 24,800 |
SH Shao Heng Hsu Taiwan | 22,500 |
YS Yong Suk Chang Korea, South | 19,800 |
AW Anthony Wong Hong Kong | 18,500 |
YB Yung Bing Chu Taiwan | 15,800 |
SH Shi Huiqi Corine Singapore | 14,800 |
CY Charles Ying Wai Wong Hong Kong | 13,400 |
CT Chia-Hui Tu Taiwan | 7,700 |
LY Long Yin Oscar Ng Hong Kong | 5,100 |

