Thomas St John Ward
Day 1/D 筹码领先者
TS Thomas St John Ward New Zealand | 246,200 |
NA Nguyen Anh Minh Vietnam | 189,200 |
WC Wei Cheng Yin Taiwan | 187,500 |
TK Teng Kuei Hsu Taiwan | 185,700 |
RP Ryan Plant Ireland | 184,000 |
YW Yasuhiro Waki Japan | 181,900 |
MW Mervyn Wong Malaysia | 172,300 |
PH Pi-Ying Hsu Taiwan | 165,000 |
PT Peter Tran Canada | 161,500 |
LE Lester Edoc Philippines | 148,800 |
TH Tsz Him Chan Hong Kong | 146,800 |
WK Woo Kuk Lee Korea, South | 136,700 |
AY Anthony Yuan Hu United States | 134,300 |
PR Philip Reyes Philippines | 130,200 |
RT Ryosuke Tomuro Japan | 126,100 |
DS Daiki Shingae Japan | 116,000 |
KK Kwok Kit Chiu Hong Kong | 115,000 |
WY Wei Yu Lu Taiwan | 109,200 |
JP Jaesung Park Korea, South | 103,100 |
SP Steve Pei Yao Ng Singapore | 101,000 |
TA Thomas Aaron Hall United Kingdom | 99,300 |
JC Jung Chuan Liao Taiwan | 99,100 |
DO Daisuke Ogita Japan | 98,100 |
RK Rehman Kassam United Kingdom | 97,900 |
JC Jayvon Carreon Philippines | 97,100 |
SK Sho Katsura Japan | 94,200 |
TF Tsz Fai Tong Hong Kong | 90,000 |
HS Hao Shen Taiwan | 86,500 |
ZC Zong Chi He Taiwan | 86,000 |
HL Ho Lung Wilfred Lau Hong Kong | 84,600 |
ZZ Zheming Zhu Australia | 83,500 |
YY Yiu Yeung Leung Hong Kong | 82,500 |
TP Ting Pong Robert Cheung Hong Kong | 82,200 |
HT Hazel Timonera Philippines | 80,600 |
TO Takeshi Odawara Japan | 79,400 |
GS Guillem Segarra Lopez Spain | 76,700 |
CL Cheli Lin Taiwan | 74,500 |
PY Po Yu Chen Taiwan | 72,200 |
ZL Zhe-Ming Li China | 71,600 |
CI Czar Ian Marcos Philippines | 71,500 |
RM Riku Mieda Japan | 69,100 |
MH Mahier Hora India | 69,000 |
HY Hsin Yu Hung Taiwan | 68,300 |
ZK Zhi Kuan Wu Taiwan | 66,500 |
SH Sung Hakyoung Korea, South | 64,000 |
LC Li Chen Tsai Taiwan | 60,600 |
MM Martin Michael Sedlak Germany | 57,400 |
KH Kakeru Hayashi Japan | 57,100 |
SE Shung Er Sua Malaysia | 56,300 |
SK Siu Ki Leung Hong Kong | 55,800 |
CH Chia Huang Lin Taiwan | 55,600 |
AT Alan Tsz Him Pun Hong Kong | 55,100 |
JP Jeffrey Pamplona Philippines | 53,600 |
LT Li Ta Hsu Taiwan | 50,100 |
CY Chi Ying Tsai Taiwan | 47,900 |
YI Yuri Ishida Japan | 45,700 |
CW Chih Wen Chen Taiwan | 45,500 |
LY Liang Yu Lin Taiwan | 45,300 |
CH Che Hung Lin Taiwan | 45,200 |
JP Jon Peter Rounce Sue New Zealand | 44,200 |
SF Sam Fung Lam United Kingdom | 44,000 |
AC Adrian Chu United Kingdom | 42,500 |
TH Tanaka Hideyoshi Japan | 42,000 |
TY Tze Yau Wong Hong Kong | 41,300 |
KB Khai Bin Chong Malaysia | 40,300 |
LL Lu Lin Chi Taiwan | 39,800 |
AC Adones Carmona Philippines | 39,600 |
TW Ta Wei Tou Taiwan | 38,100 |
CP Chih Peng Wang Taiwan | 36,500 |
CP Christopher Pasion Philippines | 34,700 |
CT Chia-Hui Tu Taiwan | 34,000 |
HK Hayato Kitajima Japan | 33,700 |
VP Vincent Patrick Rubianes United States | 33,500 |
YE Yujian Eugene Zhou Singapore | 33,200 |
KT Kuan Ting Chen Taiwan | 31,600 |
LH Lyla Ho Taiwan | 31,300 |
SR Sarawoot Ratanatabtim Thailand | 28,800 |
CH Chi-Han Hsieh Taiwan | 27,900 |
DA Daniel Ariel Donohue United States | 26,300 |
RG Renniel Galvez Philippines | 25,700 |
YP Yohn Paredes Perù | 24,400 |
YC Yen-Han Chen Taiwan | 23,000 |
JS Jack Salter England | 21,400 |
CC Ching-Wei Chen Taiwan | 21,200 |
HW Hsu-Sheng Wang Taiwan | 17,200 |
VS Vikaash Shah India | 15,200 |

