Chen Yu Hung
Day 1/A 筹码领先者
CY Chen Yu Hung Taiwan | 331,800 |
CW Chin Wen Tseng Taiwan | 237,900 |
MS Moonho Seo Korea, South | 227,600 |
ZW Zi Wei Tung Taiwan | 226,700 |
KW Kok Wei Teoh Malaysia | 225,900 |
CY Chia Yun Wu Taiwan | 218,500 |
JC Jennifer Cassell Australia | 215,100 |
AM Adam Martinsson Sweden | 203,600 |
FL Frank Lillis Ireland | 203,100 |
CN Chun Nam Fung Hong Kong | 202,500 |
BC Bill Chun Man Chan Hong Kong | 198,300 |
KW King Wai Cheung Hong Kong | 197,700 |
SA Safwane Anwar Bahri France | 193,300 |
DO Dingxiang Ong Singapore | 190,500 |
CL Chak Lam Tsang Hong Kong | 188,200 |
AN Albert Nguyen Canada | 186,400 |
PP Pape Piet Singapore | 180,000 |
WL Wen Liang Lee Taiwan | 176,300 |
YC Yu Cheng Lu Taiwan | 174,500 |
KY Kuan Yu Lin Taiwan | 172,500 |
JT John Tech Philippines | 172,500 |
VL Vincent Lin Taiwan | 171,800 |
DS DEXTER SANTOS Philippines | 164,500 |
KL Kun-Han Lee Taiwan | 161,500 |
ST Suparerk Totsaponvisad Thailand | 160,900 |
TY TSUN YIN NG China | 157,200 |
YS Yuichi Sumida Japan | 148,700 |
YL Yun Lam Kevin Choi Hong Kong | 138,000 |
SC Sparrow Cheung Hong Kong | 128,500 |
YD You Da Tsai Taiwan | 127,400 |
AT Akira Totake Japan | 127,000 |
YH Yihsuan Huang Taiwan | 126,900 |
TP Thanh Phat Nguyen Australia | 125,300 |
PL Patrick Liang Taiwan | 124,100 |
YC You Ci Tsai Yu Taiwan | 122,900 |
JL Jin Li China | 121,200 |
CW Chia Wei Chang Taiwan | 119,800 |
DK Daniel Kunteng Ao Australia | 116,100 |
CS Chatcharn Sutthipisal Thailand | 109,900 |
SY Shu Yih Ng Malaysia | 107,000 |
VS Vlada Stojanovic Serbia | 105,200 |
CH Chia Hsiang Ko Taiwan | 103,200 |
CJ Chen Jung Liu Taiwan | 102,800 |
YY Yu Yung Lin Taiwan | 99,900 |
YL Yan Lin Li Taiwan | 91,200 |
TH Tsz Hin Chow Hong Kong | 90,000 |
KH Kuo-Yang Huang Taiwan | 89,600 |
YW Yi Wei Peng Taiwan | 89,500 |
LJ Lu Jie Wong Taiwan | 87,500 |
YC Yun Chien Chen Taiwan | 85,800 |
LS Le Son Vietnam | 85,800 |
YC Yong-Chun Chu Taiwan | 84,600 |
YH Yuan Hsu Lee Taiwan | 83,400 |
PQ Pei Qi Cheryl Choon Malaysia | 82,600 |
YL Yohwan Lim Korea, South | 82,300 |
CJ Chi Jen Chu Taiwan | 80,800 |
KC Ka Chuen Yip Hong Kong | 80,200 |
WY Wen Yen Chang Taiwan | 79,400 |
RW Raymond Wu United States | 79,400 |
SS Sayaka Seshimoto Japan | 77,900 |
TW Tai Wei Te Taiwan | 75,200 |
NT Naoto Takeya Japan | 74,300 |
ON Orathai Nasathaen Thailand | 73,000 |
DC DONAVAN CHU Hong Kong | 72,900 |
BD Bruno Desimoni Cunha Mota Brazil | 71,800 |
YS Yu Sheng Lin Taiwan | 71,200 |
JH Jun Hao Wu Singapore | 71,200 |
DE David Erquiaga Philippines | 70,800 |
YL Yu Liu Taiwan | 69,600 |
TW Tung Wing Wong Hong Kong | 68,900 |
CH Chi Hao Wu Taiwan | 67,900 |
CW Chee Wee Soh Singapore | 66,200 |
KY Kwok Yim Wong Hong Kong | 65,800 |
YN Yosuke Nakazawa Japan | 61,400 |
CY Chien Yu Su Taiwan | 61,300 |
YJ Yan Jie Wu Taiwan | 60,700 |
IH Ise Hidehiko Japan | 58,600 |
WB Wu Bo Sin Taiwan | 58,400 |
CS Chun Shing Lau Hong Kong | 57,100 |
YC Yu Chung Chang Taiwan | 57,000 |
HC Hon Cheong Lee Hong Kong | 53,900 |
JL Jun Li United Kingdom | 53,400 |
HR Haile Rafik Kuo Canada | 51,900 |
CL Chin Ling Hsu Taiwan | 49,500 |
NS Natalie Siew Po Teh Malaysia | 49,200 |
RT Ray Tong United States | 48,100 |
KC Kai Cheng Hsu Taiwan | 46,000 |
YX You Xiang Hsieh Taiwan | 44,300 |
CW Chien-Chih Weng Taiwan | 43,000 |
YP Yan Ping Chang Taiwan | 42,800 |
WH Wai Huen Lee Hong Kong | 40,800 |
JP Jacob Philip Johnston Canada | 38,700 |
LR Luc Ramos Switzerland | 38,700 |
JN John Niko Costiniano Philippines | 35,400 |
TL Tsu Lin Tsao Taiwan | 33,400 |

