Julian-Andrew Warhurst
Day 1 筹码领先者
JW Julian-Andrew Warhurst Australia | 2,024,000 |
TT Takashi Taniguchi Japan | 1,576,000 |
MJ Michael Joseph Allen England | 1,479,000 |
HH Hao-Shan Huang Taiwan | 1,449,000 |
TF Tetsuya Fujiwara Japan | 1,444,000 |
XE Xinkang Eugene Chen Singapore | 1,421,000 |
LM Lok Ming Chan Hong Kong | 1,416,000 |
ST Steven To United States | 1,293,000 |
JO Junseok Oh Korea, South | 1,290,000 |
AC Alex Christopher Lindop United Kingdom | 1,228,000 |
RP Ryan Plant Ireland | 1,200,000 |
WP Wing Po Liu Hong Kong | 1,131,000 |
LJ Li Jason Canada | 1,124,000 |
TC Toan Chan Truong Vietnam | 1,080,000 |
TD Timothy David Pai United States | 1,060,000 |
KS Ka Shing Leung Hong Kong | 1,046,000 |
NT Nguyen Trung Quan Vietnam | 1,005,000 |
JS Jaemoon Seok Korea, South | 1,002,000 |
AA Abraham Abdulla Ceesvin Singapore | 980,000 |
KC Kwan Chun Kit Hong Kong | 958,000 |
JW Jin Woo Choi Korea, South | 957,000 |
YH Yukako Hiroi Japan | 955,000 |
CY Choi Youngchang Korea, South | 940,000 |
FK Fung Kong Hong Kong | 937,000 |
DS Dicky Siu Hang Tsang Hong Kong | 933,000 |
SC Sparrow Cheung Hong Kong | 905,000 |
YC Yuhang Chen China | 896,000 |
CT Cong Tuan Bui Vietnam | 878,000 |
MR Max Richard Deveson United Kingdom | 828,000 |
KL King Lun Lau Alan Hong Kong | 816,000 |
TT Tran Toan Canada | 790,000 |
WH Wan Hung Hong Kong | 788,000 |
NY Nai Yuan Hu Taiwan | 760,000 |
TP Tanupat Punjarojanakul United States | 757,000 |
JZ Jie Zhang Hong Kong | 739,000 |
RK Rintaro Kagawa Japan | 735,000 |
TL Tien Loon Ling Malaysia | 708,000 |
WC Wai Cheong Wong Malaysia | 678,000 |
AN Arita Naohiro Japan | 664,000 |
TY Ting Yi Tsai Taiwan | 661,000 |
PH Paul Hong New Zealand | 655,000 |
LW Li Wei Sun Taiwan | 652,000 |
CH Chia Hsiang Ko Taiwan | 629,000 |
PS Phanlert Sukonthachartnant Thailand | 623,000 |
HW Hsu-Sheng Wang Taiwan | 623,000 |
CJ Che Jui Chang Taiwan | 599,000 |
CW Chunlung Wong Hong Kong | 597,000 |
SJ Soo Jo Kinm Korea, South | 587,000 |
RM Rishi Mehra India | 585,000 |
SK Seunghun Ko Korea, South | 583,000 |
LM Law Marcus Lok Sheng Australia | 579,000 |
ZC Zong Chi He Taiwan | 578,000 |
GW Grant Wang United States | 555,000 |
HS Homma Sho Japan | 554,000 |
AA Alan Anh-Minh Pham Australia | 547,000 |
KY Kazuo Yamamoto Japan | 546,000 |
MH Myunghwan Han Korea, South | 545,000 |
WK Wooseok Kim Korea, South | 540,000 |
MM Masayuki Murata Japan | 536,000 |
QM Quang Minh Nguyen Vietnam | 526,000 |
SR Sandhy Rafael Sitepu Indonesia | 494,000 |
NP Nopparut Piyatassakorn Thailand | 484,000 |
KC Kwok Chun Ng Hong Kong | 481,000 |
GT Gary Thompson Ireland | 478,000 |
JS Joseph Sanghyon Cheong United States | 477,000 |
CY Ching Yu Tsai Taiwan | 477,000 |
AN Albert Nguyen Canada | 468,000 |
JL Juns Leong Malaysia | 466,000 |
TH Tsz Hin Lou Hong Kong | 465,000 |
JH Jun Hao Wu Singapore | 463,000 |
CD Cohen Dorel Israel | 459,000 |
NM Ngoc Minh Le Vietnam | 455,000 |
CT Chao Ting Cheng Taiwan | 454,000 |
YC Yu Chung Chang Taiwan | 445,000 |
KH Kaihung Hu Taiwan | 433,000 |
CW Chih Wei Fan Taiwan | 419,000 |
PW Phachara Wongwichit Thailand | 418,000 |
BQ Bao Qiang Ho Singapore | 394,000 |
JW Jason Wai Kit Lau Malaysia | 389,000 |
KW Kean Wei Tan Malaysia | 388,000 |
CH Chang Hwan Lee Korea, South | 384,000 |
PK Peter Kiem United States | 383,000 |
CT Chun Ting Chu Taiwan | 358,000 |
DA Dinesh Alt Switzerland | 357,000 |
IM Iat Man Leong Macau | 351,000 |
KK Kitty Kuo Taiwan | 350,000 |
PN Phuong Ngoc Nguyen Vietnam | 348,000 |
HS Hyun Sup Kim Korea, South | 338,000 |
HJ Hanbin Jung Korea, South | 335,000 |
TH Tsz Him Chan Hong Kong | 311,000 |
HM Hoi Man Cheng Macau | 301,000 |
JK Jaejoong Kim Korea, South | 299,000 |
HR Hao Ran Li Taiwan | 293,000 |
TT Tarmo Tammel Estonia | 280,000 |
DS Daniel Shiang An Yang Taiwan | 277,000 |
HL Hao Lin Hong Kong | 261,000 |
TJ Tung Jung Wu Taiwan | 261,000 |
CK Chun Keat Liu Malaysia | 257,000 |
RN Robert Nemeskeri-Kiss United States | 252,000 |
CY Christopher Young Park United States | 252,000 |
JS Jereld Sam Enzhi Singapore | 247,000 |
CJ CHAN JE MIN JEREMY Malaysia | 240,000 |
ML Manig Loeser Germany | 239,000 |
SJ Sung Jin Yun Korea, South | 235,000 |
CT Chien Te Lee Taiwan | 216,000 |
SL Steven Lai Muk Pin Malaysia | 212,000 |
SS Somasekhar Sanampuri India | 211,000 |
LW Lee Wee Liew Malaysia | 189,000 |
CL Chih Lin Wei Taiwan | 177,000 |
HC Hon Cheong Lee Hong Kong | 166,000 |
YJ Young Jung Kong Korea, South | 165,000 |
DJ Daniel Junemo Lee United States | 158,000 |
JC Jaegeol Cho Korea, South | 156,000 |
BH Bawoo Hyun Shik Yun Korea, South | 133,000 |
ST Supaperk Totsaponvisad Thailand | 116,000 |
HF Hirotaka Fukatsu Japan | 108,000 |
FJ Frank Joseph Cucchiara United States | 25,000 |

