Gab Yong Kim
Day 1 筹码领先者
GY Gab Yong Kim Korea, South | 581,500 |
CS Chang Sungya Korea, South | 533,200 |
NM Ngoc Minh Le Vietnam | 521,100 |
JC Jaegeol Cho Korea, South | 502,400 |
CJ Chi Jen Chu Taiwan | 451,200 |
HK Hye Keun Park United States | 371,300 |
YL Yunxiang Lee Singapore | 361,900 |
CY Christopher Young Park United States | 330,100 |
LE Lester Edoc Philippines | 308,000 |
HL Hsuan-Yu Lai Taiwan | 303,800 |
AC Alex Christopher Lindop United Kingdom | 300,000 |
CH Chi Ho King Lai Hong Kong | 280,900 |
CJ Chritopher James Shebat United States | 273,100 |
LT Liang Tien Min Taiwan | 253,600 |
KP Kunal Patni India | 240,800 |
TH Tae Hoon Han New Zealand | 238,700 |
SL Shu Leung Yau Hong Kong | 236,000 |
CF Chih Feng Li Taiwan | 230,000 |
SK Siu Ki Leung Hong Kong | 222,000 |
CD Cohen Dorel Israel | 218,000 |
WS Won Suk Kim Korea, South | 214,800 |
HL Hua-Wei Lin Taiwan | 212,800 |
JM Joshua Morse Zimmerman Hong Kong | 208,700 |
KH Kyota Henzan Japan | 208,000 |
JT John Tech Philippines | 208,000 |
KW Kean Wei Tan Malaysia | 207,600 |
LP Leo Pang Hong Kong | 202,100 |
SK Sihyun Kim Korea, South | 201,500 |
HK Hayato Kitajima Japan | 200,400 |
NA Ngoc Anh Cao Vietnam | 198,800 |
HW Hsu-Sheng Wang Taiwan | 193,000 |
NS Nattawat Soontanont Thailand | 192,000 |
CL Chih Lin Wei Taiwan | 185,900 |
OJ Oh Jihwan Korea, South | 185,500 |
SK Seunghun Ko Korea, South | 184,700 |
NT Nguyen Trung Quan Vietnam | 184,700 |
SS Shuzo Sekine Japan | 183,700 |
JM James Mendoza Philippines | 182,200 |
DJ Dong Jae Lee Korea, South | 179,200 |
KC Kok Chuen Li Hong Kong | 178,500 |
KY Kuan Yu Lin Taiwan | 177,500 |
YL Yohwan Lim Korea, South | 176,000 |
JW Jin Woo Choi Korea, South | 173,300 |
TH Tsz Hin Lou Hong Kong | 172,900 |
SJ Sung Jin Yun Korea, South | 172,100 |
KC Kwan Chun Kit Hong Kong | 170,600 |
JS Joseph Sanghyon Cheong United States | 167,500 |
MJ Michael Joseph Allen England | 166,900 |
MK Masaki Kunimoto Japan | 166,000 |
TT Tong Tan Singapore | 164,400 |
TK Tsz Kin Lo Hong Kong | 162,000 |
HS Homma Sho Japan | 161,700 |
JL Jimin Lee Korea, South | 160,300 |
HM Hoi Man Cheng Macau | 160,000 |
AJ Alexander James Lynskey Australia | 158,700 |
PL Pakinai Lisawad Thailand | 157,800 |
JL Juns Leong Malaysia | 157,100 |
KN Kyosuke Nagami Japan | 154,600 |
PJ Park Jaehyung Korea, South | 153,100 |
HC Hsien-Lee Chu Taiwan | 152,500 |
KS Ka Shing Leung Hong Kong | 150,300 |
AR Aditya Rao Australia | 148,200 |
YN Yashiro Naoki Japan | 147,000 |
TB Tung Bui Quang Vietnam | 146,300 |
AC Alexander Chalermklao Wice Thailand | 146,100 |
CC Chih Chan Lin China | 143,400 |
KY Kazuhiko Yotsushika Japan | 142,300 |
MH Matthew Harry Ledger United Kingdom | 141,900 |
NA Neel Ajit Joshi India | 140,700 |
MT Marcus Tan Singapore | 138,600 |
LJ Lan Jiang Gu Canada | 136,400 |
PH Po Hsun Liao Taiwan | 135,100 |
MM Murly Manokharan Malaysia | 134,500 |
HT Hun Tae Choi Korea, South | 132,900 |
CH Cheng Han Li Taiwan | 130,900 |
GT Gary Thompson Ireland | 130,200 |
TY Teng Yang Hoo Singapore | 128,800 |
CL Chiu Lit Mui Hong Kong | 125,400 |
HY Hsiang Yu Tsai Taiwan | 124,400 |
TT Tarmo Tammel Estonia | 123,800 |
TS Thanisorn Saelor Thailand | 123,600 |
AK Assem Koizumi Japan | 121,700 |
DJ Daniel John Neilson Australia | 120,200 |
YS Yan Shing Tsang Hong Kong | 118,700 |
JL Jun Li United Kingdom | 117,400 |
SK Seungyeol Kim Korea, South | 116,700 |
LP Lim Poh Guan Dex Singapore | 115,800 |
LM Lok Ming Chan Hong Kong | 114,300 |
SI Shohei Isaka Japan | 114,200 |
PY Park Younghoon Korea, South | 111,600 |
IC I-Chun Chiu Taiwan | 109,900 |
CT Chun Ting Chu Taiwan | 109,700 |
ZH Zichuan Huang China | 109,400 |
SB Soo Bum Kim Korea, South | 108,500 |
DL Dongying Ling Singapore | 106,400 |
SJ Seungmook Jung Korea, South | 106,000 |
TN Tharit Nanthana Thailand | 103,800 |
LJ Lu Jie Wong Taiwan | 103,600 |
HW Hao Wang Taiwan | 103,000 |
FT Fung Tsun Ming China | 101,600 |
CY Chun Yat Li Hong Kong | 99,600 |
WH WOO HYEON LEE Korea, South | 99,300 |
KH Kuan Han Lee Taiwan | 98,900 |
NT Nicholas Teoh Singapore | 98,700 |
KJ Kim Jee Weon Korea, South | 97,600 |
ST Steven To United States | 97,100 |
YK Yu Koide Japan | 96,500 |
SL Shouze Lin Taiwan | 96,400 |
YS Yo Shang Chen Taiwan | 96,300 |
KL King Lun Lau Alan Hong Kong | 95,700 |
AN Abdullah Naim H Bakhorgi Saudi Arabia | 94,500 |
KW Kar Wee Chee Malaysia | 94,400 |
TF Tetsuya Fujiwara Japan | 94,000 |
KN Kyle Nevin Yun Wing Ho Canada | 93,500 |
TC Toan Chan Truong Vietnam | 92,100 |
KL Kexuan Lin China | 92,000 |
KH Ka Ho Cheung Hong Kong | 91,700 |
GW Grant Wang United States | 89,900 |
CF Chien Fa Chou Taiwan | 89,400 |
FA Farhad Aghayev Azerbaigian | 88,600 |
CW Chien-Chih Weng Taiwan | 87,800 |
DA Dinesh Alt Switzerland | 86,300 |
MM Martin Michael Sedlak Germany | 84,600 |
CJ CHAN JE MIN JEREMY Malaysia | 84,000 |
GT Guy Taylor United Kingdom | 83,600 |
MM Masayuki Murata Japan | 83,100 |
ZX Zhan Xi Guo Taiwan | 83,000 |
BQ Bao Qiang Ho Singapore | 82,600 |
SH Sai Hang Jason Chau Hong Kong | 82,500 |
KK Keigo Kubo Japan | 81,700 |
AB Adrian Boon Chye Chua Singapore | 80,900 |
QV Quang Vu Dinh Vietnam | 80,000 |
YH Yuan Hsu Lee Taiwan | 79,600 |
GF Gaku Fujita Japan | 77,500 |
RA Rene Alexander Von Reden Germany | 76,800 |
KW Kuo Wei Kao Taiwan | 75,600 |
DW Dae Woong Song Korea, South | 74,600 |
TW Tung Wing Wong Hong Kong | 73,000 |
KC Kwok Chun Yip Hong Kong | 70,800 |
YC Yuhang Chen China | 70,500 |
CC Chung Ching Cheung China | 68,300 |
TT Takashi Taniguchi Japan | 67,200 |
TT Terada Takuma Japan | 66,900 |
LJ Li Jason Canada | 66,800 |
CJ Cheng Jyun Yang Taiwan | 66,700 |
MT Meng Ting Hsieh Taiwan | 65,900 |
GH Guan Hong Liew Singapore | 65,000 |
LJ Lam Ji Ho Malaysia | 64,200 |
YN Yuki Nakada Japan | 63,100 |
TS Taragon Suksomlert Thailand | 62,400 |
CH Chak Hei Chan Hong Kong | 61,100 |
SA Sriram Arun India | 59,700 |
CP Chak Pan Ho Hong Kong | 58,100 |
SH Shan Hui Chua Singapore | 57,300 |
LC Lun Chun Chiu Taiwan | 54,800 |
TH Tsz Hin Chow Hong Kong | 53,300 |
NS Nutthapath Saisilp Thailand | 51,900 |
JJ Johnson Juanda United States | 51,600 |
PN Phuong Ngoc Nguyen Vietnam | 50,900 |
JW Jason Wai Kit Lau Malaysia | 50,700 |
TH Tsz Him Chan Hong Kong | 48,600 |
JM Joris Michl Netherlands | 48,100 |
ID Ilia Drobin Russia | 47,800 |
BD Biao Ding Hong Kong | 47,700 |
MP Manwoo Park Korea, South | 47,300 |
TH Tom Henricus Verbruggen Netherlands | 45,600 |
CY Chen Yung Yu Taiwan | 45,400 |
KH Kuan Han Chen Taiwan | 44,900 |
MC Minkwan Chae Korea, South | 44,800 |
TJ Tony Jianfeng Huang United States | 44,600 |
ML Manig Loeser Germany | 44,600 |
JL Jason Lee Australia | 44,000 |
ZJ Zhi Jian Sean Ooi Malaysia | 43,600 |
PP Pitipong Posri Thailand | 42,800 |
SC Sparrow Cheung Hong Kong | 42,600 |
TK Takuto Komiya Japan | 41,800 |
DS Dicky Siu Hang Tsang Hong Kong | 39,700 |
SL Steven Lai Muk Pin Malaysia | 37,400 |
TT Taago Tamm Estonia | 34,400 |
JY Jian Yang Teh Malaysia | 31,800 |
TT Tomoki Terashima Japan | 31,000 |
KC Kai Cheng Hsu Taiwan | 30,900 |
JH Junichi Hashimoto Japan | 28,300 |
MT Ming Thoo Ken Malaysia | 23,200 |
YH Yukako Hiroi Japan | 22,500 |
SD Stephane David Serfati France | 21,300 |
MC Matthew Chan Singapore | 17,700 |
AZ Anton Zhen Zhao Lu Australia | 15,500 |
TP Tanupat Punjarojanakul United States | 15,000 |
AJ Abunda John Carlo Philippines | 14,200 |
MH Ming Hong Teoh Malaysia | 12,400 |
WK Wai Kiat Lee Malaysia | 11,600 |

