Yu Jay Shih
Day 1/D 筹码领先者
YJ Yu Jay Shih Taiwan | 279,200 |
MK Mikiya Kudo Japan | 220,200 |
RD Rawinruchiroch Deesit Thailand | 212,900 |
SA Supakit Anukoolpitaknil Thailand | 196,500 |
KW Kar Wee Chee Malaysia | 195,000 |
GB Gyeong Beom Kim Korea, South | 190,600 |
FS Fong Shaing Lee Taiwan | 183,100 |
SW Shangshen Wu Australia | 183,000 |
SM Stanley Manfred Weng United States | 182,200 |
CY Cheng Yao Tsai Taiwan | 173,800 |
YL Yang Lei Australia | 173,500 |
YT Yun Ting Lin Taiwan | 169,300 |
KT Kei Takazawa Japan | 168,800 |
SE Shung Er Sua Malaysia | 153,000 |
NK Nishant Kumar India | 148,300 |
CH Chi Hou Lok Taiwan | 145,300 |
DS Daniel Shiang An Yang Taiwan | 144,000 |
TF Taku Furuse Japan | 140,200 |
SS Shunta Sakamoto Japan | 140,200 |
JJ Justin Jerome Geronimo Philippines | 139,100 |
YH Yoshihiko Hirano Japan | 130,500 |
DE David Erquiaga Philippines | 130,100 |
YC Yu Cheng Lu Taiwan | 126,000 |
TC Ting-Chieh Chi Taiwan | 125,300 |
YH Yee How Lee Malaysia | 124,100 |
GF Gerald Foo Singapore | 122,700 |
WS Won Seok Choi Korea, South | 122,500 |
QM Quang Minh Nguyen Vietnam | 122,200 |
CW Chih Wei Yang Taiwan | 120,700 |
JS Joseph Sanghyon Cheong United States | 119,000 |
XJ Xing Jian Liu Taiwan | 118,500 |
SK Shixiang Khoo Singapore | 115,000 |
SJ Sun Joon Choi Korea, South | 114,800 |
EZ Emad Zarghami Australia | 114,200 |
AH Andrew Hoon Haw Ong Singapore | 113,400 |
SD Stephane David Serfati France | 112,900 |
KY Koon Yuan Chua Singapore | 112,300 |
DX Da Xian Liou Taiwan | 112,300 |
CH Chia Hsinq Sun Taiwan | 108,200 |
TN Tetsuya Nakama Japan | 106,900 |
JO Junseok Oh Korea, South | 105,100 |
KH Kin Hang Wai Malaysia | 104,000 |
TA Ting An Yang Taiwan | 103,900 |
CH Cheng Han Li Taiwan | 101,900 |
SR Sandhy Rafael Sitepu Indonesia | 97,600 |
MC Ming Chen Lu Taiwan | 97,100 |
MM Murly Manokharan Malaysia | 96,400 |
LB Lin Bowei Taiwan | 96,100 |
JN Jankitnarong Nipon Thailand | 93,200 |
KT Koji Takagi Japan | 93,200 |
JL Jason Lee Cooper United Kingdom | 92,800 |
NK Nopparat Kongjai Thailand | 92,200 |
YC Yong Cing Zeng Taiwan | 91,700 |
YF Yu Fan Tsai Taiwan | 91,600 |
KK Kunwoo Kim Korea, South | 89,900 |
MF Mean Feang Huang Taiwan | 89,500 |
PL Po Lam Lun Hong Kong | 88,600 |
HK Hun Kim Korea, South | 87,900 |
JT Justin Tsui Australia | 86,300 |
TJ Teerapong Jenjaroenwong Thailand | 85,300 |
DN Dominik Nitsche United Kingdom | 84,400 |
LP Leo Pang Hong Kong | 82,000 |
KY Kuan Yu Chen Taiwan | 81,600 |
CH Chi Ho Chan Hong Kong | 81,400 |
RG Ryan Gebow United States | 81,000 |
AL Aaron Lam Weiming Singapore | 80,300 |
HC Hui Chun Hsu Taiwan | 78,100 |
CC Chun Chieh Liu Taiwan | 77,900 |
HJ Hyunhee Jeong Korea, South | 77,100 |
LR Lao Robertson Yap Philippines | 76,200 |
HY Hong Yu Huang Taiwan | 75,400 |
YP Yung Pui Suen Hong Kong | 75,400 |
DK Dongyeol Kim Korea, South | 74,600 |
JJ Jongbea Jang Korea, South | 74,300 |
HM Hiroaki Manabe Japan | 73,900 |
ET Enoch Tan Malaysia | 73,500 |
YW Yao Wen Yang Taiwan | 72,100 |
JL Juyub Lee Korea, South | 71,600 |
SS Sebastian Sim Singapore | 71,000 |
YC Ya Chu Chang Taiwan | 70,700 |
KK Kyunghun Kim Korea, South | 70,700 |
CH Chang Hau Huang Taiwan | 70,400 |
MV Maurice Vitto Laurent Jeevanji France | 69,200 |
TL Tsung-Han Li Taiwan | 68,800 |
KL Kun Lin Lu Taiwan | 68,800 |
ET Eric Teo Thiam Teck Singapore | 68,800 |
YH Yu Hsien Lin Taiwan | 68,600 |
FG Feng Gui Desmond Oh Singapore | 67,600 |
KO Kosei Oguri Japan | 66,600 |
PC Prajuabjinda Chaiwat Thailand | 66,200 |
KC Kai Chieh Yu Taiwan | 66,000 |
CL Chiu Lit Mui Hong Kong | 65,600 |
PP Pitipong Posri Thailand | 65,300 |
CH Ching Hei Kwok Hong Kong | 64,700 |
MS Min Soon Lim Singapore | 63,500 |
JC Jose Colada Philippines | 63,100 |
CT Cong Tuan Bui Vietnam | 62,100 |
MS Myeongsoo So Korea, South | 61,100 |
RC Raymond Chou Taiwan | 60,300 |
JM James Mendoza Philippines | 60,300 |
AM Ang Mei San Singapore | 60,200 |
FC Ferdinand Carabuena Lu Philippines | 59,700 |
YJ Yan Jie Wu Taiwan | 59,600 |
JY Ji Yang Hong Kong | 59,500 |
CC Cheok Chun Chan Macau | 59,300 |
SA Sriram Arun India | 58,500 |
LH Lai Hong Louie Hong Kong | 57,800 |
CD Chun Da Lin Taiwan | 57,100 |
SL Sangbeom Lim Korea, South | 56,600 |
NR Nicolas Romain Burgevin France | 56,000 |
PE Peteris Enders Latvia | 55,800 |
CF Chang Fu Hung Taiwan | 55,700 |
EK Eng Keat Ng Malaysia | 53,800 |
BE Benjamin Ebarle Philippines | 53,600 |
JW Jaryd Warren Jardien South Africa | 53,600 |
JW Jin Woo Choi Korea, South | 53,200 |
KH Koizumi Hiroaki Japan | 52,200 |
KS Koon Siu Dennis Ng Hong Kong | 52,000 |
TC Tsz Chung Yip Hong Kong | 52,000 |
SI Shohei Isaka Japan | 51,100 |
PH Po Ho Huang Taiwan | 50,400 |
WC Wai Ching Chiang Hong Kong | 50,100 |
YY Yunfan Yang China | 49,600 |
MA Masatoshi Akasaka Japan | 49,100 |
NB Naiyasit Boonsiri Thailand | 48,800 |
WY Wataru Yoshii Japan | 48,200 |
MI Makoto Ito Japan | 48,100 |
MK Masaki Kunimoto Japan | 47,900 |
CM Chun Min Tai Taiwan | 46,600 |
NY Ngo Yat Siu Hong Kong | 46,500 |
HY Hsiao Yu Lee Taiwan | 46,300 |
LM Lok Ming Chan Hong Kong | 46,100 |
BG Biswajeet Ghoorbin Mauritius | 46,000 |
WC Wei Chen Wang Taiwan | 45,700 |
CF Chih Feng Li Taiwan | 44,700 |
JH Jun Ho Kwak Korea, South | 43,000 |
MF Martin Finger Germany | 42,300 |
YJ Yee Joon Darren Wee Singapore | 40,600 |
WC Wei Chieh Chiang Taiwan | 40,100 |
CW Chih Wen Chen Taiwan | 40,000 |
HH Hao-Shan Huang Taiwan | 40,000 |
NA Neel Ajit Joshi India | 40,000 |
CJ Chang Juwan Korea, South | 40,000 |
GZ Guo-Jin Zeng Taiwan | 40,000 |
TN Takashi Nishimura Japan | 39,400 |
KL Koangho Lee Korea, South | 39,100 |
JW Jae Wook Shin Korea, South | 38,400 |
GG Gary Guerrero Philippines | 38,000 |
SH Sum Him Ricky Fok Hong Kong | 37,800 |
JU Jieun Um Korea, South | 37,200 |
GJ Gene Jin-I Chan Canada | 37,100 |
NH Ngoc Huyen Quach Vietnam | 36,300 |
HZ Heng Zhe Hu Taiwan | 35,000 |
AA Alan Anh-Minh Pham Australia | 33,600 |
JS Junwon Seol Korea, South | 32,700 |
AM Ai Ming Johnson Lim Singapore | 32,100 |
HY Hung Yueh Chang Taiwan | 31,000 |
SC Shih Chung Lin Taiwan | 31,000 |
WK Wai Kin Tse Hong Kong | 30,500 |
KO Kazuki Okada Japan | 28,900 |
EG Edwin Gerard Taiwan | 28,700 |
JJ Jan Jason Leoncio Philippines | 27,700 |
BS Ben Soon Yung Loo Malaysia | 27,200 |
KN Kohki Nakamura Japan | 27,200 |
CW Chun Wing Mak Hong Kong | 26,100 |
DC Dongyeol Choi Korea, South | 24,800 |
LJ Lukasz Jaroslaw Jankowski Poland | 24,500 |
KC Kin Chun Lam Hong Kong | 23,400 |
FH Furi Homma Japan | 22,800 |
TO Tsz On Hai Hong Kong | 22,300 |
ML Manig Loeser Germany | 21,200 |
YJ Young Jung Kong Korea, South | 16,800 |
YK Yi-Jhen Ke Taiwan | 14,800 |
WY Wan Yun Lai Hong Kong | 14,800 |
TH Tsz Hang Lee Hong Kong | 14,800 |
NZ Nicholas Zeyuan Wang United States | 4,900 |

