Niko Koop
Day 1 筹码领先者
NK Niko Koop Germany | 1,185,000 |
SI Sebastian Iargo Brazil | 1,174,000 |
DR Daniel Robert Montagnolli Austria | 1,156,000 |
TN The Naing Singapore | 1,061,000 |
SK Stephen Kyung Hyun Song United States | 990,000 |
RM Rishi Mehra India | 842,000 |
ZX Zhan Xi Guo Taiwan | 820,000 |
KH Konstantin Held Germany | 786,000 |
SM Stanley Manfred Weng United States | 741,000 |
CW Chih Wei Fan Taiwan | 736,000 |
JW Jason Wai Kit Lau Malaysia | 718,000 |
CC Chung Ching Cheung China | 706,000 |
DS Dicky Siu Hang Tsang Hong Kong | 695,000 |
KN Kyosuke Nagami Japan | 641,000 |
MP Matthew Paul Belcher United Kingdom | 625,000 |
DW Dylan Wayne Foster Australia | 618,000 |
PP Punnat Punsri Thailand | 596,000 |
AI Abhinav Iyer India | 594,000 |
SM Shinya Maeda Japan | 590,000 |
TP Tanupat Punjarojanakul United States | 570,000 |
JW Joseph Wilkinson United Kingdom | 569,000 |
JP John Perry Australia | 539,000 |
KL Ky Luu Nam Nguyen Vietnam | 537,000 |
SL Shu Leung Yau Hong Kong | 519,000 |
MD Mikael Daniel Emil Andersson Sweden | 493,000 |
SC Sparrow Cheung Hong Kong | 479,000 |
AP Adrien Pierre Louis Favre Felix France | 473,000 |
GW Grant Wang United States | 452,000 |
YC Yuhang Chen China | 415,000 |
SS Sorawit Suriyakarn Thailand | 375,000 |
MM Martin Michael Sedlak Germany | 373,000 |
SD Stephane David Serfati France | 364,000 |
JM Joey Marc Weissman United States | 350,000 |
TS Toshihide Sawada Japan | 336,000 |
JS Joseph Sanghyon Cheong United States | 320,000 |
CJ Chi Jen Chu Taiwan | 315,000 |
XA Xin Ann Lim Malaysia | 313,000 |
CY Chun Yu Ma Hong Kong | 293,000 |
CJ CHAN JE MIN JEREMY Malaysia | 275,000 |
NS Nutthapath Saisilp Thailand | 273,000 |
AM Akash Malik India | 265,000 |
SB Soo Bum Kim Korea, South | 250,000 |
EJ Ethan Jun Seng Yau United States | 230,000 |
JC Jie Chen Australia | 221,000 |
YA Yuya Arito Japan | 219,000 |
KV Kou Vang United States | 203,000 |
RL Ruizi Lin Singapore | 200,000 |
HC Hsien-Lee Chu Taiwan | 184,000 |
MS Moonho Seo Korea, South | 178,000 |
JH Jhon Hendri Indonesia | 173,000 |
VP Vincent Patrick Rubianes United States | 173,000 |
HJ Hyunjoon Joo Korea, South | 168,000 |
KK Kaoru Kishimoto Japan | 159,000 |
SD Sriharsha Doddapaneni India | 147,000 |
RP Ryan Plant Ireland | 147,000 |
CP Constantine Paparestis United Kingdom | 135,000 |
YL Yohwan Lim Korea, South | 133,000 |
CA Chen An Lin Taiwan | 133,000 |
YH Yuan Hsu Lee Taiwan | 118,000 |
CL Chia Lin Huang Taiwan | 84,000 |
MF Mean Feang Huang Taiwan | 73,000 |

