Gregory William Campbell
Day 1/B 筹码领先者
GW Gregory William Campbell United Kingdom | 1,800,000 |
SJ Seungmook Jung Korea, South | 1,201,000 |
YH Yu Hoi Chan Hong Kong | 1,080,000 |
SF Shing Fung Fan Hong Kong | 1,067,000 |
RP Runch Pornraksamanee Thailand | 955,000 |
EK Eng Keat Ng Malaysia | 920,000 |
WH Wan Hung Hong Kong | 841,000 |
DK Dongjae Kim Korea, South | 744,000 |
NK Nopparat Kongjai Thailand | 742,000 |
RH Ronald Haverkamp Netherlands | 678,000 |
IC Isaac Chern Chze Phua Malaysia | 675,000 |
SP Slaven Popov Bulgaria | 612,000 |
CY Chung Yin Clement Chau Hong Kong | 577,000 |
HY Hung Yu Liao Taiwan | 569,000 |
SS Sorakit Saengcharuern Thailand | 568,000 |
CJ Che Jui Chang Taiwan | 560,000 |
CT Chao Ting Cheng Taiwan | 560,000 |
PT Pannakit Thankarn Thailand | 536,000 |
JK Jongtae Kim Korea, South | 528,000 |
MF Mean Feang Huang Taiwan | 509,000 |
HN Hideki Nakamura Japan | 457,000 |
TS Tzu Shiang Chen Taiwan | 452,000 |
JY Jian Yu Chen Taiwan | 444,000 |
MM Masayuki Murata Japan | 437,000 |
JP Jaesung Park Korea, South | 422,000 |
MY Mr. Yoskorn Kulma Thailand | 409,000 |
CL Changhyun Lee Korea, South | 394,000 |
SH Seongbae Han Korea, South | 387,000 |
HJ Hyunsick Jang Korea, South | 366,000 |
BJ Bastien Joly France | 360,000 |
XJ Xing Jie Chew Singapore | 346,000 |
KC King Chun Horace Leung Hong Kong | 345,000 |
RL Ruizi Lin Singapore | 335,000 |
MC Mark Chee Keong Lim Singapore | 327,000 |
RC Ronald Cassidy Yusuf Indonesia | 321,000 |
BW Bridgewater Warren J Ireland | 289,000 |
SJ Seong Jin Han Korea, South | 282,000 |
KK Kittipong Kumnun Thailand | 281,000 |
KT Kin Tung Chan United Kingdom | 271,000 |
NS Nawat Sunpongvithit Thailand | 264,000 |
XJ Xing Jian Liu Taiwan | 260,000 |
RN Rungrot Nuannoi Thailand | 253,000 |
TY Takuya Yabuki Japan | 229,000 |
TH Thijs Hilberts Netherlands | 216,000 |
IK Inkyu Kim Korea, South | 208,000 |
YC Yim Chiu Ting Hong Kong | 195,000 |
CL Chen Lei Yang China | 195,000 |
NR Nicolas Romain Burgevin France | 176,000 |
WA Widjaya Anton Indonesia | 172,000 |
SW Sho Wada Japan | 163,000 |
HP Huang Po Chun Taiwan | 162,000 |
YK Yusuke Kotake Japan | 159,000 |
RS Ryota Suzuki Japan | 158,000 |
KL Kafai Lam Macau | 148,000 |
EH En Hao Chan Taiwan | 128,000 |
CP Constantine Paparestis United Kingdom | 123,000 |
PH Pi-Ying Hsu Taiwan | 113,000 |
RN Ryan Nicholas Johnson United States | 113,000 |
SC Shao Chi Chang Taiwan | 109,000 |
HH Hiroki Hayashi Japan | 79,000 |
TH Tom Henricus Verbruggen Netherlands | 68,000 |

