Wing Fai Kwan
Day 1/D 籌碼領先者
WF Wing Fai Kwan Hong Kong | 1,112,700 |
YB Yu Bao China | 1,078,000 |
WC Wei Chun Kuo Taiwan | 1,012,000 |
TP Ting Pong Robert Cheung Hong Kong | 931,000 |
CH Chih Hao Hu Taiwan | 857,000 |
CM Christopher Mateo Philippines | 700,000 |
YY Yun Yao Hong Taiwan | 672,000 |
TC Tze Chin Ang Singapore | 634,000 |
EA Edgar Asehan Philippines | 631,000 |
IH I Hsuan Wu Taiwan | 612,000 |
RH Ren Hao Chen Taiwan | 529,000 |
QL Quan Li Leon Tay Singapore | 525,000 |
CC Chao Chiuan Lin Taiwan | 508,000 |
PC Po Chun Shen Taiwan | 488,000 |
LB Lin Bo Wei Taiwan | 461,000 |
JJ Joel Justin Singam Malaysia | 451,000 |
YW YU WEI ZHENG Taiwan | 434,000 |
CH Chi Ho Yeung Hong Kong | 414,000 |
OL Oliver Lirio Philippines | 411,000 |
CF Cheuk Fan Ng Hong Kong | 395,000 |
PJ Park Jaewan Korea, South | 393,000 |
DT Daniel Triana Spain | 373,000 |
DK Dongwoo Kim Korea, South | 353,000 |
TY Toru Yamaguchi Japan | 351,000 |
DS Daniel Shiang An Yang Taiwan | 333,000 |
OK Ori Kossonogi Taiwan | 324,000 |
CS Chun-Lin Shih Taiwan | 324,000 |
GK Guillaume Kevin Bercq France | 301,000 |
CC Chan Cheong Lam Macau | 300,000 |
EK Eng Keat Ng Malaysia | 295,000 |
DB Daniel Benor Israel | 285,000 |
CC Chih-Wei Chen Taiwan | 285,000 |
DB Dmitrii Belikov Russia | 277,000 |
SY Shi Yi Ang Singapore | 259,000 |
DK Donghyup Kim Korea, South | 258,000 |
AV Andres Vasquez Colombia | 255,000 |
DO Daichi Oda Japan | 253,000 |
BH Ben Hur Velez Ybarsabal Philippines | 252,000 |
KP Kwong Pang Lai Hong Kong | 245,000 |
KS Kiwanont Sukhum Thailand | 244,000 |
JC Jie Chen Australia | 243,000 |
FR Fabian Rolli Switzerland | 240,000 |
HL Hao Lin Hong Kong | 235,000 |
LC Lee Chung Shiao Taiwan | 227,000 |
YC Yuyeh Chun Taiwan | 226,000 |
CL Chang Le Lin Taiwan | 215,000 |
JY Jing Yu Huang Taiwan | 214,000 |
WS Wing Sun Choi Hong Kong | 209,000 |
GY Guan Yu Lu Taiwan | 208,000 |
YH Yu Hsien Lin Taiwan | 203,000 |
TY Tu Yi Taiwan | 195,000 |
KS Kai Shota Japan | 194,000 |
LY Lou Yong Xin Matthew Singapore | 183,000 |
TP Tanapatr Phanishsarn Thailand | 182,000 |
JJ Jan Jason Leoncio Philippines | 172,000 |
ZH Zheng Han Beh Singapore | 166,000 |
KC Kheng Chen Ng Malaysia | 161,000 |
CH Cheng Hung Wu Taiwan | 150,000 |
BT Brian Tay Chia Kiat Malaysia | 149,000 |
ZZ Zheming Zhu Australia | 149,000 |
HI Hiroaki Iwai Japan | 143,000 |
FW Feng Wen Chen Taiwan | 142,000 |
HH Hao Hsuan Chueh Taiwan | 140,000 |
MJ Michel Johannes Maria Molenaar Netherlands | 135,000 |
JW Jun Wei Yan Taiwan | 134,000 |
OA Ohta Ami Japan | 130,000 |
WS Wang Sum Li Hong Kong | 130,000 |
LJ Leonard Jian Cheng Ng Malaysia | 130,000 |
SA Selim Agrebi Switzerland | 120,000 |
KS Kok-Wai Sim Malaysia | 120,000 |
NA Norapat Arunyakanon Canada | 119,000 |
HS Huang Shao Chen Taiwan | 118,000 |
KW Kai Wei Liu Taiwan | 115,000 |
CY Chu Yang Chiang Taiwan | 109,000 |
CC Chun Cheng Chen Taiwan | 107,000 |
CJ Chun Jou Chao Taiwan | 106,000 |
JY Jae Youn Lee Korea, South | 106,000 |
LS Li Sheng Hsu Taiwan | 101,000 |
YS Yuki Sakai Japan | 91,000 |
AL Alex Lee Lin Lee Malaysia | 90,000 |
CY Chun Yeh Chiu Taiwan | 87,000 |
EM Edison Marzan Philippines | 86,000 |
HS Hongkun Sun Korea, South | 83,000 |
CK Chi Keung Choi Hong Kong | 80,000 |
WJ Weon Jin Jung Korea, South | 75,000 |
CH Chi Hao Lee Taiwan | 75,000 |
JC Jia Chi Li Taiwan | 71,000 |
PT Pak Thantananont Thailand | 70,000 |
SK Sayuri Kirihara Japan | 62,000 |
MT Mike Takayama Philippines | 50,000 |
YH Yiming Hong Taiwan | 43,000 |

