Gyeong Beom Kim
Day 1 籌碼領先者
GB Gyeong Beom Kim Korea, South | 384,000 |
CC Chien-Hung Chi Taiwan | 349,000 |
LJ Liam Jehu Australia | 302,500 |
SI Shu In Li Taiwan | 240,000 |
WH Wan Hung Hong Kong | 235,500 |
LJ Leonard Jian Cheng Ng Malaysia | 227,500 |
AA Adam Alfie United Kingdom | 225,000 |
DL Duhan Lee Korea, South | 215,500 |
JK Jaejoong Kim Korea, South | 212,000 |
JP John Perry Australia | 208,500 |
GC Glen Charles Cressman United States | 208,000 |
JH Junjie He China | 205,000 |
BM Brian Matthew Green United States | 200,000 |
TK Tatsuhiko Kawashita Japan | 200,000 |
WY William Ysmael Philippines | 199,000 |
SW Sing Wen Chen Taiwan | 194,000 |
RH Ruida Hu China | 191,000 |
KW Kuo Wei Kao Taiwan | 189,500 |
LY Lok Yin Justin Tsui Hong Kong | 189,000 |
RS Ranno Sootla Estonia | 186,000 |
AT Alex Tiew Kar Huat Singapore | 183,000 |
MP Milos Petakovic Serbia | 177,500 |
JK Jaesung Kang Korea, South | 164,500 |
CH Chuyi Huang Taiwan | 163,000 |
CL Chung Lam Allan Kong Hong Kong | 162,500 |
FL Fung Lin Hong Kong | 160,000 |
CY Chien Yu Lin Taiwan | 159,000 |
MM Meedech Meepolprapai Thailand | 157,500 |
SE Soohak Eo Korea, South | 156,000 |
HV Hakan Varol Turkey | 155,000 |
KK Keigo Kubo Japan | 152,000 |
CH Chih Hao Li Taiwan | 152,000 |
KS Kawamata Shigeo Japan | 152,000 |
TH Tom Henricus Verbruggen Netherlands | 150,000 |
KL Ky Luu Nam Nguyen Vietnam | 149,000 |
DS Daniel Shiang An Yang Taiwan | 143,500 |
TA Tazon Agorreta Javier Spain | 142,000 |
SC Shih Chen Tai Taiwan | 137,000 |
TT Tong Tan Singapore | 136,500 |
HC Howard Cheng Hao Tang United States | 135,000 |
CJ Chen Jung Liu Taiwan | 134,000 |
WB Wonchul Bae Korea, South | 132,000 |
KC Kai Cheng Hsu Taiwan | 129,500 |
KJ Kai Jen Tsai Taiwan | 129,500 |
TK Tang Kuang Yu Taiwan | 128,500 |
JJ Jacky Jiang Canada | 128,000 |
HS Hao Shen Taiwan | 128,000 |
SH Sung Hee Yun United States | 125,000 |
HC Hao Che Cheng Taiwan | 124,500 |
AX Anthony Xu Australia | 124,000 |
GF Gaku Fujita Japan | 120,500 |
CL Chih-Feng Li Taiwan | 120,000 |
KW Kaifan Wang United States | 119,500 |
KH Ka Him Li Hong Kong | 118,000 |
JM James Mendoza Philippines | 115,500 |
CH Chih Hao Hu Taiwan | 114,500 |
MS Min Sung Lee Korea, South | 113,500 |
AZ Anton Zhen Zhao Lu Australia | 110,000 |
JB Jun Beum Chun Korea, South | 108,500 |
WK Wai Kit Law Hong Kong | 108,000 |
PC Pui Cheung Ng United Kingdom | 105,500 |
AP Adrien Pierre Louis Favre Felix France | 102,000 |
KL King Lun Lau Alan Hong Kong | 101,000 |
VL Vytautas Laurinaitis Lithuania | 100,000 |
LW Louis Wong Singapore | 100,000 |
CJ Che Jui Chang Taiwan | 99,500 |
SC Sparrow Cheung Hong Kong | 97,500 |
MY Miyamura Yusuke Japan | 97,000 |
YC Yung Chun Wang Taiwan | 96,000 |
HL Hua-Wei Lin Taiwan | 94,500 |
SL Sin Lan Chen Taiwan | 94,000 |
RS Ryota Suzuki Japan | 93,000 |
LH Lifu Huang China | 92,500 |
JC Jennifer Cassell Australia | 92,000 |
IM Iat Man Leong Macau | 92,000 |
CS Chudapal Siarhei Belarus | 91,500 |
NS Nutthapath Saisilp Thailand | 91,000 |
JS Jereld Sam Enzhi Singapore | 88,500 |
MT Ming Thoo Ken Malaysia | 88,500 |
CC Chien Chih Weng Taiwan | 85,000 |
KP Kunal Patni India | 84,500 |
KS Kok-Wai Sim Malaysia | 83,000 |
YS YOSHIHITO SHIJIMA Japan | 80,500 |
CJ Chi Jen Chu Taiwan | 78,500 |
MG Michael Gerard Ruane United States | 78,500 |
KH Ka Ho Cheung Hong Kong | 76,500 |
LJ Li Jason Canada | 76,000 |
LB Louis Bilodeau Canada | 75,500 |
CH Chi Hsiang Chiu Taiwan | 75,000 |
CI Chih I Fang Taiwan | 74,000 |
YC Yita Choong Australia | 71,500 |
YH Yu Hsien Lin Taiwan | 71,500 |
OL Oi Lok Wong Hong Kong | 71,500 |
DW Dylan Wayne Foster Australia | 70,500 |
ML Man Lok Chan Macau | 69,500 |
JW Jae Wook Shin Korea, South | 68,500 |
LD Lee Dong Jae Korea, South | 68,000 |
HR Hao Ran Li Taiwan | 68,000 |
TP Thomas Pound United Kingdom | 67,500 |
YK Yuka Kakigi Japan | 67,000 |
AV Aramis Vivan Basegio Brazil | 65,000 |
HH Hao Hsuan Chueh Taiwan | 64,500 |
MZ Ming Zhou Kan Singapore | 64,000 |
NC Nawat Chaikuna Thailand | 63,000 |
TC Tao Chu Taiwan | 63,000 |
HL Hon Leung Ip Hong Kong | 63,000 |
KS Ka Shing Leung Hong Kong | 62,500 |
YY Yiu Yeung Leung Hong Kong | 61,000 |
KN Kwun Ngai Vincent Li Hong Kong | 61,000 |
NH Nicholas Hon Lim Chong United States | 60,500 |
KL Kou Long Chueh Taiwan | 54,500 |
MK Ma Kuo Kai Taiwan | 54,500 |
JC Jaegeol Cho Korea, South | 54,000 |
JY Jing Yu Huang Taiwan | 53,500 |
AR Auttaphon Ruensukon Thailand | 52,500 |
TK Tagawa Kensuke Japan | 50,500 |
YK Youhyun Kim Korea, South | 50,500 |
ML Martinez Lucia Navarro Spain | 50,500 |
KY Kuan Ying Chen Taiwan | 50,000 |
TI Tatsumi Iwasaki Japan | 50,000 |
JU Jieun Um Korea, South | 50,000 |
SK Shixiang Khoo Singapore | 49,000 |
MY Mc Yeldarb Mantos Philippines | 48,000 |
JF Jerome Finck France | 47,500 |
KT Kennie Tay Singapore | 46,000 |
TS Tirajad Sirimueanphong Thailand | 43,500 |
GL Gyeongbyeong Lee Korea, South | 41,000 |
ZJ Zhi Jian Sean Ooi Malaysia | 40,000 |
HW Hao Wang Taiwan | 40,000 |
KC Kwok Chun Ng Hong Kong | 39,000 |
SH Seongbae Han Korea, South | 37,500 |
YT Yu Tang Hu Taiwan | 37,500 |
PJ Pao Jung Huang Hong Kong | 37,000 |
YM Yoshihiro Morita Japan | 37,000 |
EO Emi Oike Japan | 36,000 |
MT Max Tuffigo France | 36,000 |
ZZ Zheming Zhu Australia | 36,000 |
TY Tsai Yu Chun Taiwan | 34,500 |
KH Konstantin Held Germany | 34,500 |
CH Cheuk Hung Anson Lau Hong Kong | 33,500 |
YS Yi Shing Yiu Hong Kong | 33,500 |
HK Hogyun Kang Korea, South | 31,000 |
VM Vamerdino Magsakay Philippines | 31,000 |
YL Yang Lei Australia | 29,000 |
TW Tsung Wei Lee Taiwan | 28,500 |
MK Minjeong Kim Korea, South | 28,000 |
JL Juns Leong Malaysia | 27,500 |
JM Joris Michl Netherlands | 25,500 |
YH Yu Han Su Taiwan | 25,000 |
JM Joshua Mccully Australia | 24,500 |
KS Kazuhiro Shirazawa Japan | 23,500 |
SD Stefan Dimitrov Bratanov Bulgaria | 23,000 |
LK Lai Koon Lim Singapore | 11,000 |
SR Shi Rong Wang Taiwan | 7,000 |

