Jose Colada
1st
TWD 4,772,580
| 2nd | LS Liang Sheng Lee Taiwan | TWD 3,006,900 |
| 3rd | RN Ryoji Negishi Japan | TWD 2,153,800 |
| 4th | MM Masayuki Murata Japan | TWD 1,696,300 |
| 5th | WK Wipawadee Kanaraksapong Thailand | TWD 1,332,800 |
| 6th | DS Deepak Shekar Shetty India | TWD 1,041,000 |
| 7th | Ravn Teo Singapore | TWD 783,900 |
| 8th | MG Michael Gabby Concepcion Philippines | TWD 546,500 |
| 9th | Hyunsik Jang Korea, South | TWD 432,700 |
| 10th | AX Anthony Xu Australia | TWD 358,600 |
| 11th | Benjamin Ebarle Philippines | TWD 358,600 |
| 12th | SK Shigeji Kusakabe Japan | TWD 306,600 |
| 13th | Chao Ting Cheng Taiwan | TWD 306,600 |
| 14th | DG Dmitrii Gnusaev Russia | TWD 267,100 |
| 15th | Jack Edward Moore United Kingdom | TWD 267,100 |
| 16th | YH Yuto Hiasa Japan | TWD 237,400 |
| 17th | Kyosuke Nagami Japan | TWD 237,400 |
| 18th | YL Yuan Lei China | TWD 212,700 |
| 19th | KC Kwang Chung Tan Singapore | TWD 212,700 |
| 20th | MF Mean Feang Huang Taiwan | TWD 212,700 |
| 21st | Ran Ilani Israel | TWD 187,900 |
| 22nd | Ho Fai Ip Hong Kong | TWD 187,900 |
| 23rd | Jae Wook Shin Korea, South | TWD 187,900 |
| 24th | Teng Kuei Hsu Taiwan | TWD 163,200 |
| 25th | Sung Jin Yun Korea, South | TWD 163,200 |
| 26th | PW Pakin Wongprayoon Thailand | TWD 163,200 |
| 27th | HY Hideyuki Yoshioka Japan | TWD 163,200 |
| 28th | Win Meng Tan Malaysia | TWD 143,400 |
| 29th | YN Yuki Nakada Japan | TWD 143,400 |
| 30th | AK Asish Kumar Ghosh India | TWD 143,400 |
| 31st | DS Daniel Shiang An Yang Taiwan | TWD 143,400 |
| 32nd | Yohei Kitazato Japan | TWD 123,600 |
| 33rd | Kazuhiro Shirazawa Japan | TWD 123,600 |
| 34th | Christian William Harder United States | TWD 123,600 |
| 35th | MT Methavee Taveekitvatee Thailand | TWD 123,600 |
| 36th | HT Hung Te Lee Taiwan | TWD 123,600 |
| 37th | Aditya Agarwal India | TWD 123,600 |
| 38th | HL Hyunjin Lee Korea, South | TWD 123,600 |
| 39th | Leo Pang Hong Kong | TWD 123,600 |
| 40th | FT Fujiwara Tetsuya Japan | TWD 106,300 |
| 41st | MR Max Richard Deveson United Kingdom | TWD 106,300 |
| 42nd | PL Pakinai Lisawad Thailand | TWD 106,300 |
| 43rd | TE Takumi Eguchi Japan | TWD 106,300 |
| 44th | HW Hajime Watanabe Japan | TWD 106,300 |
| 45th | LC Lance Carson Streng United States | TWD 106,300 |
| 46th | MF Mattia Festa Italy | TWD 106,300 |
| 47th | Benjamin Leblond Canada | TWD 106,300 |
| 48th | TT Tsulin Tsao Taiwan | TWD 106,300 |
| 49th | DK Dohyeop Kim Korea, South | TWD 106,300 |
| 50th | JK Jason Kyle Magbanua Philippines | TWD 106,300 |
| 51st | FR Fabian Rolli Switzerland | TWD 106,300 |
| 52nd | PS Peerathat Sukpaisarn Thailand | TWD 106,300 |
| 53rd | HM Hattori Masato Japan | TWD 106,300 |
| 54th | Ankit Ahuja India | TWD 106,300 |
| 55th | KY Kakigi Yuka Japan | TWD 106,300 |
| 56th | KN Kento Nasu Japan | TWD 94,000 |
| 57th | FD Florian Dimitrie Duta United Kingdom | TWD 94,000 |
| 58th | Yu Xin Liu Canada | TWD 94,000 |
| 59th | TY Takashi Yagura Japan | TWD 94,000 |
| 60th | DJ David Josef Sommer Germany | TWD 94,000 |
| 61st | SK Seungyeol Kim Korea, South | TWD 94,000 |
| 62nd | Beng Hong Ker Singapore | TWD 94,000 |
| 63rd | SW Sing Wen Chen Taiwan | TWD 94,000 |
| 64th | LA Loy Abdo Australia | TWD 94,000 |
| 65th | TK Tsz Kin Lo Hong Kong | TWD 94,000 |
| 66th | RL Rongshan Li China | TWD 94,000 |
| 67th | FT Fukita Takanao Japan | TWD 94,000 |
| 68th | YH Yen Hsi Derek Chen United States | TWD 94,000 |
| 69th | BH Bawoo Hyun Shik Yun Korea, South | TWD 94,000 |
| 70th | FL Frank Lillis Ireland | TWD 94,000 |
| 71st | KM Kacper Marcin Pyzara Poland | TWD 94,000 |

