Hajime Watanabe
Day 1/A 籌碼領先者
HW Hajime Watanabe Japan | 1,831,000 |
JK Jaeah Kim Korea, South | 1,470,000 |
TC Tak Chun Douglas Lui Hong Kong | 1,396,000 |
AP Alfie Poetra United States | 1,349,000 |
JO Jun Obara Japan | 1,304,000 |
KH Konstantin Held Germany | 1,277,000 |
RI Ran Ilani Israel | 1,120,000 |
KS Kiwanont Sukhum Thailand | 1,071,000 |
KC Kai Cheng Hsu Taiwan | 1,032,000 |
HK Hyosung Kim Korea, South | 1,020,000 |
WL Wanghee Lee Korea, South | 1,015,000 |
CC Chien Chih Weng Taiwan | 1,007,000 |
CN Chi Ngai Lam Hong Kong | 1,005,000 |
TR Teeraphat Rangkatekarn Thailand | 992,000 |
SP Slaven Popov Bulgaria | 961,000 |
ZW Zin Wee Lee Singapore | 907,000 |
KI Koki Itabashi Japan | 758,000 |
DL Danny Liam Stephen Grogan United Kingdom | 725,000 |
AS Arankeeree Sommart Thailand | 652,000 |
KF Kim Fernandez Philippines | 640,000 |
TC Tak Chai Pang Hong Kong | 609,000 |
YY Yiu Yeung Leung Hong Kong | 590,000 |
CY Chien Yun Wang Taiwan | 562,000 |
DC Dorel Cohen Israel | 547,000 |
AV Aramis Vivan Basegio Brazil | 544,000 |
AV Andres Vasquez Colombia | 472,000 |
HL Hua-Wei Lin Taiwan | 467,000 |
WI Witoon Ittiphuritat Thailand | 462,000 |
DL Duhan Lee Korea, South | 449,000 |
EK Elliot Kincaid Smith Canada | 411,000 |
MC Manapat Chuchaisri Thailand | 378,000 |
SS Sergej Schuhmacher Germany | 369,000 |
CA Chamanan Arthachinta Thailand | 357,000 |
LL Lucian Lett New Zealand | 347,000 |
CY Chia Yun Wu Taiwan | 283,000 |
TA Tom Anthony Christopher Eady United Kingdom | 220,000 |
AP Adalsteinn Petur Karlsson Iceland | 208,000 |
CY Chiaw Yee Chan Malaysia | 193,000 |
KC Kwang Chung Tan Singapore | 170,000 |
HC Howard Cheng Hao Tang United States | 145,000 |

