Yi Chang Ho
Day 1 籌碼領先者
YC Yi Chang Ho Taiwan | 1,378,000 |
JT John Tech Philippines | 1,188,000 |
YK Youhyun Kim Korea, South | 1,072,000 |
KL Ky Luu Nam Nguyen Vietnam | 793,000 |
MJ Michael Joseph Allen United Kingdom | 748,000 |
KY Kazuhiko Yotsushika Japan | 745,000 |
TH Tsz Him Chan Hong Kong | 697,000 |
KN Kyosuke Nagami Japan | 667,000 |
SJ Sung Jin Yun Korea, South | 580,000 |
MW Matthew Wakeman Australia | 529,000 |
YN Yuki Nakada Japan | 507,000 |
SU Seong Uk Huh Korea, South | 494,000 |
PS Phanlert Sukonthachartnant Thailand | 492,000 |
LE Lester Edoc Philippines | 488,000 |
KK Kevin Kai Wen Lu New Zealand | 481,000 |
DH Daegyu Hwang Korea, South | 457,000 |
MM Murly Manokharan Malaysia | 443,000 |
AT Andreas Tomazou Cyprus | 424,000 |
AJ Alexander James Lynskey Australia | 416,000 |
JN Joshi Neel Ajit India | 414,000 |
CW Chin Wei Lim Malaysia | 408,000 |
NG Nicolas Godard France | 396,000 |
DO Daisuke Ogita Japan | 390,000 |
RK Rehman Kassam United Kingdom | 371,000 |
YH Yukako Hiroi Japan | 366,000 |
RI Ryosuke Ikari Japan | 364,000 |
YC Yu Chung Chang Taiwan | 361,000 |
DW Dawid Wiktor Smolka Poland | 359,000 |
SY Shun Yi Zheng Taiwan | 350,000 |
JM Joshua Mccully Australia | 333,000 |
WM Win Meng Tan Malaysia | 333,000 |
HD Han Dongju Korea, South | 318,000 |
SW Shun-Ping Wang Taiwan | 316,000 |
TN The Naing Singapore | 303,000 |
YH Yoon Ho Choi United States | 291,000 |
SL Steven Louis Chew Australia | 288,000 |
YL Yohwan Lim Korea, South | 286,000 |
AA Alan Anh-Minh Pham Australia | 269,000 |
GF Gaku Fujita Japan | 266,000 |
RS Ryota Shinde Japan | 265,000 |
CC Chase Cokaliong Philippines | 264,000 |
RI Ran Ilani Israel | 263,000 |
DB Daniel Benor Israel | 258,000 |
AS Anthony Spinella United States | 258,000 |
CA Chawengsak Assawinnimit Thailand | 250,000 |
MM Masayuki Murata Japan | 244,000 |
TH Tom Henricus Verbruggen Netherlands | 225,000 |
SJ Seunghyuk Jung Korea, South | 224,000 |
SC Sparrow Cheung Hong Kong | 213,000 |
ND Ngoc Dai Nguyen Vietnam | 211,000 |
KN Kueng Nam Wong Macau | 206,000 |
FD Florian Dimitrie Duta United Kingdom | 204,000 |
HG Hugues Girard France | 189,000 |
DS Dato Sri How Teck Hooi Malaysia | 188,000 |
PP Paulius Plausinaitis Lithuania | 184,000 |
YO Yuki Ozaki Japan | 163,000 |
CY Chun Yu Ma Hong Kong | 158,000 |
SY Sugai Yusuke Japan | 152,000 |
JL Juyeol Lee Korea, South | 150,000 |
SJ Seungmook Jung Korea, South | 147,000 |
HK Hyosung Kim Korea, South | 132,000 |
MP Milos Petakovic Serbia | 131,000 |
EK Elliot Kincaid Smith Canada | 131,000 |
TC Tao Chu Taiwan | 120,000 |
AT Alan Tian Zheng Australia | 120,000 |
VK Vince Kim Fye Cheong Malaysia | 119,000 |
FS Friedl Siegfried Austria | 119,000 |
SE Shung Er Sua Malaysia | 113,000 |
HH Hikaru Hishinuma Japan | 109,000 |
SM Seunghyun Michael Nam United States | 105,000 |
RL Rongshan Li China | 99,000 |
HY Hyeonsik Yun Korea, South | 94,000 |
RH Ruida Hu China | 84,000 |
BZ Bin Zhao China | 82,000 |
KY Kah Yew Teng Malaysia | 80,000 |
PH Poseidon Ho Taiwan | 79,000 |
DY David Yuan Jan Wang Australia | 78,000 |
AK Akichika Kawai Japan | 75,000 |
AC Alexander Chalermklao Wice Thailand | 70,000 |

