Keita Minami
Day 1/A 籌碼領先者
| 姓名 | 籌碼 | |
|---|---|---|
| Keita Minami | 235,000 | |
| Dinh Van Tien | 138,000 | |
| Ngoc Phuong Nguyen | 113,700 | |
| Nguyen Duc Hoa | 112,600 | |
| LE HUY THANH | 103,600 | |
| Phan Dinh Nam | 93,500 | |
| Nguyen Doan Trung Hieu | 87,200 | |
| Ngo Van Dat | 83,900 | |
| SANG BUM KIM | 81,600 | |
| TRAN NAM TRUNG | 79,900 | |
| Bui Tuan Hoang | 79,300 | |
| Yashiro Naoki | 78,000 | |
| Nguyen Thanh Son | 70,400 | |
| William Kang | 68,600 | |
| Dohyeop Kim | 65,400 | |
| Paawan Bansal | 65,000 | |
| FENG ZHAO | 57,300 | |
| PAUL KIEM | 51,800 | |
| Peter Kiem | 46,200 | |
| Huynh Khanh Du | 44,300 | |
| NGUYEN VAN BAO | 38,000 | |
| Nicholas Tompkins Macnaughton | 37,900 | |
| Dinh Tien Thanh | 37,700 | |
| Samuel Tebege | 37,000 | |
| Nguyen Huu Dung | 32,700 | |
| NGOC HAI DUY NGUYEN | 31,800 | |
| MIKIYA KUDO | 28,900 | |
| Andrei Kotelnikov | 28,200 | |
| ADITYA AGARWAL | 28,100 | |
| GRANT GARDNER | 24,700 | |
| ANDREI GLUSHKOV | 23,000 | |
| Aditya Subramanian Shushant | 18,700 | |
| Sriharsha Doddapaneni | 12,900 | |
| ALEXANDER PUCHALSKI | 10,700 |

