Dinh Van Tien
Day 1/A 籌碼領先者
| 姓名 | 籌碼 | |
|---|---|---|
| Dinh Van Tien | 286,000 | |
| Joris Michl | 209,500 | |
| Nguyen Tuong Linh | 196,000 | |
| Janag Battulga | 195,000 | |
| Mashevskyi Taras | 171,000 | |
| Tran Duy Binh | 155,500 | |
| Phan Dinh Nam | 146,500 | |
| Vu Tuan Khanh Truong | 132,500 | |
| Paawan Bansal | 125,000 | |
| Kuo Chen Chee | 121,500 | |
| GRANT GARDNER | 119,000 | |
| Sriharsha Doddapaneni | 111,000 | |
| Ori Kossonogi | 110,000 | |
| Chu Myat Thwe | 106,500 | |
| Thanh Luong Dang | 103,500 | |
| Huynh Khanh Du | 100,000 | |
| Anshul Rajput | 94,000 | |
| Nguyen Ngoc Bich | 89,500 | |
| Aditya Sarin | 87,500 | |
| Raiden Yew Fatt Kan | 76,000 | |
| Ho Rui Jie Richard | 72,500 | |
| Thanawat Lowharuangrongkul | 69,500 | |
| Thi Hoai Nam | 66,000 | |
| Ratanon Taksawanitch | 64,500 | |
| HYEOKKI LEE | 62,000 | |
| Aditya Subramanian Shushant | 60,000 | |
| Huynh Thanh Tuan | 52,000 | |
| Alexander Charron | 51,500 | |
| Nguyen Van Trung | 51,500 | |
| AKSHAY KAPOOR | 46,500 | |
| Phan Thi Phuong | 46,500 | |
| Dang Thanh Son | 44,500 | |
| Kristof Segers | 36,500 | |
| Jamel Sarray | 33,000 | |
| Nguyen Phong Than | 25,000 | |
| REMI FLORENT | 17,000 |

