Artsiom Panasiuk
Day 1/B 籌碼領先者
AP Artsiom Panasiuk Belarus | 763,000 |
ZT Zarvan Tumboli India | 687,000 |
TC Toan Chan Truong Vietnam | 649,000 |
XC Xianling Chen China | 619,000 |
KS Koon Siu Dennis Ng Hong Kong | 575,000 |
SJ Seungmook Jung Korea, South | 543,000 |
YL Yuhan Liu China | 489,000 |
AP Aigars Plivcs Latvia | 455,000 |
MC Matthew Chan Singapore | 449,000 |
AP Alok Pradip Birewar India | 448,000 |
AM Aaron Matthew Zhi Hua Lim Australia | 434,000 |
JS Jasven Saigal India | 380,000 |
ND Ngoc Dai Nguyen Vietnam | 374,000 |
TM Thien Minh Nguyen Vietnam | 370,000 |
JA Jargo Alavali Estonia | 369,000 |
QV Quang Vu Dinh Vietnam | 330,000 |
AM Ashish Munot India | 330,000 |
DA Duc Anh Nguyen Vietnam | 330,000 |
GG Grant Gardner United Kingdom | 328,000 |
AK Anton Kotliar Russia | 313,000 |
SP Shardul Parthasarathi Aramudha India | 294,000 |
JT John Tech Philippines | 288,000 |
ZG Zhi Guang Zou China | 279,000 |
NM Ngoc Minh Le Vietnam | 278,000 |
DT Duc Trung Vu Vietnam | 272,000 |
NA NGOC ANH CAO Vietnam | 261,000 |
TS Thai Son Hoang Vietnam | 249,000 |
HP HUY PHAM Vietnam | 247,000 |
QH Quang Huy Nguyen Vietnam | 246,000 |
TL Tan Luan Le United Kingdom | 237,000 |
TR TOM RICHARD ALNER United Kingdom | 230,000 |
PB PHASHANT BHUTORIA India | 220,000 |
DV Dinh Van Tien Vietnam | 209,000 |
NH NGUYEN HUU DUNG Vietnam | 205,000 |
DM DUC MINH NGUYEN Vietnam | 194,000 |
NK Namhyung Kim Korea, South | 186,000 |
VP Van Phinh Nguyen Vietnam | 135,000 |
NP Nikolay Ponomarenko Russia | 134,000 |
HV Huu Vinh Nguyen Vietnam | 126,000 |
YS YING SENG TANG China | 108,000 |
SH Seung Hun Ko Korea, South | 102,000 |
BS Buyu Sakurai Japan | 93,000 |
LD Luu Danh Tuan Vietnam | 93,000 |
JY JOONHEE YEA Korea, South | 79,000 |

